5 to 14 Sep. 2003 - Boras, Lulea, Norrköpping, Södertelje, Stockholm in Sweden.
Home
Group Standings
Group A (Luleå) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SLO | ITA | BIH | P | W | L | For | Agst | Pts | |
1. | FRA | 88-82 | 85-52 | 98-76 | 3 | 3 | 0 | 271 | 210 | 6 | |
2. | SLO | 82-88 | 77-67 | 73-62 | 3 | 2 | 1 | 232 | 217 | 5 | |
3. | ITA | 52-85 | 67-77 | 80-72 | 3 | 1 | 2 | 199 | 234 | 4 | |
4. | BIH | 76-98 | 62-73 | 72-80 | 3 | 0 | 3 | 210 | 251 | 3 |
Group B (Norrköpping) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GER | ISR | LAT | P | W | L | For | Agst | Pts | |
1. | LTU | 93-71 | 94-62 | 92-91 | 3 | 3 | 0 | 279 | 224 | 6 | |
2. | GER | 71-93 | 86-81 | 94-86 | 3 | 2 | 1 | 251 | 260 | 5 | |
3. | ISR | 62-94 | 81-86 | 91-75 | 3 | 1 | 2 | 234 | 255 | 4 | |
4. | LAT | 91-92 | 86-94 | 75-91 | 3 | 0 | 3 | 252 | 277 | 3 |
Group C (Södertälje) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | RUS | SCG | SWE | P | W | L | For | Agst | Pts | |
1. | ESP | 89-77 | 75-67 | 99-52 | 3 | 3 | 0 | 263 | 196 | 6 | |
2. | RUS | 77-89 | 95-80 | 92-71 | 3 | 2 | 1 | 264 | 240 | 5 | |
3. | SCG | 67-75 | 80-95 | 78-68 | 3 | 1 | 2 | 225 | 238 | 4 | |
4. | SWE | 52-99 | 71-92 | 68-78 | 3 | 0 | 3 | 191 | 269 | 3 |
Group D (Boras) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | TUR | CRO | UKR | P | W | L | For | Agst | Pts | |
1. | GRE | 75-70 | 77-76 | 79-73 | 3 | 3 | 0 | 231 | 219 | 6 | |
2. | TUR | 70-75 | 75-72 | 77-69 | 3 | 2 | 1 | 222 | 216 | 5 | |
3. | CRO | 76-77 | 72-75 | 93-71 | 3 | 1 | 2 | 241 | 223 | 4 | |
4. | UKR | 73-79 | 69-77 | 71-93 | 3 | 0 | 3 | 213 | 249 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 263 | 196 | 67 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | FRA | 3 | 3-0 | 271 | 210 | 61 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | LTU | 3 | 3-0 | 279 | 224 | 55 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | GRE | 3 | 3-0 | 231 | 219 | 12 | 3 wins | 2-0 | 2-0 | 0-0 |
5. | RUS | 3 | 2-1 | 264 | 240 | 24 | 1 win | 1-1 | 0-0 | 2-0 |
6. | SLO | 3 | 2-1 | 232 | 217 | 15 | 1 defeat | 1-1 | 0-0 | 0-0 |
7. | TUR | 3 | 2-1 | 222 | 216 | 6 | 1 win | 1-1 | 1-1 | 0-0 |
8. | GER | 3 | 2-1 | 251 | 260 | -9 | 1 defeat | 1-1 | 1-0 | 0-1 |
9. | CRO | 3 | 1-2 | 241 | 223 | 18 | 1 defeat | 1-1 | 0-2 | 1-0 |
10. | SCG | 3 | 1-2 | 225 | 238 | -13 | 1 defeat | 1-1 | 0-0 | 0-1 |
11. | ISR | 3 | 1-2 | 234 | 255 | -21 | 1 win | 1-1 | 0-1 | 1-1 |
12. | ITA | 3 | 1-2 | 199 | 234 | -35 | 1 win | 1-1 | 0-0 | 0-1 |
13. | LAT | 3 | 0-3 | 252 | 277 | -25 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | UKR | 3 | 0-3 | 213 | 249 | -36 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | BIH | 3 | 0-3 | 210 | 251 | -41 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | SWE | 3 | 0-3 | 191 | 269 | -78 | 3 defeats | 0-2 | 0-0 | 0-2 |