
19 Sep. 2017 to 6 May. 2018
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | GER | ESP | TUR | ITA | RUS | LTU | ISR | P | W | L | For | Agst | Pts | |
1. | FRA | 08.11 | 14.11 | 06.12 | 31.10 | 89-73 | 90-53 | 19.12 | 3 | 3 | 0 | 264 | 182 | 6 | |
2. | GER | 08.11 | 01.11 | 09.01 | 20.12 | 86-89 | 15.11 | 05.12 | 3 | 2 | 1 | 265 | 247 | 5 | |
3. | ESP | 14.11 | 01.11 | 08.11 | 78-83 | 20.12 | 05.12 | 12.12 | 3 | 2 | 1 | 224 | 221 | 5 | |
4. | TUR | 06.12 | 09.01 | 08.11 | 88-87 | 15.11 | 20.12 | 31.10 | 3 | 2 | 1 | 260 | 261 | 5 | |
5. | ITA | 31.10 | 20.12 | 83-78 | 87-88 | 06.12 | 08.11 | 15.11 | 3 | 1 | 2 | 246 | 249 | 4 | |
6. | RUS | 73-89 | 89-86 | 20.12 | 15.11 | 06.12 | 31.10 | 07.11 | 3 | 1 | 2 | 224 | 243 | 4 | |
7. | LTU | 53-90 | 15.11 | 05.12 | 20.12 | 08.11 | 31.10 | 71-69 | 3 | 1 | 2 | 202 | 249 | 4 | |
8. | ISR | 19.12 | 05.12 | 12.12 | 31.10 | 15.11 | 07.11 | 69-71 | 3 | 0 | 3 | 201 | 234 | 3 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | ESP | LTU | TUR | LAT | FRA | GRE | ITA | P | W | L | For | Agst | Pts | |
1. | GER | 19.12 | 95-83 | 14.11 | 01.11 | 08.11 | 13.12 | 05.12 | 3 | 2 | 1 | 270 | 235 | 5 | |
2. | ESP | 19.12 | 05.12 | 87-74 | 72-73 | 15.11 | 08.11 | 01.11 | 3 | 2 | 1 | 241 | 219 | 5 | |
3. | LTU | 83-95 | 05.12 | 01.11 | 19.12 | 75-73 | 15.11 | 07.11 | 3 | 2 | 1 | 245 | 248 | 5 | |
4. | TUR | 14.11 | 74-87 | 01.11 | 08.11 | 05.12 | 20.12 | 82-77 | 3 | 2 | 1 | 241 | 246 | 5 | |
5. | LAT | 01.11 | 73-72 | 19.12 | 08.11 | 10.01 | 05.12 | 14.11 | 3 | 2 | 1 | 231 | 236 | 5 | |
6. | FRA | 08.11 | 15.11 | 73-75 | 05.12 | 10.01 | 31.10 | 19.12 | 3 | 1 | 2 | 217 | 208 | 4 | |
7. | GRE | 13.12 | 08.11 | 15.11 | 20.12 | 05.12 | 31.10 | 63-58 | 3 | 1 | 2 | 215 | 246 | 4 | |
8. | ITA | 05.12 | 01.11 | 07.11 | 77-82 | 14.11 | 19.12 | 58-63 | 3 | 0 | 3 | 190 | 212 | 3 |
Group C | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | FRA | ESP | ITA | TUR | GRE | SLO | POL | P | W | L | For | Agst | Pts | |
1. | GER | 20.12 | 07.11 | 14.11 | 01.11 | 06.12 | 90-77 | 13.12 | 3 | 3 | 0 | 268 | 236 | 6 | |
2. | FRA | 20.12 | 77-74 | 01.11 | 05.12 | 07.11 | 83-69 | 15.11 | 3 | 2 | 1 | 240 | 225 | 5 | |
3. | ESP | 07.11 | 74-77 | 06.12 | 14.11 | 87-79 | 31.10 | 20.12 | 3 | 2 | 1 | 239 | 224 | 5 | |
4. | ITA | 14.11 | 01.11 | 06.12 | 108-101 | 20.12 | 07.11 | 81-71 | 3 | 2 | 1 | 290 | 275 | 5 | |
5. | TUR | 01.11 | 05.12 | 14.11 | 101-108 | 10.01 | 19.12 | 08.11 | 3 | 2 | 1 | 262 | 261 | 5 | |
6. | GRE | 06.12 | 07.11 | 79-87 | 20.12 | 10.01 | 15.11 | 01.11 | 3 | 1 | 2 | 252 | 262 | 4 | |
7. | SLO | 77-90 | 69-83 | 31.10 | 07.11 | 19.12 | 15.11 | 05.12 | 3 | 0 | 3 | 229 | 260 | 3 | |
8. | POL | 13.12 | 15.11 | 20.12 | 71-81 | 08.11 | 01.11 | 05.12 | 3 | 0 | 3 | 218 | 255 | 3 |
Group D | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | CZE | FRA | ITA | GRE | POL | BEL | GER | P | W | L | For | Agst | Pts | |
1. | TUR | 31.10 | 06.12 | 80-86 | 07.11 | 65-60 | 19.12 | 15.11 | 3 | 2 | 1 | 222 | 195 | 5 | |
2. | CZE | 31.10 | 72-81 | 08.11 | 19.12 | 06.12 | 14.11 | 89-87 | 3 | 2 | 1 | 260 | 238 | 5 | |
3. | FRA | 06.12 | 81-72 | 20.12 | 09.01 | 14.11 | 01.11 | 07.11 | 3 | 2 | 1 | 232 | 223 | 5 | |
4. | ITA | 86-80 | 08.11 | 20.12 | 14.11 | 31.10 | 66-57 | 06.12 | 3 | 2 | 1 | 233 | 226 | 5 | |
5. | GRE | 07.11 | 19.12 | 09.01 | 14.11 | 70-64 | 05.12 | 31.10 | 3 | 2 | 1 | 210 | 225 | 5 | |
6. | POL | 60-65 | 06.12 | 14.11 | 31.10 | 64-70 | 07.11 | 19.12 | 3 | 1 | 2 | 197 | 204 | 4 | |
7. | BEL | 19.12 | 14.11 | 01.11 | 57-66 | 05.12 | 07.11 | 12.12 | 3 | 1 | 2 | 180 | 209 | 4 | |
8. | GER | 15.11 | 87-89 | 07.11 | 06.12 | 31.10 | 19.12 | 12.12 | 3 | 0 | 3 | 222 | 236 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | FRA | 3 | 3-0 | 264 | 182 | 82 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | GER | 3 | 3-0 | 268 | 236 | 32 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | GER | 3 | 2-1 | 270 | 235 | 35 | 1 win | 1-1 | 0-0 | 1-0 |
4. | TUR | 3 | 2-1 | 222 | 195 | 27 | 2 wins | 2-0 | 1-0 | 1-0 |
5. | ESP | 3 | 2-1 | 241 | 219 | 22 | 2 wins | 2-0 | 0-1 | 0-0 |
6. | CZE | 3 | 2-1 | 260 | 238 | 22 | 2 wins | 2-0 | 1-0 | 1-0 |
7. | GER | 3 | 2-1 | 265 | 247 | 18 | 2 wins | 2-0 | 0-1 | 0-0 |
8. | ESP | 3 | 2-1 | 239 | 224 | 15 | 1 defeat | 1-1 | 0-1 | 0-0 |
9. | FRA | 3 | 2-1 | 240 | 225 | 15 | 1 win | 1-1 | 1-1 | 0-0 |
10. | ITA | 3 | 2-1 | 290 | 275 | 15 | 1 win | 1-1 | 0-1 | 0-0 |
11. | FRA | 3 | 2-1 | 232 | 223 | 9 | 1 defeat | 1-1 | 0-0 | 0-0 |
12. | ITA | 3 | 2-1 | 233 | 226 | 7 | 1 win | 1-1 | 0-0 | 0-0 |
13. | ESP | 3 | 2-1 | 224 | 221 | 3 | 1 defeat | 1-1 | 1-1 | 0-0 |
14. | TUR | 3 | 2-1 | 262 | 261 | 1 | 2 wins | 2-0 | 2-0 | 0-0 |
15. | TUR | 3 | 2-1 | 260 | 261 | -1 | 1 defeat | 1-1 | 1-0 | 0-0 |
16. | LTU | 3 | 2-1 | 245 | 248 | -3 | 1 defeat | 1-1 | 1-0 | 0-0 |
17. | TUR | 3 | 2-1 | 241 | 246 | -5 | 1 defeat | 1-1 | 2-0 | 0-0 |
18. | LAT | 3 | 2-1 | 231 | 236 | -5 | 1 win | 1-1 | 2-0 | 0-0 |
19. | GRE | 3 | 2-1 | 210 | 225 | -15 | 1 win | 1-1 | 0-0 | 0-1 |
20. | FRA | 3 | 1-2 | 217 | 208 | 9 | 1 defeat | 1-1 | 0-2 | 0-0 |
21. | ITA | 3 | 1-2 | 246 | 249 | -3 | 1 win | 1-1 | 1-1 | 0-0 |
22. | POL | 3 | 1-2 | 197 | 204 | -7 | 1 defeat | 1-1 | 1-1 | 0-0 |
23. | GRE | 3 | 1-2 | 252 | 262 | -10 | 1 defeat | 1-1 | 1-1 | 0-0 |
24. | RUS | 3 | 1-2 | 224 | 243 | -19 | 2 defeats | 0-2 | 1-0 | 0-1 |
25. | GRE | 3 | 1-2 | 215 | 246 | -31 | 1 win | 1-1 | 1-1 | 0-1 |
26. | BEL | 3 | 1-2 | 180 | 209 | -29 | 2 defeats | 0-2 | 0-0 | 0-1 |
27. | LTU | 3 | 1-2 | 202 | 249 | -47 | 1 win | 1-1 | 1-0 | 0-1 |
28. | GER | 3 | 0-3 | 222 | 236 | -14 | 3 defeats | 0-2 | 0-2 | 0-0 |
29. | ITA | 3 | 0-3 | 190 | 212 | -22 | 3 defeats | 0-2 | 0-2 | 0-0 |
30. | SLO | 3 | 0-3 | 229 | 260 | -31 | 3 defeats | 0-2 | 0-1 | 0-0 |
31. | ISR | 3 | 0-3 | 201 | 234 | -33 | 3 defeats | 0-2 | 0-2 | 0-1 |
32. | POL | 3 | 0-3 | 218 | 255 | -37 | 3 defeats | 0-2 | 0-0 | 0-1 |