19 to 25 Jun. 2016 - Panama City in Panama.
Home
Group Standings
Group A (Panama City) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PAN | PUR | CUB | NCA | ANT | P | W | L | For | Agst | Pts | |
1. | PAN | 87-64 | 76-71 | 99-60 | 103-48 | 4 | 4 | 0 | 365 | 243 | 8 | |
2. | PUR | 64-87 | 101-69 | 98-57 | 117-66 | 4 | 3 | 1 | 380 | 279 | 7 | |
3. | CUB | 71-76 | 69-101 | 98-50 | 88-66 | 4 | 2 | 2 | 326 | 293 | 6 | |
4. | NCA | 60-99 | 57-98 | 50-98 | 74-62 | 4 | 1 | 3 | 241 | 357 | 5 | |
5. | ANT | 48-103 | 66-117 | 66-88 | 62-74 | 4 | 0 | 4 | 242 | 382 | 4 |
Group B (Panama City) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | DOM | MEX | ISV | BAH | CRC | P | W | L | For | Agst | Pts | |
1. | DOM | 82-69 | 75-69 | 87-80 | 79-58 | 4 | 4 | 0 | 323 | 276 | 8 | |
2. | MEX | 69-82 | 91-83 | 84-81 | 78-46 | 4 | 3 | 1 | 322 | 292 | 7 | |
3. | ISV | 69-75 | 83-91 | 82-74 | 75-68 | 4 | 2 | 2 | 309 | 308 | 6 | |
4. | BAH | 80-87 | 81-84 | 74-82 | 82-58 | 4 | 1 | 3 | 317 | 311 | 5 | |
5. | CRC | 58-79 | 46-78 | 68-75 | 58-82 | 4 | 0 | 4 | 230 | 314 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | PAN | 4 | 4-0 | 365 | 243 | 122 | 4 wins | 2-0 | 1-0 | 3-0 |
2. | DOM | 4 | 4-0 | 323 | 276 | 47 | 4 wins | 2-0 | 0-0 | 1-0 |
3. | PUR | 4 | 3-1 | 380 | 279 | 101 | 3 wins | 2-0 | 0-0 | 3-1 |
4. | MEX | 4 | 3-1 | 322 | 292 | 30 | 1 win | 1-1 | 1-0 | 1-0 |
5. | CUB | 4 | 2-2 | 326 | 293 | 33 | 2 defeats | 0-2 | 0-1 | 2-1 |
6. | ISV | 4 | 2-2 | 309 | 308 | 1 | 1 defeat | 1-1 | 0-0 | 0-0 |
7. | BAH | 4 | 1-3 | 317 | 311 | 6 | 2 defeats | 0-2 | 0-1 | 1-0 |
8. | NCA | 4 | 1-3 | 241 | 357 | -116 | 2 defeats | 0-2 | 0-0 | 0-3 |
9. | CRC | 4 | 0-4 | 230 | 314 | -84 | 4 defeats | 0-2 | 0-0 | 0-3 |
10. | ANT | 4 | 0-4 | 242 | 382 | -140 | 4 defeats | 0-2 | 0-0 | 0-3 |