3 to 13 Jul. 2014 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GER | HUN | POR | LTU | BIH | BUL | GBR | ISR | NOR | ROU | P | W | L | For | Agst | Pts | |
1. | GER | 79-71 | 57-61 | 82-49 | 68-50 | 69-66 | 69-58 | 66-48 | 72-23 | 75-47 | 9 | 8 | 1 | 637 | 473 | 17 | |
2. | HUN | 71-79 | 69-60 | 68-44 | 70-67 | 89-64 | 79-56 | 85-63 | 85-51 | 82-41 | 9 | 8 | 1 | 698 | 525 | 17 | |
3. | POR | 61-57 | 60-69 | 62-42 | 72-66 | 64-61 | 57-58 | 64-39 | 74-32 | 74-47 | 9 | 7 | 2 | 588 | 471 | 16 | |
4. | LTU | 49-82 | 44-68 | 42-62 | 56-48 | 74-71 | 60-58 | 58-62 | 66-44 | 61-42 | 9 | 5 | 4 | 510 | 537 | 14 | |
5. | BIH | 50-68 | 67-70 | 66-72 | 48-56 | 85-54 | 60-53 | 72-51 | 94-47 | 112-53 | 9 | 5 | 4 | 654 | 524 | 14 | |
6. | BUL | 66-69 | 64-89 | 61-64 | 71-74 | 54-85 | 75-70 | 91-62 | 73-53 | 70-37 | 9 | 4 | 5 | 625 | 603 | 13 | |
7. | GBR | 58-69 | 56-79 | 58-57 | 58-60 | 53-60 | 70-75 | 66-61 | 47-32 | 75-45 | 9 | 4 | 5 | 541 | 538 | 13 | |
8. | ISR | 48-66 | 63-85 | 39-64 | 62-58 | 51-72 | 62-91 | 61-66 | 80-46 | 89-57 | 9 | 3 | 6 | 555 | 605 | 12 | |
9. | NOR | 23-72 | 51-85 | 32-74 | 44-66 | 47-94 | 53-73 | 32-47 | 46-80 | 52-45 | 9 | 1 | 8 | 380 | 636 | 10 | |
10. | ROU | 47-75 | 41-82 | 47-74 | 42-61 | 53-112 | 37-70 | 45-75 | 57-89 | 45-52 | 9 | 0 | 9 | 414 | 690 | 9 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GER | 9 | 8-1 | 637 | 473 | 164 | 2 wins | 2-0 | 1-1 | 5-0 |
2. | HUN | 9 | 8-1 | 698 | 525 | 173 | 8 wins | 2-0 | 1-0 | 6-0 |
3. | POR | 9 | 7-2 | 588 | 471 | 117 | 4 wins | 2-0 | 2-1 | 4-0 |
4. | BIH | 9 | 5-4 | 654 | 524 | 130 | 2 defeats | 0-2 | 0-1 | 4-1 |
5. | LTU | 9 | 5-4 | 510 | 537 | -27 | 1 win | 1-1 | 2-1 | 2-3 |
6. | BUL | 9 | 4-5 | 625 | 603 | 22 | 1 defeat | 1-1 | 1-3 | 3-2 |
7. | GBR | 9 | 4-5 | 541 | 538 | 3 | 1 win | 1-1 | 2-2 | 2-1 |
8. | ISR | 9 | 3-6 | 555 | 605 | -50 | 1 defeat | 1-1 | 1-1 | 2-5 |
9. | NOR | 9 | 1-8 | 380 | 636 | -256 | 3 defeats | 0-2 | 0-0 | 0-8 |
10. | ROU | 9 | 0-9 | 414 | 690 | -276 | 9 defeats | 0-2 | 0-0 | 0-8 |