
31 Aug. to 18 Sep. 2011 - Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius in Lithuania.
Home
Group Standings
Group A (Panevezys) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | LTU | TUR | GBR | POL | POR | P | W | L | For | Agst | Pts | |
1. | ESP | 91-79 | 57-65 | 86-69 | 83-78 | 87-73 | 5 | 4 | 1 | 404 | 364 | 9 | |
2. | LTU | 79-91 | 75-68 | 80-69 | 97-77 | 98-69 | 5 | 4 | 1 | 429 | 374 | 9 | |
3. | TUR | 65-57 | 68-75 | 90-61 | 83-84 | 79-56 | 5 | 3 | 2 | 385 | 333 | 8 | |
4. | GBR | 69-86 | 69-80 | 61-90 | 88-81 | 85-73 | 5 | 2 | 3 | 372 | 410 | 7 | |
5. | POL | 78-83 | 77-97 | 84-83 | 81-88 | 81-73 | 5 | 2 | 3 | 401 | 424 | 7 | |
6. | POR | 73-87 | 69-98 | 56-79 | 73-85 | 73-81 | 5 | 0 | 5 | 344 | 430 | 5 |
Group B (Siauliai) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | SRB | GER | ISR | ITA | LAT | P | W | L | For | Agst | Pts | |
1. | FRA | 97-96 | 76-65 | 85-68 | 91-84 | 89-78 | 5 | 5 | 0 | 438 | 391 | 10 | |
2. | SRB | 96-97 | 75-64 | 89-80 | 80-68 | 92-77 | 5 | 4 | 1 | 432 | 386 | 9 | |
3. | GER | 65-76 | 64-75 | 91-64 | 76-62 | 81-80 | 5 | 3 | 2 | 377 | 357 | 8 | |
4. | ISR | 68-85 | 80-89 | 64-91 | 96-95 | 91-88 | 5 | 2 | 3 | 399 | 448 | 7 | |
5. | ITA | 84-91 | 68-80 | 62-76 | 95-96 | 71-62 | 5 | 1 | 4 | 380 | 405 | 6 | |
6. | LAT | 78-89 | 77-92 | 80-81 | 88-91 | 62-71 | 5 | 0 | 5 | 385 | 424 | 5 |
Group C (Alytus) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MKD | GRE | FIN | CRO | BIH | MNE | P | W | L | For | Agst | Pts | |
1. | MKD | 72-58 | 72-70 | 78-76 | 75-63 | 65-70 | 5 | 4 | 1 | 362 | 337 | 9 | |
2. | GRE | 58-72 | 81-61 | 74-69 | 76-67 | 71-55 | 5 | 4 | 1 | 360 | 324 | 9 | |
3. | FIN | 70-72 | 61-81 | 79-84 | 92-64 | 71-65 | 5 | 2 | 3 | 373 | 366 | 7 | |
4. | CRO | 76-78 | 69-74 | 84-79 | 80-92 | 87-81 | 5 | 2 | 3 | 396 | 404 | 7 | |
5. | BIH | 63-75 | 67-76 | 64-92 | 92-80 | 94-86 | 5 | 2 | 3 | 380 | 409 | 7 | |
6. | MNE | 70-65 | 55-71 | 65-71 | 81-87 | 86-94 | 5 | 1 | 4 | 357 | 388 | 6 |
Group D (Klaipeda) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | SLO | GEO | BUL | UKR | BEL | P | W | L | For | Agst | Pts | |
1. | RUS | 65-64 | 65-58 | 89-77 | 73-64 | 79-58 | 5 | 5 | 0 | 371 | 321 | 10 | |
2. | SLO | 64-65 | 87-75 | 67-59 | 68-64 | 70-61 | 5 | 4 | 1 | 356 | 324 | 9 | |
3. | GEO | 58-65 | 75-87 | 69-79 | 69-53 | 81-59 | 5 | 2 | 3 | 352 | 343 | 7 | |
4. | BUL | 77-89 | 59-67 | 79-69 | 56-67 | 68-65 | 5 | 2 | 3 | 339 | 357 | 7 | |
5. | UKR | 64-73 | 64-68 | 53-69 | 67-56 | 74-61 | 5 | 2 | 3 | 322 | 327 | 7 | |
6. | BEL | 58-79 | 61-70 | 59-81 | 65-68 | 61-74 | 5 | 0 | 5 | 304 | 372 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 5 | 5-0 | 371 | 321 | 50 | 5 wins | 2-0 | 1-0 | 1-0 |
2. | FRA | 5 | 5-0 | 438 | 391 | 47 | 5 wins | 2-0 | 1-0 | 1-0 |
3. | LTU | 5 | 4-1 | 429 | 374 | 55 | 1 win | 1-1 | 0-0 | 2-0 |
4. | SRB | 5 | 4-1 | 432 | 386 | 46 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | GRE | 5 | 4-1 | 360 | 324 | 36 | 2 wins | 2-0 | 1-0 | 2-0 |
6. | ESP | 5 | 4-1 | 404 | 364 | 40 | 1 defeat | 1-1 | 1-0 | 1-0 |
7. | SLO | 5 | 4-1 | 356 | 324 | 32 | 1 defeat | 1-1 | 1-1 | 0-0 |
8. | MKD | 5 | 4-1 | 362 | 337 | 25 | 4 wins | 2-0 | 2-1 | 0-0 |
9. | TUR | 5 | 3-2 | 385 | 333 | 52 | 1 win | 1-1 | 0-1 | 2-0 |
10. | GER | 5 | 3-2 | 377 | 357 | 20 | 1 win | 1-1 | 1-0 | 1-0 |
11. | GEO | 5 | 2-3 | 352 | 343 | 9 | 1 defeat | 1-1 | 0-0 | 2-0 |
12. | FIN | 5 | 2-3 | 373 | 366 | 7 | 1 win | 1-1 | 0-2 | 1-1 |
13. | UKR | 5 | 2-3 | 322 | 327 | -5 | 1 win | 1-1 | 0-1 | 0-1 |
14. | CRO | 5 | 2-3 | 396 | 404 | -8 | 2 defeats | 0-2 | 1-2 | 0-0 |
15. | BUL | 5 | 2-3 | 339 | 357 | -18 | 1 win | 1-1 | 1-0 | 0-0 |
16. | POL | 5 | 2-3 | 401 | 424 | -23 | 1 defeat | 1-1 | 1-1 | 0-1 |
17. | BIH | 5 | 2-3 | 380 | 409 | -29 | 1 defeat | 1-1 | 0-0 | 0-1 |
18. | GBR | 5 | 2-3 | 372 | 410 | -38 | 2 wins | 2-0 | 0-0 | 0-2 |
19. | ISR | 5 | 2-3 | 399 | 448 | -49 | 2 wins | 2-0 | 2-0 | 0-2 |
20. | ITA | 5 | 1-4 | 380 | 405 | -25 | 2 defeats | 0-2 | 0-1 | 0-0 |
21. | MNE | 5 | 1-4 | 357 | 388 | -31 | 4 defeats | 0-2 | 1-0 | 0-1 |
22. | LAT | 5 | 0-5 | 385 | 424 | -39 | 5 defeats | 0-2 | 0-2 | 0-1 |
23. | BEL | 5 | 0-5 | 304 | 372 | -68 | 5 defeats | 0-2 | 0-1 | 0-2 |
24. | POR | 5 | 0-5 | 344 | 430 | -86 | 5 defeats | 0-2 | 0-0 | 0-2 |