
3 to 16 Sep. 2007 - Alicante, Granada, Sevilla, Palma de Mallorca, Madrid in Spain.
Home
Group Standings
Group A (Granada) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | GRE | ISR | SRB | P | W | L | For | Agst | Pts | |
1. | RUS | 61-53 | 90-56 | 73-65 | 3 | 3 | 0 | 224 | 174 | 6 | |
2. | GRE | 53-61 | 76-66 | 68-67 | 3 | 2 | 1 | 197 | 194 | 5 | |
3. | ISR | 56-90 | 66-76 | 87-83 | 3 | 1 | 2 | 209 | 249 | 4 | |
4. | SRB | 65-73 | 67-68 | 83-87 | 3 | 0 | 3 | 215 | 228 | 3 |
Group B (Sevilla) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | ESP | POR | LAT | P | W | L | For | Agst | Pts | |
1. | CRO | 85-84 | 90-68 | 77-85 | 3 | 2 | 1 | 252 | 237 | 5 | |
2. | ESP | 84-85 | 82-56 | 93-77 | 3 | 2 | 1 | 259 | 218 | 5 | |
3. | POR | 68-90 | 56-82 | 77-67 | 3 | 1 | 2 | 201 | 239 | 4 | |
4. | LAT | 85-77 | 77-93 | 67-77 | 3 | 1 | 2 | 229 | 247 | 4 |
Group C (Palma de Mallorca) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GER | TUR | CZE | P | W | L | For | Agst | Pts | |
1. | LTU | 84-80 | 86-69 | 95-75 | 3 | 3 | 0 | 265 | 224 | 6 | |
2. | GER | 80-84 | 79-49 | 83-78 | 3 | 2 | 1 | 242 | 211 | 5 | |
3. | TUR | 69-86 | 49-79 | 80-72 | 3 | 1 | 2 | 198 | 237 | 4 | |
4. | CZE | 75-95 | 78-83 | 72-80 | 3 | 0 | 3 | 225 | 258 | 3 |
Group D (Alicante) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | FRA | ITA | POL | P | W | L | For | Agst | Pts | |
1. | SLO | 67-66 | 69-68 | 70-52 | 3 | 3 | 0 | 206 | 186 | 6 | |
2. | FRA | 66-67 | 69-62 | 74-66 | 3 | 2 | 1 | 209 | 195 | 5 | |
3. | ITA | 68-69 | 62-69 | 79-70 | 3 | 1 | 2 | 209 | 208 | 4 | |
4. | POL | 52-70 | 66-74 | 70-79 | 3 | 0 | 3 | 188 | 223 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | RUS | 3 | 3-0 | 224 | 174 | 50 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | LTU | 3 | 3-0 | 265 | 224 | 41 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | SLO | 3 | 3-0 | 206 | 186 | 20 | 3 wins | 2-0 | 2-0 | 1-0 |
4. | ESP | 3 | 2-1 | 259 | 218 | 41 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | GER | 3 | 2-1 | 242 | 211 | 31 | 1 defeat | 1-1 | 1-1 | 1-0 |
6. | FRA | 3 | 2-1 | 209 | 195 | 14 | 1 defeat | 1-1 | 0-1 | 0-0 |
7. | CRO | 3 | 2-1 | 252 | 237 | 15 | 2 wins | 2-0 | 1-0 | 1-0 |
8. | GRE | 3 | 2-1 | 197 | 194 | 3 | 1 defeat | 1-1 | 1-0 | 0-0 |
9. | ITA | 3 | 1-2 | 209 | 208 | 1 | 1 win | 1-1 | 0-1 | 0-0 |
10. | LAT | 3 | 1-2 | 229 | 247 | -18 | 2 defeats | 0-2 | 0-0 | 0-1 |
11. | POR | 3 | 1-2 | 201 | 239 | -38 | 1 win | 1-1 | 0-0 | 0-2 |
12. | ISR | 3 | 1-2 | 209 | 249 | -40 | 1 win | 1-1 | 1-0 | 0-1 |
13. | TUR | 3 | 1-2 | 198 | 237 | -39 | 1 win | 1-1 | 0-0 | 0-2 |
14. | SRB | 3 | 0-3 | 215 | 228 | -13 | 3 defeats | 0-2 | 0-2 | 0-0 |
15. | CZE | 3 | 0-3 | 225 | 258 | -33 | 3 defeats | 0-2 | 0-1 | 0-1 |
16. | POL | 3 | 0-3 | 188 | 223 | -35 | 3 defeats | 0-2 | 0-0 | 0-1 |