5 Nov. 2006 to 15 Apr. 2007
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | FRA | ISR | ROU | P | W | L | For | Agst | Pts | |
1. | ESP | 75-81 | 92-83 | 97-89 | 6 | 5 | 1 | 551 | 524 | 11 | |
2. | FRA | 81-75 | 85-68 | 98-86 | 6 | 4 | 2 | 496 | 475 | 10 | |
3. | ISR | 83-92 | 68-85 | 98-71 | 6 | 3 | 3 | 513 | 505 | 9 | |
4. | ROU | 89-97 | 86-98 | 71-98 | 6 | 0 | 6 | 519 | 575 | 6 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | BEL | UKR | LAT | P | W | L | For | Agst | Pts | |
1. | RUS | 75-52 | 82-93 | 76-54 | 6 | 5 | 1 | 470 | 396 | 11 | |
2. | BEL | 52-75 | 81-79 | 74-60 | 6 | 4 | 2 | 418 | 409 | 10 | |
3. | UKR | 93-82 | 79-81 | 68-67 | 6 | 3 | 3 | 457 | 467 | 9 | |
4. | LAT | 54-76 | 60-74 | 67-68 | 6 | 0 | 6 | 384 | 457 | 6 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | UKR | TUR | HUN | P | W | L | For | Agst | Pts | |
1. | RUS | 68-72 | 75-59 | 69-65 | 6 | 4 | 2 | 451 | 397 | 10 | |
2. | UKR | 72-68 | 69-60 | 88-62 | 6 | 4 | 2 | 454 | 417 | 10 | |
3. | TUR | 59-75 | 60-69 | 91-60 | 6 | 4 | 2 | 456 | 414 | 10 | |
4. | HUN | 65-69 | 62-88 | 60-91 | 6 | 0 | 6 | 379 | 512 | 6 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | LTU | FRA | ISR | P | W | L | For | Agst | Pts | |
1. | ESP | 81-76 | 78-72 | 76-66 | 6 | 6 | 0 | 519 | 432 | 12 | |
2. | LTU | 76-81 | 86-83 | 92-62 | 6 | 2 | 4 | 494 | 502 | 8 | |
3. | FRA | 72-78 | 83-86 | 91-74 | 6 | 2 | 4 | 479 | 522 | 8 | |
4. | ISR | 66-76 | 62-92 | 74-91 | 6 | 2 | 4 | 452 | 488 | 8 |
Group E | Games | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | BEL | EST | UKR | P | W | L | For | Agst | Pts | |
1. | BEL | 75-64 | 65-79 | 4 | 3 | 1 | 293 | 261 | 7 | |
2. | EST | 64-75 | 88-72 | 4 | 2 | 2 | 283 | 284 | 6 | |
3. | UKR | 79-65 | 72-88 | 4 | 1 | 3 | 277 | 308 | 5 |
Group F | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | LAT | CZE | SRB | P | W | L | For | Agst | Pts | |
1. | GRE | 79-75 | 66-76 | 80-64 | 6 | 5 | 1 | 452 | 411 | 11 | |
2. | LAT | 75-79 | 93-87 | 85-71 | 6 | 3 | 3 | 450 | 449 | 9 | |
3. | CZE | 76-66 | 87-93 | 70-68 | 6 | 3 | 3 | 454 | 460 | 9 | |
4. | SRB | 64-80 | 71-85 | 68-70 | 6 | 1 | 5 | 419 | 455 | 7 |
Group G | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | GRE | RUS | BUL | P | W | L | For | Agst | Pts | |
1. | TUR | 76-84 | 80-71 | 93-86 | 6 | 5 | 1 | 506 | 470 | 11 | |
2. | GRE | 84-76 | 80-62 | 88-70 | 6 | 4 | 2 | 487 | 446 | 10 | |
3. | RUS | 71-80 | 62-80 | 86-78 | 6 | 2 | 4 | 461 | 490 | 8 | |
4. | BUL | 86-93 | 70-88 | 78-86 | 6 | 1 | 5 | 474 | 522 | 7 |
Group H | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | CYP | FRA | NED | P | W | L | For | Agst | Pts | |
1. | ITA | 96-75 | 91-73 | 104-51 | 6 | 5 | 1 | 540 | 404 | 11 | |
2. | CYP | 75-96 | 70-89 | 82-49 | 6 | 4 | 2 | 494 | 454 | 10 | |
3. | FRA | 73-91 | 89-70 | 113-65 | 6 | 3 | 3 | 495 | 456 | 9 | |
4. | NED | 51-104 | 49-82 | 65-113 | 6 | 0 | 6 | 361 | 576 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 6 | 6-0 | 519 | 432 | 87 | 6 wins | 2-0 | 1-0 | 3-0 |
2. | ITA | 6 | 5-1 | 540 | 404 | 136 | 3 wins | 2-0 | 0-1 | 4-0 |
3. | RUS | 6 | 5-1 | 470 | 396 | 74 | 1 win | 1-1 | 1-0 | 4-0 |
4. | GRE | 6 | 5-1 | 452 | 411 | 41 | 1 win | 1-1 | 2-0 | 2-0 |
5. | TUR | 6 | 5-1 | 506 | 470 | 36 | 5 wins | 2-0 | 1-0 | 1-0 |
6. | ESP | 6 | 5-1 | 551 | 524 | 27 | 1 win | 1-1 | 2-0 | 0-0 |
7. | RUS | 6 | 4-2 | 451 | 397 | 54 | 1 win | 1-1 | 1-1 | 2-0 |
8. | TUR | 6 | 4-2 | 456 | 414 | 42 | 1 defeat | 1-1 | 1-0 | 2-1 |
9. | GRE | 6 | 4-2 | 487 | 446 | 41 | 2 wins | 2-0 | 0-1 | 2-0 |
10. | UKR | 6 | 4-2 | 454 | 417 | 37 | 2 wins | 2-0 | 1-1 | 1-0 |
11. | CYP | 6 | 4-2 | 494 | 454 | 40 | 1 defeat | 1-1 | 1-0 | 3-2 |
12. | FRA | 6 | 4-2 | 496 | 475 | 21 | 2 wins | 2-0 | 1-1 | 1-0 |
13. | BEL | 6 | 4-2 | 418 | 409 | 9 | 1 defeat | 1-1 | 1-1 | 0-1 |
14. | FRA | 6 | 3-3 | 495 | 456 | 39 | 1 win | 1-1 | 0-0 | 3-2 |
15. | ISR | 6 | 3-3 | 513 | 505 | 8 | 1 defeat | 1-1 | 1-1 | 1-1 |
16. | LAT | 6 | 3-3 | 450 | 449 | 1 | 2 defeats | 0-2 | 0-2 | 0-1 |
17. | CZE | 6 | 3-3 | 454 | 460 | -6 | 2 wins | 2-0 | 1-0 | 0-0 |
18. | UKR | 6 | 3-3 | 457 | 467 | -10 | 2 wins | 2-0 | 2-1 | 0-1 |
19. | LTU | 6 | 2-4 | 494 | 502 | -8 | 1 win | 1-1 | 1-2 | 1-1 |
20. | RUS | 6 | 2-4 | 461 | 490 | -29 | 2 defeats | 0-2 | 0-0 | 0-2 |
21. | ISR | 6 | 2-4 | 452 | 488 | -36 | 2 defeats | 0-2 | 0-0 | 1-3 |
22. | FRA | 6 | 2-4 | 479 | 522 | -43 | 4 defeats | 0-2 | 1-1 | 1-2 |
23. | BEL | 4 | 3-1 | 293 | 261 | 32 | 3 wins | 2-0 | 0-0 | 2-0 |
24. | SRB | 6 | 1-5 | 419 | 455 | -36 | 1 defeat | 1-1 | 0-1 | 1-2 |
25. | BUL | 6 | 1-5 | 474 | 522 | -48 | 3 defeats | 0-2 | 1-1 | 0-1 |
26. | EST | 4 | 2-2 | 283 | 284 | -1 | 1 win | 1-1 | 0-0 | 1-1 |
27. | ROU | 6 | 0-6 | 519 | 575 | -56 | 6 defeats | 0-2 | 0-2 | 0-1 |
28. | LAT | 6 | 0-6 | 384 | 457 | -73 | 6 defeats | 0-2 | 0-2 | 0-2 |
29. | HUN | 6 | 0-6 | 379 | 512 | -133 | 6 defeats | 0-2 | 0-1 | 0-4 |
30. | NED | 6 | 0-6 | 361 | 576 | -215 | 6 defeats | 0-2 | 0-0 | 0-6 |
31. | UKR | 4 | 1-3 | 277 | 308 | -31 | 3 defeats | 0-2 | 0-0 | 0-2 |