
6 to 15 Jul. 2004 - Amaliada, Pyrgos in Greece.
Home
Group Standings
Group A (Pyrgos) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | RUS | ISR | POL | P | W | L | For | Agst | Pts | |
1. | SLO | 72-70 | 76-69 | 75-61 | 3 | 3 | 0 | 223 | 200 | 6 | |
2. | RUS | 70-72 | 77-66 | 108-75 | 3 | 2 | 1 | 255 | 213 | 5 | |
3. | ISR | 69-76 | 66-77 | 100-65 | 3 | 1 | 2 | 235 | 218 | 4 | |
4. | POL | 61-75 | 75-108 | 65-100 | 3 | 0 | 3 | 201 | 283 | 3 |
Group B (Pyrgos) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | LTU | SCG | GEO | P | W | L | For | Agst | Pts | |
1. | ITA | 59-52 | 71-60 | 71-54 | 3 | 3 | 0 | 201 | 166 | 6 | |
2. | LTU | 52-59 | 76-74 | 90-63 | 3 | 2 | 1 | 218 | 196 | 5 | |
3. | SCG | 60-71 | 74-76 | 79-68 | 3 | 1 | 2 | 213 | 215 | 4 | |
4. | GEO | 54-71 | 63-90 | 68-79 | 3 | 0 | 3 | 185 | 240 | 3 |
Group C (Amaliada) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | FRA | CRO | LAT | P | W | L | For | Agst | Pts | |
1. | TUR | 53-45 | 80-66 | 91-52 | 3 | 3 | 0 | 224 | 163 | 6 | |
2. | FRA | 45-53 | 61-51 | 88-71 | 3 | 2 | 1 | 194 | 175 | 5 | |
3. | CRO | 66-80 | 51-61 | 60-55 | 3 | 1 | 2 | 177 | 196 | 4 | |
4. | LAT | 52-91 | 71-88 | 55-60 | 3 | 0 | 3 | 178 | 239 | 3 |
Group D (Amaliada) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | GRE | BEL | GER | P | W | L | For | Agst | Pts | |
1. | ESP | 73-48 | 79-42 | 93-50 | 3 | 3 | 0 | 245 | 140 | 6 | |
2. | GRE | 48-73 | 74-64 | 73-60 | 3 | 2 | 1 | 195 | 197 | 5 | |
3. | BEL | 42-79 | 64-74 | 73-66 | 3 | 1 | 2 | 179 | 219 | 4 | |
4. | GER | 50-93 | 60-73 | 66-73 | 3 | 0 | 3 | 176 | 239 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 245 | 140 | 105 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | TUR | 3 | 3-0 | 224 | 163 | 61 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | ITA | 3 | 3-0 | 201 | 166 | 35 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | SLO | 3 | 3-0 | 223 | 200 | 23 | 3 wins | 2-0 | 1-0 | 0-0 |
5. | RUS | 3 | 2-1 | 255 | 213 | 42 | 2 wins | 2-0 | 0-1 | 1-0 |
6. | LTU | 3 | 2-1 | 218 | 196 | 22 | 1 defeat | 1-1 | 1-0 | 1-0 |
7. | FRA | 3 | 2-1 | 194 | 175 | 19 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | GRE | 3 | 2-1 | 195 | 197 | -2 | 2 wins | 2-0 | 0-0 | 0-1 |
9. | ISR | 3 | 1-2 | 235 | 218 | 17 | 2 defeats | 0-2 | 0-0 | 1-0 |
10. | SCG | 3 | 1-2 | 213 | 215 | -2 | 1 win | 1-1 | 0-1 | 0-0 |
11. | CRO | 3 | 1-2 | 177 | 196 | -19 | 2 defeats | 0-2 | 1-0 | 0-0 |
12. | BEL | 3 | 1-2 | 179 | 219 | -40 | 2 defeats | 0-2 | 0-0 | 0-1 |
13. | GEO | 3 | 0-3 | 185 | 240 | -55 | 3 defeats | 0-2 | 0-0 | 0-2 |
14. | LAT | 3 | 0-3 | 178 | 239 | -61 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | GER | 3 | 0-3 | 176 | 239 | -63 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | POL | 3 | 0-3 | 201 | 283 | -82 | 3 defeats | 0-2 | 0-0 | 0-2 |