3 to 12 Jul. 1998 - Varna in Bulgaria.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | SLO | RUS | LAT | FRA | TUR | P | W | L | For | Agst | Pts | |
1. | GRE | 88-69 | 103-94 | 89-74 | 86-71 | 77-49 | 5 | 5 | 0 | 443 | 357 | 10 | |
2. | SLO | 69-88 | 95-86 | 72-81 | 72-67 | 72-59 | 5 | 3 | 2 | 380 | 381 | 8 | |
3. | RUS | 94-103 | 86-95 | 105-94 | 78-79 | 59-54 | 5 | 2 | 3 | 422 | 425 | 7 | |
4. | LAT | 74-89 | 81-72 | 94-105 | 77-61 | 68-72 | 5 | 2 | 3 | 394 | 399 | 7 | |
5. | FRA | 71-86 | 67-72 | 79-78 | 61-77 | 75-72 | 5 | 2 | 3 | 353 | 385 | 7 | |
6. | TUR | 49-77 | 59-72 | 54-59 | 72-68 | 72-75 | 5 | 1 | 4 | 306 | 351 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | ESP | CRO | BUL | LTU | ITA | P | W | L | For | Agst | Pts | |
1. | ISR | 79-75 | 80-84 | 98-52 | 80-58 | 55-51 | 5 | 4 | 1 | 392 | 320 | 9 | |
2. | ESP | 75-79 | 88-74 | 94-85 | 95-78 | 69-61 | 5 | 4 | 1 | 421 | 377 | 9 | |
3. | CRO | 84-80 | 74-88 | 91-65 | 78-58 | 66-70 | 5 | 3 | 2 | 393 | 361 | 8 | |
4. | BUL | 52-98 | 85-94 | 65-91 | 109-104 | 75-63 | 5 | 2 | 3 | 386 | 450 | 7 | |
5. | LTU | 58-80 | 78-95 | 58-78 | 104-109 | 89-69 | 5 | 1 | 4 | 387 | 431 | 6 | |
6. | ITA | 51-55 | 61-69 | 70-66 | 63-75 | 69-89 | 5 | 1 | 4 | 314 | 354 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 5 | 5-0 | 443 | 357 | 86 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | ISR | 5 | 4-1 | 392 | 320 | 72 | 2 wins | 2-0 | 2-1 | 2-0 |
3. | ESP | 5 | 4-1 | 421 | 377 | 44 | 4 wins | 2-0 | 0-1 | 1-0 |
4. | CRO | 5 | 3-2 | 393 | 361 | 32 | 1 win | 1-1 | 1-1 | 2-0 |
5. | SLO | 5 | 3-2 | 380 | 381 | -1 | 3 wins | 2-0 | 1-0 | 0-1 |
6. | RUS | 5 | 2-3 | 422 | 425 | -3 | 1 defeat | 1-1 | 1-1 | 0-0 |
7. | LAT | 5 | 2-3 | 394 | 399 | -5 | 1 win | 1-1 | 0-1 | 1-1 |
8. | FRA | 5 | 2-3 | 353 | 385 | -32 | 3 defeats | 0-2 | 2-1 | 0-2 |
9. | BUL | 5 | 2-3 | 386 | 450 | -64 | 2 defeats | 0-2 | 1-0 | 0-2 |
10. | LTU | 5 | 1-4 | 387 | 431 | -44 | 1 defeat | 1-1 | 0-1 | 1-3 |
11. | ITA | 5 | 1-4 | 314 | 354 | -40 | 4 defeats | 0-2 | 1-1 | 0-1 |
12. | TUR | 5 | 1-4 | 306 | 351 | -45 | 2 defeats | 0-2 | 1-2 | 0-1 |