
24 Jun. to 6 Jul. 1997 - Gerona, Badalona, Barcelona in Spain.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | RUS | TUR | BIH | P | W | L | For | Agst | Pts | |
1. | GRE | 74-72 | 74-52 | 78-76 | 3 | 3 | 0 | 226 | 200 | 6 | |
2. | RUS | 72-74 | 87-56 | 65-55 | 3 | 2 | 1 | 224 | 185 | 5 | |
3. | TUR | 52-74 | 56-87 | 70-62 | 3 | 1 | 2 | 178 | 223 | 4 | |
4. | BIH | 76-78 | 55-65 | 62-70 | 3 | 0 | 3 | 193 | 213 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | ISR | FRA | SLO | P | W | L | For | Agst | Pts | |
1. | LTU | 75-60 | 94-88 | 76-67 | 3 | 3 | 0 | 245 | 215 | 6 | |
2. | ISR | 60-75 | 88-82 | 69-68 | 3 | 2 | 1 | 217 | 225 | 5 | |
3. | FRA | 88-94 | 82-88 | 80-75 | 3 | 1 | 2 | 250 | 257 | 4 | |
4. | SLO | 67-76 | 68-69 | 75-80 | 3 | 0 | 3 | 210 | 225 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | YUG | POL | LAT | P | W | L | For | Agst | Pts | |
1. | ITA | 74-69 | 80-65 | 85-75 | 3 | 3 | 0 | 239 | 209 | 6 | |
2. | YUG | 69-74 | 104-76 | 108-89 | 3 | 2 | 1 | 281 | 239 | 5 | |
3. | POL | 65-80 | 76-104 | 86-79 | 3 | 1 | 2 | 227 | 263 | 4 | |
4. | LAT | 75-85 | 89-108 | 79-86 | 3 | 0 | 3 | 243 | 279 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | CRO | GER | UKR | P | W | L | For | Agst | Pts | |
1. | ESP | 78-71 | 67-59 | 82-54 | 3 | 3 | 0 | 227 | 184 | 6 | |
2. | CRO | 71-78 | 75-55 | 88-95 | 3 | 1 | 2 | 234 | 228 | 4 | |
3. | GER | 59-67 | 55-75 | 81-60 | 3 | 1 | 2 | 195 | 202 | 4 | |
4. | UKR | 54-82 | 95-88 | 60-81 | 3 | 1 | 2 | 209 | 251 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 227 | 184 | 43 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | ITA | 3 | 3-0 | 239 | 209 | 30 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | LTU | 3 | 3-0 | 245 | 215 | 30 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | GRE | 3 | 3-0 | 226 | 200 | 26 | 3 wins | 2-0 | 2-0 | 1-0 |
5. | RUS | 3 | 2-1 | 224 | 185 | 39 | 1 win | 1-1 | 0-1 | 1-0 |
6. | YUG | 3 | 2-1 | 281 | 239 | 42 | 1 win | 1-1 | 0-1 | 2-0 |
7. | ISR | 3 | 2-1 | 217 | 225 | -8 | 2 wins | 2-0 | 1-0 | 0-1 |
8. | CRO | 3 | 1-2 | 234 | 228 | 6 | 2 defeats | 0-2 | 0-0 | 1-0 |
9. | FRA | 3 | 1-2 | 250 | 257 | -7 | 2 defeats | 0-2 | 1-0 | 0-0 |
10. | GER | 3 | 1-2 | 195 | 202 | -7 | 1 defeat | 1-1 | 0-0 | 1-1 |
11. | POL | 3 | 1-2 | 227 | 263 | -36 | 1 defeat | 1-1 | 0-0 | 0-2 |
12. | UKR | 3 | 1-2 | 209 | 251 | -42 | 1 win | 1-1 | 0-0 | 0-2 |
13. | TUR | 3 | 1-2 | 178 | 223 | -45 | 1 defeat | 1-1 | 0-0 | 0-2 |
14. | SLO | 3 | 0-3 | 210 | 225 | -15 | 3 defeats | 0-2 | 0-2 | 0-0 |
15. | BIH | 3 | 0-3 | 193 | 213 | -20 | 3 defeats | 0-2 | 0-1 | 0-0 |
16. | LAT | 3 | 0-3 | 243 | 279 | -36 | 3 defeats | 0-2 | 0-0 | 0-1 |