
21 Jun. to 2 Jul. 1995 - Athens in Greece.
Home
Group Standings
Group A | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | LTU | GRE | ITA | ISR | GER | SWE | P | W | L | For | Agst | Pts | |
1. | YUG | 70-61 | 84-80 | 87-74 | 72-59 | 92-79 | 85-58 | 6 | 6 | 0 | 490 | 411 | 12 | |
2. | LTU | 61-70 | 89-73 | 80-69 | 91-75 | 96-82 | 96-73 | 6 | 5 | 1 | 513 | 442 | 11 | |
3. | GRE | 80-84 | 73-89 | 67-61 | 59-49 | 83-79 | 86-68 | 6 | 4 | 2 | 448 | 430 | 10 | |
4. | ITA | 74-87 | 69-80 | 61-67 | 73-71 | 68-67 | 93-61 | 6 | 3 | 3 | 438 | 433 | 9 | |
5. | ISR | 59-72 | 75-91 | 49-59 | 71-73 | 78-60 | 87-62 | 6 | 2 | 4 | 419 | 417 | 8 | |
6. | GER | 79-92 | 82-96 | 79-83 | 67-68 | 60-78 | 81-71 | 6 | 1 | 5 | 448 | 488 | 7 | |
7. | SWE | 58-85 | 73-96 | 68-86 | 61-93 | 62-87 | 71-81 | 6 | 0 | 6 | 393 | 528 | 6 |
Group B | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | ESP | RUS | FRA | SLO | TUR | FIN | P | W | L | For | Agst | Pts | |
1. | CRO | 80-70 | 100-94 | 81-72 | 91-83 | 90-68 | 92-77 | 6 | 6 | 0 | 534 | 464 | 12 | |
2. | ESP | 70-80 | 94-78 | 75-86 | 88-85 | 85-70 | 87-74 | 6 | 4 | 2 | 499 | 473 | 10 | |
3. | RUS | 94-100 | 78-94 | 85-65 | 92-82 | 102-93 | 126-74 | 6 | 4 | 2 | 577 | 508 | 10 | |
4. | FRA | 72-81 | 86-75 | 65-85 | 89-68 | 90-76 | 94-81 | 6 | 4 | 2 | 496 | 466 | 10 | |
5. | SLO | 83-91 | 85-88 | 82-92 | 68-89 | 93-74 | 94-72 | 6 | 2 | 4 | 505 | 506 | 8 | |
6. | TUR | 68-90 | 70-85 | 93-102 | 76-90 | 74-93 | 81-79 | 6 | 1 | 5 | 462 | 539 | 7 | |
7. | FIN | 77-92 | 74-87 | 74-126 | 81-94 | 72-94 | 79-81 | 6 | 0 | 6 | 457 | 574 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 6 | 6-0 | 490 | 411 | 79 | 6 wins | 2-0 | 1-0 | 1-0 |
2. | CRO | 6 | 6-0 | 534 | 464 | 70 | 6 wins | 2-0 | 0-0 | 2-0 |
3. | LTU | 6 | 5-1 | 513 | 442 | 71 | 3 wins | 2-0 | 0-0 | 3-0 |
4. | RUS | 6 | 4-2 | 577 | 508 | 69 | 1 win | 1-1 | 0-0 | 2-1 |
5. | FRA | 6 | 4-2 | 496 | 466 | 30 | 1 defeat | 1-1 | 0-0 | 1-1 |
6. | ESP | 6 | 4-2 | 499 | 473 | 26 | 2 wins | 2-0 | 1-0 | 2-0 |
7. | GRE | 6 | 4-2 | 448 | 430 | 18 | 4 wins | 2-0 | 1-1 | 1-1 |
8. | ITA | 6 | 3-3 | 438 | 433 | 5 | 1 win | 1-1 | 2-0 | 1-0 |
9. | ISR | 6 | 2-4 | 419 | 417 | 2 | 3 defeats | 0-2 | 0-1 | 2-1 |
10. | SLO | 6 | 2-4 | 505 | 506 | -1 | 2 wins | 2-0 | 0-1 | 2-1 |
11. | GER | 6 | 1-5 | 448 | 488 | -40 | 3 defeats | 0-2 | 0-2 | 0-1 |
12. | TUR | 6 | 1-5 | 462 | 539 | -77 | 4 defeats | 0-2 | 1-0 | 0-3 |
13. | FIN | 6 | 0-6 | 457 | 574 | -117 | 6 defeats | 0-2 | 0-1 | 0-3 |
14. | SWE | 6 | 0-6 | 393 | 528 | -135 | 6 defeats | 0-2 | 0-0 | 0-5 |