
23 May. to 4 Jun. 1953 - Moscow in Russia.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TCH | ITA | ROU | SUI | P | W | L | For | Agst | Pts | |
1. | TCH | 59-43 | 49-31 | 94-33 | 3 | 3 | 0 | 202 | 107 | 6 | |
2. | ITA | 43-59 | 61-43 | 82-32 | 3 | 2 | 1 | 186 | 134 | 5 | |
3. | ROU | 31-49 | 43-61 | 74-36 | 3 | 1 | 2 | 148 | 146 | 4 | |
4. | SUI | 33-94 | 32-82 | 36-74 | 3 | 0 | 3 | 101 | 250 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | FRA | GER | SWE | P | W | L | For | Agst | Pts | |
1. | EGY | 74-58 | 74-41 | 75-26 | 3 | 3 | 0 | 223 | 125 | 6 | |
2. | FRA | 58-74 | 76-44 | 65-33 | 3 | 2 | 1 | 199 | 151 | 5 | |
3. | GER | 41-74 | 44-76 | 65-37 | 3 | 1 | 2 | 150 | 187 | 4 | |
4. | SWE | 26-75 | 33-65 | 37-65 | 3 | 0 | 3 | 96 | 205 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | HUN | BEL | DEN | P | W | L | For | Agst | Pts | |
1. | URS | 64-54 | 59-31 | 118-14 | 3 | 3 | 0 | 241 | 99 | 6 | |
2. | HUN | 54-64 | 57-35 | 95-30 | 3 | 2 | 1 | 206 | 129 | 5 | |
3. | BEL | 31-59 | 35-57 | 56-35 | 3 | 1 | 2 | 122 | 151 | 4 | |
4. | DEN | 14-118 | 30-95 | 35-56 | 3 | 0 | 3 | 79 | 269 | 3 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | YUG | BUL | FIN | LBN | P | W | L | For | Agst | Pts | |
1. | ISR | 55-57 | 61-48 | 60-36 | 2-0 | 4 | 3 | 1 | 178 | 141 | 7 | |
2. | YUG | 57-55 | 25-27 | 41-37 | 95-51 | 4 | 3 | 1 | 218 | 170 | 7 | |
3. | BUL | 48-61 | 27-25 | 61-45 | 94-51 | 4 | 3 | 1 | 230 | 182 | 7 | |
4. | FIN | 36-60 | 37-41 | 45-61 | 66-57 | 4 | 1 | 3 | 184 | 219 | 5 | |
5. | LBN | 0-2 | 51-95 | 51-94 | 57-66 | 4 | 0 | 4 | 159 | 257 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 4 | 3-1 | 218 | 170 | 48 | 1 defeat | 1-1 | 2-1 | 1-0 |
2. | BUL | 4 | 3-1 | 230 | 182 | 48 | 1 win | 1-1 | 1-0 | 2-0 |
3. | ISR | 4 | 3-1 | 178 | 141 | 37 | 1 win | 1-1 | 1-1 | 1-0 |
4. | URS | 3 | 3-0 | 241 | 99 | 142 | 3 wins | 2-0 | 0-0 | 2-0 |
5. | TCH | 3 | 3-0 | 202 | 107 | 95 | 3 wins | 2-0 | 0-0 | 3-0 |
6. | EGY | 3 | 3-0 | 223 | 125 | 98 | 3 wins | 2-0 | 0-0 | 3-0 |
7. | HUN | 3 | 2-1 | 206 | 129 | 77 | 1 defeat | 1-1 | 0-0 | 2-0 |
8. | ITA | 3 | 2-1 | 186 | 134 | 52 | 1 defeat | 1-1 | 0-0 | 2-1 |
9. | FRA | 3 | 2-1 | 199 | 151 | 48 | 1 defeat | 1-1 | 0-0 | 2-1 |
10. | FIN | 4 | 1-3 | 184 | 219 | -35 | 1 win | 1-1 | 0-1 | 0-2 |
11. | ROU | 3 | 1-2 | 148 | 146 | 2 | 1 win | 1-1 | 0-0 | 1-2 |
12. | BEL | 3 | 1-2 | 122 | 151 | -29 | 1 win | 1-1 | 0-0 | 1-2 |
13. | GER | 3 | 1-2 | 150 | 187 | -37 | 2 defeats | 0-2 | 0-0 | 1-2 |
14. | LBN | 4 | 0-4 | 159 | 257 | -98 | 4 defeats | 0-2 | 0-1 | 0-2 |
15. | SWE | 3 | 0-3 | 96 | 205 | -109 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | SUI | 3 | 0-3 | 101 | 250 | -149 | 3 defeats | 0-2 | 0-0 | 0-3 |
17. | DEN | 3 | 0-3 | 79 | 269 | -190 | 3 defeats | 0-2 | 0-0 | 0-3 |