
16 to 24 Jul. 2016 - Helsinki in Finland.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUR | GER | LTU | HUN | P | W | L | For | Agst | Pts | |
1. | TUR | 67-63 | 90-68 | 81-64 | 3 | 3 | 0 | 238 | 195 | 6 | |
2. | GER | 63-67 | 78-77 | 92-44 | 3 | 2 | 1 | 233 | 188 | 5 | |
3. | LTU | 68-90 | 77-78 | 128-69 | 3 | 1 | 2 | 273 | 237 | 4 | |
4. | HUN | 64-81 | 44-92 | 69-128 | 3 | 0 | 3 | 177 | 301 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | FIN | ISR | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 90-91 | 90-71 | 60-59 | 3 | 2 | 1 | 240 | 221 | 5 | |
2. | FIN | 91-90 | 72-81 | 70-65 | 3 | 2 | 1 | 233 | 236 | 5 | |
3. | ISR | 71-90 | 81-72 | 86-66 | 3 | 2 | 1 | 238 | 228 | 5 | |
4. | FRA | 59-60 | 65-70 | 66-86 | 3 | 0 | 3 | 190 | 216 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | UKR | SRB | LAT | SLO | P | W | L | For | Agst | Pts | |
1. | UKR | 90-69 | 72-70 | 68-70 | 3 | 2 | 1 | 230 | 209 | 5 | |
2. | SRB | 69-90 | 70-68 | 73-68 | 3 | 2 | 1 | 212 | 226 | 5 | |
3. | LAT | 70-72 | 68-70 | 78-71 | 3 | 1 | 2 | 216 | 213 | 4 | |
4. | SLO | 70-68 | 68-73 | 71-78 | 3 | 1 | 2 | 209 | 219 | 4 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | SWE | ITA | BEL | P | W | L | For | Agst | Pts | |
1. | CZE | 67-61 | 82-71 | 83-85 | 3 | 2 | 1 | 232 | 217 | 5 | |
2. | SWE | 61-67 | 69-65 | 60-53 | 3 | 2 | 1 | 190 | 185 | 5 | |
3. | ITA | 71-82 | 65-69 | 89-64 | 3 | 1 | 2 | 225 | 215 | 4 | |
4. | BEL | 85-83 | 53-60 | 64-89 | 3 | 1 | 2 | 202 | 232 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | TUR | 3 | 3-0 | 238 | 195 | 43 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | GER | 3 | 2-1 | 233 | 188 | 45 | 1 win | 1-1 | 1-1 | 1-0 |
3. | UKR | 3 | 2-1 | 230 | 209 | 21 | 2 wins | 2-0 | 1-1 | 1-0 |
4. | ESP | 3 | 2-1 | 240 | 221 | 19 | 1 win | 1-1 | 1-1 | 1-0 |
5. | CZE | 3 | 2-1 | 232 | 217 | 15 | 1 defeat | 1-1 | 0-1 | 0-0 |
6. | ISR | 3 | 2-1 | 238 | 228 | 10 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | SWE | 3 | 2-1 | 190 | 185 | 5 | 1 win | 1-1 | 1-0 | 0-0 |
8. | FIN | 3 | 2-1 | 233 | 236 | -3 | 2 wins | 2-0 | 2-0 | 0-0 |
9. | SRB | 3 | 2-1 | 212 | 226 | -14 | 1 win | 1-1 | 2-0 | 0-1 |
10. | LTU | 3 | 1-2 | 273 | 237 | 36 | 1 defeat | 1-1 | 0-1 | 1-1 |
11. | ITA | 3 | 1-2 | 225 | 215 | 10 | 1 defeat | 1-1 | 0-1 | 1-0 |
12. | LAT | 3 | 1-2 | 216 | 213 | 3 | 1 defeat | 1-1 | 0-2 | 0-0 |
13. | SLO | 3 | 1-2 | 209 | 219 | -10 | 2 defeats | 0-2 | 1-1 | 0-0 |
14. | BEL | 3 | 1-2 | 202 | 232 | -30 | 1 win | 1-1 | 1-0 | 0-1 |
15. | FRA | 3 | 0-3 | 190 | 216 | -26 | 3 defeats | 0-2 | 0-2 | 0-1 |
16. | HUN | 3 | 0-3 | 177 | 301 | -124 | 3 defeats | 0-2 | 0-0 | 0-3 |