26 Jun. to 2 Jul. 2016 - Caracas in Venezuela.
Home
Group Standings
Group A (Caracas) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | VEN | BRA | PAR | BOL | ECU | P | W | L | For | Agst | Pts | |
1. | VEN | 70-60 | 77-48 | 97-37 | 97-34 | 4 | 4 | 0 | 341 | 179 | 8 | |
2. | BRA | 60-70 | 101-63 | 114-33 | 107-65 | 4 | 3 | 1 | 382 | 231 | 7 | |
3. | PAR | 48-77 | 63-101 | 74-55 | 71-57 | 4 | 2 | 2 | 256 | 290 | 6 | |
4. | BOL | 37-97 | 33-114 | 55-74 | 75-74 | 4 | 1 | 3 | 200 | 359 | 5 | |
5. | ECU | 34-97 | 65-107 | 57-71 | 74-75 | 4 | 0 | 4 | 230 | 350 | 4 |
Group B (Caracas) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | URU | COL | CHI | PER | P | W | L | For | Agst | Pts | |
1. | ARG | 82-58 | 97-69 | 112-71 | 105-43 | 4 | 4 | 0 | 396 | 241 | 8 | |
2. | URU | 58-82 | 60-54 | 88-56 | 95-50 | 4 | 3 | 1 | 301 | 242 | 7 | |
3. | COL | 69-97 | 54-60 | 80-74 | 81-46 | 4 | 2 | 2 | 284 | 277 | 6 | |
4. | CHI | 71-112 | 56-88 | 74-80 | 78-59 | 4 | 1 | 3 | 279 | 339 | 5 | |
5. | PER | 43-105 | 50-95 | 46-81 | 59-78 | 4 | 0 | 4 | 198 | 359 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | VEN | 4 | 4-0 | 341 | 179 | 162 | 4 wins | 2-0 | 0-0 | 3-0 |
2. | ARG | 4 | 4-0 | 396 | 241 | 155 | 4 wins | 2-0 | 0-0 | 4-0 |
3. | BRA | 4 | 3-1 | 382 | 231 | 151 | 1 defeat | 1-1 | 0-0 | 3-0 |
4. | URU | 4 | 3-1 | 301 | 242 | 59 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | COL | 4 | 2-2 | 284 | 277 | 7 | 1 defeat | 1-1 | 0-0 | 1-1 |
6. | PAR | 4 | 2-2 | 256 | 290 | -34 | 1 win | 1-1 | 0-0 | 1-2 |
7. | CHI | 4 | 1-3 | 279 | 339 | -60 | 3 defeats | 0-2 | 0-0 | 1-2 |
8. | BOL | 4 | 1-3 | 200 | 359 | -159 | 1 win | 1-1 | 1-0 | 0-3 |
9. | ECU | 4 | 0-4 | 230 | 350 | -120 | 4 defeats | 0-2 | 0-1 | 0-2 |
10. | PER | 4 | 0-4 | 198 | 359 | -161 | 4 defeats | 0-2 | 0-0 | 0-4 |