
15 Jan. to 12 Mar. 2016 - Santiago de los Caballeros, Santiago del Estero, Ciudad de Panama, Barquisimeto
Home
Group Standings
Group A (Santiago de los Caballeros) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | URU | DOM | CHI | P | W | L | For | Agst | Pts | |
1. | BRA | 82-60 | 77-66 | 100-83 | 3 | 3 | 0 | 259 | 209 | 6 | |
2. | URU | 60-82 | 88-68 | 91-68 | 3 | 2 | 1 | 239 | 218 | 5 | |
3. | DOM | 66-77 | 68-88 | 70-57 | 3 | 1 | 2 | 204 | 222 | 4 | |
4. | CHI | 83-100 | 68-91 | 57-70 | 3 | 0 | 3 | 208 | 261 | 3 |
Group B (Santiago del Estero) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | VEN | NCA | P | W | L | For | Agst | Pts | |
1. | BRA | 76-71 | 84-82 | 100-58 | 3 | 3 | 0 | 260 | 211 | 6 | |
2. | ARG | 71-76 | 81-71 | 97-45 | 3 | 2 | 1 | 249 | 192 | 5 | |
3. | VEN | 82-84 | 71-81 | 96-77 | 3 | 1 | 2 | 249 | 242 | 4 | |
4. | NCA | 58-100 | 45-97 | 77-96 | 3 | 0 | 3 | 180 | 293 | 3 |
Group C (Ciudad de Panama) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | PAN | ARG | COL | P | W | L | For | Agst | Pts | |
1. | BRA | 68-61 | 66-58 | 75-60 | 3 | 3 | 0 | 209 | 179 | 6 | |
2. | PAN | 61-68 | 60-54 | 74-71 | 3 | 2 | 1 | 195 | 193 | 5 | |
3. | ARG | 58-66 | 54-60 | 79-52 | 3 | 1 | 2 | 191 | 178 | 4 | |
4. | COL | 60-75 | 71-74 | 52-79 | 3 | 0 | 3 | 183 | 228 | 3 |
Group D (Barquisimeto) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | VEN | BRA | PUR | CUB | P | W | L | For | Agst | Pts | |
1. | VEN | 73-75 | 92-85 | 91-65 | 3 | 2 | 1 | 256 | 225 | 5 | |
2. | BRA | 75-73 | 93-94 | 99-60 | 3 | 2 | 1 | 267 | 227 | 5 | |
3. | PUR | 85-92 | 94-93 | 95-71 | 3 | 2 | 1 | 274 | 256 | 5 | |
4. | CUB | 65-91 | 60-99 | 71-95 | 3 | 0 | 3 | 196 | 285 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 3 | 3-0 | 259 | 209 | 50 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | BRA | 3 | 3-0 | 260 | 211 | 49 | 3 wins | 2-0 | 2-0 | 1-0 |
3. | BRA | 3 | 3-0 | 209 | 179 | 30 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | ARG | 3 | 2-1 | 249 | 192 | 57 | 1 defeat | 1-1 | 0-1 | 1-0 |
5. | BRA | 3 | 2-1 | 267 | 227 | 40 | 2 wins | 2-0 | 1-1 | 1-0 |
6. | VEN | 3 | 2-1 | 256 | 225 | 31 | 1 defeat | 1-1 | 0-1 | 1-0 |
7. | URU | 3 | 2-1 | 239 | 218 | 21 | 2 wins | 2-0 | 0-0 | 2-1 |
8. | PUR | 3 | 2-1 | 274 | 256 | 18 | 1 win | 1-1 | 1-0 | 1-0 |
9. | PAN | 3 | 2-1 | 195 | 193 | 2 | 1 defeat | 1-1 | 1-0 | 0-0 |
10. | ARG | 3 | 1-2 | 191 | 178 | 13 | 1 win | 1-1 | 0-0 | 1-0 |
11. | VEN | 3 | 1-2 | 249 | 242 | 7 | 1 win | 1-1 | 0-1 | 1-0 |
12. | DOM | 3 | 1-2 | 204 | 222 | -18 | 2 defeats | 0-2 | 0-0 | 0-1 |
13. | COL | 3 | 0-3 | 183 | 228 | -45 | 3 defeats | 0-2 | 0-1 | 0-2 |
14. | CHI | 3 | 0-3 | 208 | 261 | -53 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | CUB | 3 | 0-3 | 196 | 285 | -89 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | NCA | 3 | 0-3 | 180 | 293 | -113 | 3 defeats | 0-2 | 0-0 | 0-3 |