16 Jan. to 15 Mar. 2015
Home
Group Standings
Group A (Sao Jose Dos Campos) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | MEX | NCA | P | W | L | For | Agst | Pts | |
1. | ARG | 73-72 | 84-72 | 77-67 | 3 | 3 | 0 | 234 | 211 | 6 | |
2. | BRA | 72-73 | 83-78 | 100-68 | 3 | 2 | 1 | 255 | 219 | 5 | |
3. | MEX | 72-84 | 78-83 | 94-75 | 3 | 1 | 2 | 244 | 242 | 4 | |
4. | NCA | 67-77 | 68-100 | 75-94 | 3 | 0 | 3 | 210 | 271 | 3 |
Group B (Cancun) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | MEX | URU | CHI | P | W | L | For | Agst | Pts | |
1. | BRA | 81-86 | 97-74 | 110-77 | 3 | 2 | 1 | 288 | 237 | 5 | |
2. | MEX | 86-81 | 69-74 | 109-83 | 3 | 2 | 1 | 264 | 238 | 5 | |
3. | URU | 74-97 | 74-69 | 92-83 | 3 | 2 | 1 | 240 | 249 | 5 | |
4. | CHI | 77-110 | 83-109 | 83-92 | 3 | 0 | 3 | 243 | 311 | 3 |
Group C (Corrientes) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | MEX | BRA | VEN | P | W | L | For | Agst | Pts | |
1. | ARG | 70-56 | 89-70 | 63-57 | 3 | 3 | 0 | 222 | 183 | 6 | |
2. | MEX | 56-70 | 89-84 | 91-76 | 3 | 2 | 1 | 236 | 230 | 5 | |
3. | BRA | 70-89 | 84-89 | 76-75 | 3 | 1 | 2 | 230 | 253 | 4 | |
4. | VEN | 57-63 | 76-91 | 75-76 | 3 | 0 | 3 | 208 | 230 | 3 |
Group D (Tunja) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | VEN | PUR | COL | P | W | L | For | Agst | Pts | |
1. | BRA | 92-68 | 82-71 | 110-61 | 3 | 3 | 0 | 284 | 200 | 6 | |
2. | VEN | 68-92 | 66-61 | 98-88 | 3 | 2 | 1 | 232 | 241 | 5 | |
3. | PUR | 71-82 | 61-66 | 81-59 | 3 | 1 | 2 | 213 | 207 | 4 | |
4. | COL | 61-110 | 88-98 | 59-81 | 3 | 0 | 3 | 208 | 289 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 3 | 3-0 | 284 | 200 | 84 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | ARG | 3 | 3-0 | 222 | 183 | 39 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | ARG | 3 | 3-0 | 234 | 211 | 23 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | BRA | 3 | 2-1 | 288 | 237 | 51 | 1 defeat | 1-1 | 0-1 | 2-0 |
5. | BRA | 3 | 2-1 | 255 | 219 | 36 | 1 defeat | 1-1 | 1-1 | 1-0 |
6. | MEX | 3 | 2-1 | 264 | 238 | 26 | 1 win | 1-1 | 1-1 | 1-0 |
7. | MEX | 3 | 2-1 | 236 | 230 | 6 | 1 defeat | 1-1 | 1-0 | 1-0 |
8. | URU | 3 | 2-1 | 240 | 249 | -9 | 2 wins | 2-0 | 1-0 | 0-1 |
9. | VEN | 3 | 2-1 | 232 | 241 | -9 | 1 win | 1-1 | 1-0 | 0-1 |
10. | PUR | 3 | 1-2 | 213 | 207 | 6 | 1 defeat | 1-1 | 0-1 | 1-0 |
11. | MEX | 3 | 1-2 | 244 | 242 | 2 | 1 win | 1-1 | 0-1 | 1-0 |
12. | BRA | 3 | 1-2 | 230 | 253 | -23 | 1 win | 1-1 | 1-1 | 0-1 |
13. | VEN | 3 | 0-3 | 208 | 230 | -22 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | CHI | 3 | 0-3 | 243 | 311 | -68 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | NCA | 3 | 0-3 | 210 | 271 | -61 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | COL | 3 | 0-3 | 208 | 289 | -81 | 3 defeats | 0-2 | 0-0 | 0-2 |