2 to 12 Jul. 2015 - Podgorica in Montenegro.
Home
Group Standings
Group A | Games | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BIH | GRE | SWE | MNE | LTU | AUT | BUL | ISR | GBR | ROU | P | W | L | For | Agst | Pts | |
1. | BIH | 79-71 | 77-46 | 96-63 | 73-68 | 81-51 | 83-64 | 76-61 | 87-52 | 86-47 | 9 | 9 | 0 | 738 | 523 | 18 | |
2. | GRE | 71-79 | 61-57 | 54-47 | 68-65 | 56-59 | 88-95 | 76-54 | 60-52 | 84-44 | 9 | 6 | 3 | 618 | 552 | 15 | |
3. | SWE | 46-77 | 57-61 | 54-64 | 73-53 | 72-32 | 79-54 | 66-45 | 61-56 | 66-38 | 9 | 6 | 3 | 574 | 480 | 15 | |
4. | MNE | 63-96 | 47-54 | 64-54 | 66-45 | 51-58 | 59-57 | 50-56 | 58-56 | 74-43 | 9 | 5 | 4 | 532 | 519 | 14 | |
5. | LTU | 68-73 | 65-68 | 53-73 | 45-66 | 73-50 | 77-71 | 57-45 | 56-49 | 101-28 | 9 | 5 | 4 | 595 | 523 | 14 | |
6. | AUT | 51-81 | 59-56 | 32-72 | 58-51 | 50-73 | 70-77 | 56-46 | 33-30 | 70-65 | 9 | 5 | 4 | 479 | 551 | 14 | |
7. | BUL | 64-83 | 95-88 | 54-79 | 57-59 | 71-77 | 77-70 | 67-50 | 79-57 | 92-94 | 9 | 4 | 5 | 656 | 657 | 13 | |
8. | ISR | 61-76 | 54-76 | 45-66 | 56-50 | 45-57 | 46-56 | 50-67 | 71-48 | 77-62 | 9 | 3 | 6 | 505 | 558 | 12 | |
9. | GBR | 52-87 | 52-60 | 56-61 | 56-58 | 49-56 | 30-33 | 57-79 | 48-71 | 72-50 | 9 | 1 | 8 | 472 | 555 | 10 | |
10. | ROU | 47-86 | 44-84 | 38-66 | 43-74 | 28-101 | 65-70 | 94-92 | 62-77 | 50-72 | 9 | 1 | 8 | 471 | 722 | 10 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BIH | 9 | 9-0 | 738 | 523 | 215 | 9 wins | 2-0 | 1-0 | 7-0 |
2. | SWE | 9 | 6-3 | 574 | 480 | 94 | 1 win | 1-1 | 1-1 | 5-1 |
3. | GRE | 9 | 6-3 | 618 | 552 | 66 | 1 win | 1-1 | 2-1 | 2-0 |
4. | LTU | 9 | 5-4 | 595 | 523 | 72 | 1 defeat | 1-1 | 0-2 | 2-2 |
5. | MNE | 9 | 5-4 | 532 | 519 | 13 | 2 wins | 2-0 | 2-0 | 2-1 |
6. | AUT | 9 | 5-4 | 479 | 551 | -72 | 4 defeats | 0-2 | 3-0 | 0-3 |
7. | BUL | 9 | 4-5 | 656 | 657 | -1 | 1 defeat | 1-1 | 0-2 | 2-2 |
8. | ISR | 9 | 3-6 | 505 | 558 | -53 | 1 defeat | 1-1 | 0-0 | 2-4 |
9. | GBR | 9 | 1-8 | 472 | 555 | -83 | 1 win | 1-1 | 0-3 | 1-3 |
10. | ROU | 9 | 1-8 | 471 | 722 | -251 | 4 defeats | 0-2 | 1-1 | 0-7 |