
29 Jul. to 10 Aug. 1984 - Los Angeles in United States of America.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ITA | AUS | GER | BRA | EGY | P | W | L | For | Agst | Pts | |
1. | YUG | 69-65 | 94-64 | 96-83 | 98-85 | 100-69 | 5 | 5 | 0 | 457 | 366 | 10 | |
2. | ITA | 65-69 | 93-82 | 80-72 | 89-78 | 110-62 | 5 | 4 | 1 | 437 | 363 | 9 | |
3. | AUS | 64-94 | 82-93 | 67-66 | 76-72 | 94-78 | 5 | 3 | 2 | 383 | 403 | 8 | |
4. | GER | 83-96 | 72-80 | 66-67 | 78-75 | 85-58 | 5 | 2 | 3 | 384 | 376 | 7 | |
5. | BRA | 85-98 | 78-89 | 72-76 | 75-78 | 91-82 | 5 | 1 | 4 | 401 | 423 | 6 | |
6. | EGY | 69-100 | 62-110 | 78-94 | 58-85 | 82-91 | 5 | 0 | 5 | 349 | 480 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ESP | CAN | URU | CHN | FRA | P | W | L | For | Agst | Pts | |
1. | USA | 101-68 | 89-68 | 104-68 | 97-49 | 120-62 | 5 | 5 | 0 | 511 | 315 | 10 | |
2. | ESP | 68-101 | 83-82 | 107-90 | 102-83 | 97-82 | 5 | 4 | 1 | 457 | 438 | 9 | |
3. | CAN | 68-89 | 82-83 | 95-80 | 121-80 | 96-69 | 5 | 3 | 2 | 462 | 401 | 8 | |
4. | URU | 68-104 | 90-107 | 80-95 | 74-67 | 91-87 | 5 | 2 | 3 | 403 | 460 | 7 | |
5. | CHN | 49-97 | 83-102 | 80-121 | 67-74 | 85-83 | 5 | 1 | 4 | 364 | 477 | 6 | |
6. | FRA | 62-120 | 82-97 | 69-96 | 87-91 | 83-85 | 5 | 0 | 5 | 383 | 489 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 511 | 315 | 196 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | YUG | 5 | 5-0 | 457 | 366 | 91 | 5 wins | 2-0 | 1-0 | 2-0 |
3. | ITA | 5 | 4-1 | 437 | 363 | 74 | 1 defeat | 1-1 | 0-1 | 1-0 |
4. | ESP | 5 | 4-1 | 457 | 438 | 19 | 1 defeat | 1-1 | 1-0 | 3-1 |
5. | CAN | 5 | 3-2 | 462 | 401 | 61 | 3 wins | 2-0 | 0-1 | 3-1 |
6. | AUS | 5 | 3-2 | 383 | 403 | -20 | 1 win | 1-1 | 2-0 | 1-1 |
7. | GER | 5 | 2-3 | 384 | 376 | 8 | 2 wins | 2-0 | 1-1 | 1-0 |
8. | URU | 5 | 2-3 | 403 | 460 | -57 | 1 win | 1-1 | 1-0 | 0-3 |
9. | BRA | 5 | 1-4 | 401 | 423 | -22 | 3 defeats | 0-2 | 0-2 | 0-0 |
10. | CHN | 5 | 1-4 | 364 | 477 | -113 | 3 defeats | 0-2 | 1-0 | 0-3 |
11. | FRA | 5 | 0-5 | 383 | 489 | -106 | 5 defeats | 0-2 | 0-2 | 0-3 |
12. | EGY | 5 | 0-5 | 349 | 480 | -131 | 5 defeats | 0-2 | 0-0 | 0-4 |