22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | FIN | CZE | NED | SUI | SVK | P | W | L | For | Agst | Pts | |
1. | FIN | 65-55 | 65-80 | 71-66 | 63-47 | 4 | 3 | 1 | 264 | 248 | 7 | |
2. | CZE | 55-65 | 68-52 | 85-74 | 88-46 | 4 | 3 | 1 | 296 | 237 | 7 | |
3. | NED | 80-65 | 52-68 | 63-57 | 45-47 | 4 | 2 | 2 | 240 | 237 | 6 | |
4. | SUI | 66-71 | 74-85 | 57-63 | 63-55 | 4 | 1 | 3 | 260 | 274 | 5 | |
5. | SVK | 47-63 | 46-88 | 47-45 | 55-63 | 4 | 1 | 3 | 195 | 259 | 5 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BEL | BIH | SCO | HUN | POR | P | W | L | For | Agst | Pts | |
1. | BEL | 66-50 | 73-56 | 77-55 | 81-44 | 4 | 4 | 0 | 297 | 205 | 8 | |
2. | BIH | 50-66 | 83-67 | 61-59 | 61-73 | 4 | 2 | 2 | 255 | 265 | 6 | |
3. | SCO | 56-73 | 67-83 | 46-38 | 71-58 | 4 | 2 | 2 | 240 | 252 | 6 | |
4. | HUN | 55-77 | 59-61 | 38-46 | 71-56 | 4 | 1 | 3 | 223 | 240 | 5 | |
5. | POR | 44-81 | 73-61 | 58-71 | 56-71 | 4 | 1 | 3 | 231 | 284 | 5 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | ENG | BLR | DEN | ROU | P | W | L | For | Agst | Pts | |
1. | ISR | 71-57 | 95-76 | 85-72 | 80-52 | 4 | 4 | 0 | 331 | 257 | 8 | |
2. | ENG | 57-71 | 70-68 | 73-44 | 73-53 | 4 | 3 | 1 | 273 | 236 | 7 | |
3. | BLR | 76-95 | 68-70 | 72-60 | 69-48 | 4 | 2 | 2 | 285 | 273 | 6 | |
4. | DEN | 72-85 | 44-73 | 60-72 | 80-72 | 4 | 1 | 3 | 256 | 302 | 5 | |
5. | ROU | 52-80 | 53-73 | 48-69 | 72-80 | 4 | 0 | 4 | 225 | 302 | 4 |
Group D | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | EST | AUT | LUX | GEO | P | W | L | For | Agst | Pts | |
1. | MNE | 103-54 | 89-57 | 98-36 | 68-60 | 4 | 4 | 0 | 358 | 207 | 8 | |
2. | EST | 54-103 | 87-57 | 86-71 | 59-55 | 4 | 3 | 1 | 286 | 286 | 7 | |
3. | AUT | 57-89 | 57-87 | 74-66 | 84-72 | 4 | 2 | 2 | 272 | 314 | 6 | |
4. | LUX | 36-98 | 71-86 | 66-74 | 72-68 | 4 | 1 | 3 | 245 | 326 | 5 | |
5. | GEO | 60-68 | 55-59 | 72-84 | 68-72 | 4 | 0 | 4 | 255 | 283 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MNE | 4 | 4-0 | 358 | 207 | 151 | 4 wins | 2-0 | 0-0 | 3-0 |
2. | BEL | 4 | 4-0 | 297 | 205 | 92 | 4 wins | 2-0 | 0-0 | 4-0 |
3. | ISR | 4 | 4-0 | 331 | 257 | 74 | 4 wins | 2-0 | 0-0 | 2-0 |
4. | CZE | 4 | 3-1 | 296 | 237 | 59 | 1 defeat | 1-1 | 0-0 | 2-0 |
5. | ENG | 4 | 3-1 | 273 | 236 | 37 | 3 wins | 2-0 | 1-0 | 2-0 |
6. | FIN | 4 | 3-1 | 264 | 248 | 16 | 3 wins | 2-0 | 1-0 | 1-1 |
7. | EST | 4 | 3-1 | 286 | 286 | 0 | 1 defeat | 1-1 | 1-0 | 2-1 |
8. | BLR | 4 | 2-2 | 285 | 273 | 12 | 2 defeats | 0-2 | 0-1 | 1-1 |
9. | NED | 4 | 2-2 | 240 | 237 | 3 | 2 defeats | 0-2 | 0-1 | 1-1 |
10. | BIH | 4 | 2-2 | 255 | 265 | -10 | 1 win | 1-1 | 1-0 | 1-1 |
11. | SCO | 4 | 2-2 | 240 | 252 | -12 | 2 wins | 2-0 | 0-0 | 0-2 |
12. | AUT | 4 | 2-2 | 272 | 314 | -42 | 2 wins | 2-0 | 0-0 | 0-2 |
13. | SUI | 4 | 1-3 | 260 | 274 | -14 | 1 defeat | 1-1 | 0-1 | 0-0 |
14. | HUN | 4 | 1-3 | 223 | 240 | -17 | 2 defeats | 0-2 | 0-1 | 1-1 |
15. | DEN | 4 | 1-3 | 256 | 302 | -46 | 1 win | 1-1 | 0-0 | 0-1 |
16. | POR | 4 | 1-3 | 231 | 284 | -53 | 3 defeats | 0-2 | 0-0 | 0-2 |
17. | SVK | 4 | 1-3 | 195 | 259 | -64 | 1 win | 1-1 | 1-0 | 0-2 |
18. | LUX | 4 | 1-3 | 245 | 326 | -81 | 1 defeat | 1-1 | 1-0 | 0-2 |
19. | GEO | 4 | 0-4 | 255 | 283 | -28 | 4 defeats | 0-2 | 0-2 | 0-0 |
20. | ROU | 4 | 0-4 | 225 | 302 | -77 | 4 defeats | 0-2 | 0-0 | 0-3 |