
30 Aug. to 11 Sep. 2013 - Caracas in Venezuela.
Home
Group Standings
Group A (Caracas) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PUR | CAN | URU | JAM | BRA | P | W | L | For | Agst | Pts | |
1. | PUR | 83-67 | 93-69 | 88-82 | 72-65 | 4 | 4 | 0 | 336 | 283 | 8 | |
2. | CAN | 67-83 | 93-67 | 85-64 | 91-62 | 4 | 3 | 1 | 336 | 276 | 7 | |
3. | URU | 69-93 | 67-93 | 68-66 | 79-73 | 4 | 2 | 2 | 283 | 325 | 6 | |
4. | JAM | 82-88 | 64-85 | 66-68 | 78-76 | 4 | 1 | 3 | 290 | 317 | 5 | |
5. | BRA | 65-72 | 62-91 | 73-79 | 76-78 | 4 | 0 | 4 | 276 | 320 | 4 |
Group B (Caracas) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | MEX | VEN | DOM | PAR | P | W | L | For | Agst | Pts | |
1. | ARG | 98-78 | 77-71 | 72-91 | 95-60 | 4 | 3 | 1 | 342 | 300 | 7 | |
2. | MEX | 78-98 | 65-56 | 85-61 | 87-65 | 4 | 3 | 1 | 315 | 280 | 7 | |
3. | VEN | 71-77 | 56-65 | 70-65 | 75-70 | 4 | 2 | 2 | 272 | 277 | 6 | |
4. | DOM | 91-72 | 61-85 | 65-70 | 83-54 | 4 | 2 | 2 | 300 | 281 | 6 | |
5. | PAR | 60-95 | 65-87 | 70-75 | 54-83 | 4 | 0 | 4 | 249 | 340 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | PUR | 4 | 4-0 | 336 | 283 | 53 | 4 wins | 2-0 | 0-0 | 2-0 |
2. | CAN | 4 | 3-1 | 336 | 276 | 60 | 2 wins | 2-0 | 0-0 | 3-1 |
3. | ARG | 4 | 3-1 | 342 | 300 | 42 | 2 wins | 2-0 | 0-0 | 2-1 |
4. | MEX | 4 | 3-1 | 315 | 280 | 35 | 1 defeat | 1-1 | 0-0 | 2-1 |
5. | DOM | 4 | 2-2 | 300 | 281 | 19 | 1 win | 1-1 | 0-1 | 2-1 |
6. | VEN | 4 | 2-2 | 272 | 277 | -5 | 1 defeat | 1-1 | 2-0 | 0-0 |
7. | URU | 4 | 2-2 | 283 | 325 | -42 | 1 defeat | 1-1 | 1-0 | 0-2 |
8. | JAM | 4 | 1-3 | 290 | 317 | -27 | 1 win | 1-1 | 1-1 | 0-1 |
9. | BRA | 4 | 0-4 | 276 | 320 | -44 | 4 defeats | 0-2 | 0-1 | 0-1 |
10. | PAR | 4 | 0-4 | 249 | 340 | -91 | 4 defeats | 0-2 | 0-1 | 0-3 |