Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | FRA | ARG | LTU | NGR | TUN | P | W | L | For | Agst | Pts | |
1. | USA | 98-71 | 126-97 | 99-94 | 156-73 | 110-63 | 5 | 5 | 0 | 589 | 398 | 10 | |
2. | FRA | 71-98 | 71-64 | 82-74 | 79-73 | 73-69 | 5 | 4 | 1 | 376 | 378 | 9 | |
3. | ARG | 97-126 | 64-71 | 102-79 | 93-79 | 92-69 | 5 | 3 | 2 | 448 | 424 | 8 | |
4. | LTU | 94-99 | 74-82 | 79-102 | 72-53 | 76-63 | 5 | 2 | 3 | 395 | 399 | 7 | |
5. | NGR | 73-156 | 73-79 | 79-93 | 53-72 | 60-56 | 5 | 1 | 4 | 338 | 456 | 6 | |
6. | TUN | 63-110 | 69-73 | 69-92 | 63-76 | 56-60 | 5 | 0 | 5 | 320 | 411 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | BRA | ESP | AUS | GBR | CHN | P | W | L | For | Agst | Pts | |
1. | RUS | 75-74 | 77-74 | 80-82 | 95-75 | 73-54 | 5 | 4 | 1 | 400 | 359 | 9 | |
2. | BRA | 74-75 | 88-82 | 75-71 | 67-62 | 98-59 | 5 | 4 | 1 | 402 | 349 | 9 | |
3. | ESP | 74-77 | 82-88 | 82-70 | 79-78 | 97-81 | 5 | 3 | 2 | 414 | 394 | 8 | |
4. | AUS | 82-80 | 71-75 | 70-82 | 106-75 | 81-61 | 5 | 3 | 2 | 410 | 373 | 8 | |
5. | GBR | 75-95 | 62-67 | 78-79 | 75-106 | 90-58 | 5 | 1 | 4 | 380 | 405 | 6 | |
6. | CHN | 54-73 | 59-98 | 81-97 | 61-81 | 58-90 | 5 | 0 | 5 | 313 | 439 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 589 | 398 | 191 | 5 wins | 2-0 | 1-0 | 4-0 |
2. | BRA | 5 | 4-1 | 402 | 349 | 53 | 2 wins | 2-0 | 2-1 | 1-0 |
3. | RUS | 5 | 4-1 | 400 | 359 | 41 | 1 defeat | 1-1 | 2-1 | 2-0 |
4. | FRA | 5 | 4-1 | 376 | 378 | -2 | 4 wins | 2-0 | 1-0 | 0-1 |
5. | AUS | 5 | 3-2 | 410 | 373 | 37 | 3 wins | 2-0 | 1-1 | 2-0 |
6. | ARG | 5 | 3-2 | 448 | 424 | 24 | 1 defeat | 1-1 | 0-0 | 2-1 |
7. | ESP | 5 | 3-2 | 414 | 394 | 20 | 2 defeats | 0-2 | 1-1 | 1-0 |
8. | LTU | 5 | 2-3 | 395 | 399 | -4 | 1 win | 1-1 | 0-1 | 1-1 |
9. | GBR | 5 | 1-4 | 380 | 405 | -25 | 1 win | 1-1 | 0-2 | 1-2 |
10. | NGR | 5 | 1-4 | 338 | 456 | -118 | 4 defeats | 0-2 | 1-0 | 0-2 |
11. | TUN | 5 | 0-5 | 320 | 411 | -91 | 5 defeats | 0-2 | 0-2 | 0-2 |
12. | CHN | 5 | 0-5 | 313 | 439 | -126 | 5 defeats | 0-2 | 0-0 | 0-5 |