
16 to 23 Jul. 2011 - Cucuta in Colombia.
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | COL | URU | VEN | CHI | ECU | PAR | P | W | L | For | Agst | Pts | |
1. | BRA | 56-51 | 63-53 | 54-45 | 100-47 | 74-44 | 57-39 | 69-40 | 7 | 7 | 0 | 473 | 319 | 14 | |
2. | ARG | 51-56 | 60-53 | 38-60 | 93-57 | 67-51 | 63-49 | 84-33 | 7 | 5 | 2 | 456 | 359 | 12 | |
3. | COL | 53-63 | 53-60 | 43-41 | 79-70 | 66-61 | 74-52 | 59-48 | 7 | 5 | 2 | 427 | 395 | 12 | |
4. | URU | 45-54 | 60-38 | 41-43 | 67-64 | 60-71 | 60-47 | 90-61 | 7 | 4 | 3 | 423 | 378 | 11 | |
5. | VEN | 47-100 | 57-93 | 70-79 | 64-67 | 69-64 | 59-53 | 68-51 | 7 | 3 | 4 | 434 | 507 | 10 | |
6. | CHI | 44-74 | 51-67 | 61-66 | 71-60 | 64-69 | 56-48 | 66-52 | 7 | 3 | 4 | 413 | 436 | 10 | |
7. | ECU | 39-57 | 49-63 | 52-74 | 47-60 | 53-59 | 48-56 | 65-47 | 7 | 1 | 6 | 353 | 416 | 8 | |
8. | PAR | 40-69 | 33-84 | 48-59 | 61-90 | 51-68 | 52-66 | 47-65 | 7 | 0 | 7 | 332 | 501 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 7 | 7-0 | 473 | 319 | 154 | 7 wins | 2-0 | 1-0 | 4-0 |
2. | ARG | 7 | 5-2 | 456 | 359 | 97 | 1 win | 1-1 | 0-1 | 3-1 |
3. | COL | 7 | 5-2 | 427 | 395 | 32 | 1 defeat | 1-1 | 2-0 | 1-0 |
4. | URU | 7 | 4-3 | 423 | 378 | 45 | 1 win | 1-1 | 1-1 | 2-0 |
5. | CHI | 7 | 3-4 | 413 | 436 | -23 | 1 defeat | 1-1 | 0-2 | 0-2 |
6. | VEN | 7 | 3-4 | 434 | 507 | -73 | 2 wins | 2-0 | 1-1 | 1-2 |
7. | ECU | 7 | 1-6 | 353 | 416 | -63 | 4 defeats | 0-2 | 0-0 | 1-2 |
8. | PAR | 7 | 0-7 | 332 | 501 | -169 | 7 defeats | 0-2 | 0-0 | 0-5 |