
15 to 22 May. 1949 - Cairo in Egypt.
Home
Group Standings
Group X | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EGY | FRA | GRE | TUR | NED | SYR | LBN | P | W | L | For | Agst | Pts | |
1. | EGY | 57-36 | 50-39 | 57-44 | 54-23 | 71-44 | 57-30 | 6 | 6 | 0 | 346 | 216 | 12 | |
2. | FRA | 36-57 | 41-36 | 47-33 | 58-25 | 56-22 | 43-26 | 6 | 5 | 1 | 281 | 199 | 11 | |
3. | GRE | 39-50 | 36-41 | 54-41 | 46-28 | 49-45 | 45-36 | 6 | 4 | 2 | 269 | 241 | 10 | |
4. | TUR | 44-57 | 33-47 | 41-54 | 38-24 | 43-33 | 48-41 | 6 | 3 | 3 | 247 | 256 | 9 | |
5. | NED | 23-54 | 25-58 | 28-46 | 24-38 | 40-37 | 34-22 | 6 | 2 | 4 | 174 | 255 | 8 | |
6. | SYR | 44-71 | 22-56 | 45-49 | 33-43 | 37-40 | 38-28 | 6 | 1 | 5 | 219 | 287 | 7 | |
7. | LBN | 30-57 | 26-43 | 36-45 | 41-48 | 22-34 | 28-38 | 6 | 0 | 6 | 183 | 265 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | EGY | 6 | 6-0 | 346 | 216 | 130 | 6 wins | 2-0 | 0-0 | 4-0 |
2. | FRA | 6 | 5-1 | 281 | 199 | 82 | 1 defeat | 1-1 | 1-0 | 3-1 |
3. | GRE | 6 | 4-2 | 269 | 241 | 28 | 1 defeat | 1-1 | 1-1 | 1-0 |
4. | TUR | 6 | 3-3 | 247 | 256 | -9 | 2 wins | 2-0 | 0-0 | 0-0 |
5. | NED | 6 | 2-4 | 174 | 255 | -81 | 1 defeat | 1-1 | 1-0 | 0-3 |
6. | SYR | 6 | 1-5 | 219 | 287 | -68 | 3 defeats | 0-2 | 0-2 | 0-2 |
7. | LBN | 6 | 0-6 | 183 | 265 | -82 | 6 defeats | 0-2 | 0-0 | 0-2 |