
4 to 13 Oct. 1963 - Wroclaw in Poland.
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | HUN | BUL | BEL | ITA | ISR | NED | TUR | P | W | L | For | Agst | Pts | |
1. | YUG | 82-73 | 76-66 | 95-62 | 71-69 | 80-73 | 107-62 | 97-67 | 7 | 7 | 0 | 608 | 472 | 14 | |
2. | HUN | 73-82 | 64-55 | 71-69 | 71-74 | 80-73 | 90-60 | 50-42 | 7 | 5 | 2 | 499 | 455 | 12 | |
3. | BUL | 66-76 | 55-64 | 80-72 | 59-51 | 79-58 | 99-71 | 71-52 | 7 | 5 | 2 | 509 | 444 | 12 | |
4. | BEL | 62-95 | 69-71 | 72-80 | 76-75 | 93-68 | 77-71 | 71-52 | 7 | 4 | 3 | 520 | 512 | 11 | |
5. | ITA | 69-71 | 74-71 | 51-59 | 75-76 | 63-57 | 73-60 | 72-65 | 7 | 4 | 3 | 477 | 459 | 11 | |
6. | ISR | 73-80 | 73-80 | 58-79 | 68-93 | 57-63 | 70-55 | 64-55 | 7 | 2 | 5 | 463 | 505 | 9 | |
7. | NED | 62-107 | 60-90 | 71-99 | 71-77 | 60-73 | 55-70 | 74-72 | 7 | 1 | 6 | 453 | 588 | 8 | |
8. | TUR | 67-97 | 42-50 | 52-71 | 52-71 | 65-72 | 55-64 | 72-74 | 7 | 0 | 7 | 405 | 499 | 7 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | POL | DDR | ESP | ROU | TCH | FRA | FIN | P | W | L | For | Agst | Pts | |
1. | URS | 64-54 | 76-52 | 106-64 | 64-54 | 96-56 | 77-59 | 75-53 | 7 | 7 | 0 | 558 | 392 | 14 | |
2. | POL | 54-64 | 93-62 | 79-76 | 64-60 | 86-73 | 98-65 | 68-54 | 7 | 6 | 1 | 542 | 454 | 13 | |
3. | DDR | 52-76 | 62-93 | 91-85 | 66-54 | 61-62 | 63-49 | 73-50 | 7 | 4 | 3 | 468 | 469 | 11 | |
4. | ESP | 64-106 | 76-79 | 85-91 | 75-70 | 98-76 | 86-70 | 79-83 | 7 | 3 | 4 | 563 | 575 | 10 | |
5. | ROU | 54-64 | 60-64 | 54-66 | 70-75 | 56-55 | 59-51 | 69-55 | 7 | 3 | 4 | 422 | 430 | 10 | |
6. | TCH | 56-96 | 73-86 | 62-61 | 76-98 | 55-56 | 79-72 | 78-45 | 7 | 3 | 4 | 479 | 514 | 10 | |
7. | FRA | 59-77 | 65-98 | 49-63 | 70-86 | 51-59 | 72-79 | 61-59 | 7 | 1 | 6 | 427 | 521 | 8 | |
8. | FIN | 53-75 | 54-68 | 50-73 | 83-79 | 55-69 | 45-78 | 59-61 | 7 | 1 | 6 | 399 | 503 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 7 | 7-0 | 558 | 392 | 166 | 7 wins | 2-0 | 0-0 | 5-0 |
2. | YUG | 7 | 7-0 | 608 | 472 | 136 | 7 wins | 2-0 | 1-0 | 3-0 |
3. | POL | 7 | 6-1 | 542 | 454 | 88 | 5 wins | 2-0 | 2-0 | 2-0 |
4. | BUL | 7 | 5-2 | 509 | 444 | 65 | 1 defeat | 1-1 | 0-0 | 3-0 |
5. | HUN | 7 | 5-2 | 499 | 455 | 44 | 1 win | 1-1 | 1-1 | 1-0 |
6. | ITA | 7 | 4-3 | 477 | 459 | 18 | 2 wins | 2-0 | 1-2 | 0-0 |
7. | BEL | 7 | 4-3 | 520 | 512 | 8 | 1 win | 1-1 | 1-1 | 2-1 |
8. | DDR | 7 | 4-3 | 468 | 469 | -1 | 1 win | 1-1 | 0-1 | 1-2 |
9. | ROU | 7 | 3-4 | 422 | 430 | -8 | 1 defeat | 1-1 | 1-2 | 0-0 |
10. | ESP | 7 | 3-4 | 563 | 575 | -12 | 1 defeat | 1-1 | 1-2 | 2-1 |
11. | TCH | 7 | 3-4 | 479 | 514 | -35 | 3 defeats | 0-2 | 1-1 | 1-2 |
12. | ISR | 7 | 2-5 | 463 | 505 | -42 | 2 defeats | 0-2 | 0-0 | 1-2 |
13. | FRA | 7 | 1-6 | 427 | 521 | -94 | 1 defeat | 1-1 | 1-0 | 0-3 |
14. | FIN | 7 | 1-6 | 399 | 503 | -104 | 3 defeats | 0-2 | 1-1 | 0-3 |
15. | NED | 7 | 1-6 | 453 | 588 | -135 | 1 defeat | 1-1 | 1-0 | 0-4 |
16. | TUR | 7 | 0-7 | 405 | 499 | -94 | 7 defeats | 0-2 | 0-1 | 0-3 |