9 Dec. 2008 to 8 Feb. 2009
Home
Group Standings
Group A (Arecibo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | PUR | DOM | MEX | P | W | L | For | Agst | Pts | |
1. | BRA | 81-95 | 90-65 | 93-74 | 3 | 2 | 1 | 264 | 234 | 5 | |
2. | PUR | 95-81 | 87-90 | 104-72 | 3 | 2 | 1 | 286 | 243 | 5 | |
3. | DOM | 65-90 | 90-87 | 93-84 | 3 | 2 | 1 | 248 | 261 | 5 | |
4. | MEX | 74-93 | 72-104 | 84-93 | 3 | 0 | 3 | 230 | 290 | 3 |
Group B (Mar del Plata) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URU | ARG | ARG | CHI | P | W | L | For | Agst | Pts | |
1. | URU | 84-77 | 71-68 | 76-54 | 3 | 3 | 0 | 231 | 199 | 6 | |
2. | ARG | 77-84 | 67-71 | 80-63 | 3 | 1 | 2 | 224 | 218 | 4 | |
3. | ARG | 68-71 | 71-67 | 94-96 | 3 | 1 | 2 | 233 | 234 | 4 | |
4. | CHI | 54-76 | 63-80 | 96-94 | 3 | 1 | 2 | 213 | 250 | 4 |
Group C (Sunchales) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | BRA | ARG | CHI | P | W | L | For | Agst | Pts | |
1. | BRA | 92-96 | 89-70 | 87-85 | 3 | 2 | 1 | 268 | 251 | 5 | |
2. | BRA | 96-92 | 84-93 | 117-77 | 3 | 2 | 1 | 297 | 262 | 5 | |
3. | ARG | 70-89 | 93-84 | 114-88 | 3 | 2 | 1 | 277 | 261 | 5 | |
4. | CHI | 85-87 | 77-117 | 88-114 | 3 | 0 | 3 | 250 | 318 | 3 |
Group D (Xalapa) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MEX | MEX | ARG | CRC | P | W | L | For | Agst | Pts | |
1. | MEX | 86-78 | 103-69 | 116-73 | 3 | 3 | 0 | 305 | 220 | 6 | |
2. | MEX | 78-86 | 87-73 | 100-96 | 3 | 2 | 1 | 265 | 255 | 5 | |
3. | ARG | 69-103 | 73-87 | 96-85 | 3 | 1 | 2 | 238 | 275 | 4 | |
4. | CRC | 73-116 | 96-100 | 85-96 | 3 | 0 | 3 | 254 | 312 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MEX | 3 | 3-0 | 305 | 220 | 85 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | URU | 3 | 3-0 | 231 | 199 | 32 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | PUR | 3 | 2-1 | 286 | 243 | 43 | 1 win | 1-1 | 0-1 | 1-0 |
4. | BRA | 3 | 2-1 | 297 | 262 | 35 | 1 defeat | 1-1 | 1-0 | 1-0 |
5. | BRA | 3 | 2-1 | 264 | 234 | 30 | 1 defeat | 1-1 | 0-0 | 2-0 |
6. | BRA | 3 | 2-1 | 268 | 251 | 17 | 2 wins | 2-0 | 1-1 | 1-0 |
7. | ARG | 3 | 2-1 | 277 | 261 | 16 | 1 win | 1-1 | 0-0 | 1-1 |
8. | MEX | 3 | 2-1 | 265 | 255 | 10 | 1 defeat | 1-1 | 1-0 | 0-0 |
9. | DOM | 3 | 2-1 | 248 | 261 | -13 | 2 wins | 2-0 | 1-0 | 0-1 |
10. | ARG | 3 | 1-2 | 224 | 218 | 6 | 2 defeats | 0-2 | 0-1 | 1-0 |
11. | ARG | 3 | 1-2 | 233 | 234 | -1 | 1 defeat | 1-1 | 1-2 | 0-0 |
12. | ARG | 3 | 1-2 | 238 | 275 | -37 | 1 win | 1-1 | 0-0 | 0-1 |
13. | CHI | 3 | 1-2 | 213 | 250 | -37 | 1 win | 1-1 | 1-0 | 0-2 |
14. | CRC | 3 | 0-3 | 254 | 312 | -58 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | MEX | 3 | 0-3 | 230 | 290 | -60 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | CHI | 3 | 0-3 | 250 | 318 | -68 | 3 defeats | 0-2 | 0-1 | 0-2 |