
3 to 14 Jul. 1974 - San Juan, Caguas, Ponce in Puerto Rico.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | BRA | MEX | CAF | P | W | L | For | Agst | Pts | |
1. | URS | 79-60 | 95-80 | 140-48 | 3 | 3 | 0 | 314 | 188 | 6 | |
2. | BRA | 60-79 | 100-78 | 94-54 | 3 | 2 | 1 | 254 | 211 | 5 | |
3. | MEX | 80-95 | 78-100 | 106-82 | 3 | 1 | 2 | 264 | 277 | 4 | |
4. | CAF | 48-140 | 54-94 | 82-106 | 3 | 0 | 3 | 184 | 340 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | ESP | ARG | PHI | P | W | L | For | Agst | Pts | |
1. | USA | 114-71 | 109-86 | 135-85 | 3 | 3 | 0 | 358 | 242 | 6 | |
2. | ESP | 71-114 | 96-89 | 117-85 | 3 | 2 | 1 | 284 | 288 | 5 | |
3. | ARG | 86-109 | 89-96 | 111-90 | 3 | 1 | 2 | 286 | 295 | 4 | |
4. | PHI | 85-135 | 85-117 | 90-111 | 3 | 0 | 3 | 260 | 363 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CUB | CAN | TCH | AUS | P | W | L | For | Agst | Pts | |
1. | CUB | 80-79 | 61-60 | 92-79 | 3 | 3 | 0 | 233 | 218 | 6 | |
2. | CAN | 79-80 | 83-75 | 80-69 | 3 | 2 | 1 | 242 | 224 | 5 | |
3. | TCH | 60-61 | 75-83 | 89-84 | 3 | 1 | 2 | 224 | 228 | 4 | |
4. | AUS | 79-92 | 69-80 | 84-89 | 3 | 0 | 3 | 232 | 261 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 3 | 3-0 | 314 | 188 | 126 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | USA | 3 | 3-0 | 358 | 242 | 116 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | CUB | 3 | 3-0 | 233 | 218 | 15 | 3 wins | 2-0 | 2-0 | 0-0 |
4. | BRA | 3 | 2-1 | 254 | 211 | 43 | 1 win | 1-1 | 0-0 | 2-1 |
5. | CAN | 3 | 2-1 | 242 | 224 | 18 | 1 defeat | 1-1 | 0-1 | 0-0 |
6. | ESP | 3 | 2-1 | 284 | 288 | -4 | 1 win | 1-1 | 0-0 | 1-1 |
7. | TCH | 3 | 1-2 | 224 | 228 | -4 | 1 win | 1-1 | 1-1 | 0-0 |
8. | ARG | 3 | 1-2 | 286 | 295 | -9 | 1 defeat | 1-1 | 0-0 | 1-1 |
9. | MEX | 3 | 1-2 | 264 | 277 | -13 | 1 defeat | 1-1 | 0-0 | 1-2 |
10. | AUS | 3 | 0-3 | 232 | 261 | -29 | 3 defeats | 0-2 | 0-1 | 0-0 |
11. | PHI | 3 | 0-3 | 260 | 363 | -103 | 3 defeats | 0-2 | 0-0 | 0-3 |
12. | CAF | 3 | 0-3 | 184 | 340 | -156 | 3 defeats | 0-2 | 0-0 | 0-3 |