14 Jul. to 2 Aug. 1952 - Helsinki in Finland.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | URU | TCH | HUN | P | W | L | For | Agst | Pts | |
1. | USA | 57-44 | 72-47 | 66-48 | 3 | 3 | 0 | 195 | 139 | 6 | |
2. | URU | 44-57 | 53-51 | 70-56 | 3 | 2 | 1 | 167 | 164 | 5 | |
3. | TCH | 47-72 | 51-53 | 63-39 | 3 | 1 | 2 | 161 | 164 | 4 | |
4. | HUN | 48-66 | 56-70 | 39-63 | 3 | 0 | 3 | 143 | 199 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | BUL | MEX | FIN | P | W | L | For | Agst | Pts | |
1. | URS | 74-46 | 71-62 | 47-35 | 3 | 3 | 0 | 192 | 143 | 6 | |
2. | BUL | 46-74 | 52-44 | 65-64 | 3 | 2 | 1 | 163 | 182 | 5 | |
3. | MEX | 62-71 | 44-52 | 66-48 | 3 | 1 | 2 | 172 | 171 | 4 | |
4. | FIN | 35-47 | 64-65 | 48-66 | 3 | 0 | 3 | 147 | 178 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | PHI | CAN | P | W | L | For | Agst | Pts | |
1. | ARG | 72-56 | 85-59 | 82-81 | 3 | 3 | 0 | 239 | 196 | 6 | |
2. | BRA | 56-72 | 71-52 | 57-55 | 3 | 2 | 1 | 184 | 179 | 5 | |
3. | PHI | 59-85 | 52-71 | 81-65 | 3 | 1 | 2 | 192 | 221 | 4 | |
4. | CAN | 81-82 | 55-57 | 65-81 | 3 | 0 | 3 | 201 | 220 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | CHI | EGY | CUB | P | W | L | For | Agst | Pts | |
1. | FRA | 52-43 | 92-64 | 58-42 | 3 | 3 | 0 | 202 | 149 | 6 | |
2. | CHI | 43-52 | 74-46 | 53-52 | 3 | 2 | 1 | 170 | 150 | 5 | |
3. | EGY | 64-92 | 46-74 | 66-55 | 3 | 1 | 2 | 176 | 221 | 4 | |
4. | CUB | 42-58 | 52-53 | 55-66 | 3 | 0 | 3 | 149 | 177 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 195 | 139 | 56 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | FRA | 3 | 3-0 | 202 | 149 | 53 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | URS | 3 | 3-0 | 192 | 143 | 49 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | ARG | 3 | 3-0 | 239 | 196 | 43 | 3 wins | 2-0 | 1-0 | 2-0 |
5. | CHI | 3 | 2-1 | 170 | 150 | 20 | 1 defeat | 1-1 | 1-0 | 1-0 |
6. | BRA | 3 | 2-1 | 184 | 179 | 5 | 1 defeat | 1-1 | 1-0 | 1-1 |
7. | URU | 3 | 2-1 | 167 | 164 | 3 | 1 defeat | 1-1 | 1-0 | 0-0 |
8. | BUL | 3 | 2-1 | 163 | 182 | -19 | 2 wins | 2-0 | 1-0 | 0-1 |
9. | MEX | 3 | 1-2 | 172 | 171 | 1 | 2 defeats | 0-2 | 0-0 | 1-0 |
10. | TCH | 3 | 1-2 | 161 | 164 | -3 | 1 win | 1-1 | 0-1 | 1-1 |
11. | PHI | 3 | 1-2 | 192 | 221 | -29 | 1 win | 1-1 | 0-0 | 1-2 |
12. | EGY | 3 | 1-2 | 176 | 221 | -45 | 1 win | 1-1 | 0-0 | 0-2 |
13. | CAN | 3 | 0-3 | 201 | 220 | -19 | 3 defeats | 0-2 | 0-2 | 0-1 |
14. | CUB | 3 | 0-3 | 149 | 177 | -28 | 3 defeats | 0-2 | 0-1 | 0-1 |
15. | FIN | 3 | 0-3 | 147 | 178 | -31 | 3 defeats | 0-2 | 0-1 | 0-1 |
16. | HUN | 3 | 0-3 | 143 | 199 | -56 | 3 defeats | 0-2 | 0-0 | 0-2 |