
3 to 8 May. 1976 - Edinburgh in Scotland.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ISR | FRA | GBR | P | W | L | For | Agst | Pts | |
1. | YUG | 123-103 | 93-68 | 102-67 | 3 | 3 | 0 | 318 | 238 | 6 | |
2. | ISR | 103-123 | 100-93 | 91-80 | 3 | 2 | 1 | 294 | 296 | 5 | |
3. | FRA | 68-93 | 93-100 | 100-84 | 3 | 1 | 2 | 261 | 277 | 4 | |
4. | GBR | 67-102 | 80-91 | 84-100 | 3 | 0 | 3 | 231 | 293 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | POL | BEL | IRL | P | W | L | For | Agst | Pts | |
1. | ITA | 117-97 | 82-71 | 128-49 | 3 | 3 | 0 | 327 | 217 | 6 | |
2. | POL | 97-117 | 100-76 | 100-59 | 3 | 2 | 1 | 297 | 252 | 5 | |
3. | BEL | 71-82 | 76-100 | 124-62 | 3 | 1 | 2 | 271 | 244 | 4 | |
4. | IRL | 49-128 | 59-100 | 62-124 | 3 | 0 | 3 | 170 | 352 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 3 | 3-0 | 327 | 217 | 110 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | YUG | 3 | 3-0 | 318 | 238 | 80 | 3 wins | 2-0 | 0-0 | 3-0 |
3. | POL | 3 | 2-1 | 297 | 252 | 45 | 1 win | 1-1 | 0-0 | 2-1 |
4. | ISR | 3 | 2-1 | 294 | 296 | -2 | 1 defeat | 1-1 | 0-0 | 0-1 |
5. | BEL | 3 | 1-2 | 271 | 244 | 27 | 1 defeat | 1-1 | 0-0 | 1-1 |
6. | FRA | 3 | 1-2 | 261 | 277 | -16 | 1 win | 1-1 | 0-0 | 1-1 |
7. | GBR | 3 | 0-3 | 231 | 293 | -62 | 3 defeats | 0-2 | 0-0 | 0-2 |
8. | IRL | 3 | 0-3 | 170 | 352 | -182 | 3 defeats | 0-2 | 0-0 | 0-3 |