
25 May. to 3 Jun. 1968 - Sofia in Bulgaria.
Home
Group Standings
Group A | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CZE | POL | FRA | SWE | ISR | NED | GBR | P | W | L | For | Agst | Pts | |
1. | CZE | 79-85 | 74-54 | 92-51 | 105-46 | 67-57 | 111-43 | 6 | 5 | 1 | 528 | 336 | 11 | |
2. | POL | 85-79 | 74-77 | 86-69 | 83-66 | 62-58 | 95-77 | 6 | 5 | 1 | 485 | 426 | 11 | |
3. | FRA | 54-74 | 77-74 | 94-89 | 68-44 | 66-49 | 78-50 | 6 | 5 | 1 | 437 | 380 | 11 | |
4. | SWE | 51-92 | 69-86 | 89-94 | 76-75 | 79-77 | 80-75 | 6 | 3 | 3 | 444 | 499 | 9 | |
5. | ISR | 46-105 | 66-83 | 44-68 | 75-76 | 66-64 | 68-58 | 6 | 2 | 4 | 365 | 454 | 8 | |
6. | NED | 57-67 | 58-62 | 49-66 | 77-79 | 64-66 | 60-52 | 6 | 1 | 5 | 365 | 392 | 7 | |
7. | GBR | 43-111 | 77-95 | 50-78 | 75-80 | 58-68 | 52-60 | 6 | 0 | 6 | 355 | 492 | 6 |
Group B | Games | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | BUL | DDR | AUT | FIN | GRE | GER | P | W | L | For | Agst | Pts | |
1. | YUG | 70-62 | 74-70 | 107-83 | 75-72 | 85-66 | 104-55 | 6 | 6 | 0 | 515 | 408 | 12 | |
2. | BUL | 62-70 | 70-57 | 83-45 | 74-64 | 77-56 | 52-39 | 6 | 5 | 1 | 418 | 331 | 11 | |
3. | DDR | 70-74 | 57-70 | 66-50 | 68-58 | 85-77 | 81-45 | 6 | 4 | 2 | 427 | 374 | 10 | |
4. | AUT | 83-107 | 45-83 | 50-66 | 66-63 | 78-74 | 57-56 | 6 | 3 | 3 | 379 | 449 | 9 | |
5. | FIN | 72-75 | 64-74 | 58-68 | 63-66 | 85-79 | 88-67 | 6 | 2 | 4 | 430 | 429 | 8 | |
6. | GRE | 66-85 | 56-77 | 77-85 | 74-78 | 79-85 | 74-66 | 6 | 1 | 5 | 426 | 476 | 7 | |
7. | GER | 55-104 | 39-52 | 45-81 | 56-57 | 67-88 | 66-74 | 6 | 0 | 6 | 328 | 456 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | YUG | 6 | 6-0 | 515 | 408 | 107 | 6 wins | 2-0 | 2-0 | 3-0 |
2. | CZE | 6 | 5-1 | 528 | 336 | 192 | 1 defeat | 1-1 | 0-0 | 4-0 |
3. | BUL | 6 | 5-1 | 418 | 331 | 87 | 1 defeat | 1-1 | 0-0 | 2-0 |
4. | FRA | 6 | 5-1 | 437 | 380 | 57 | 2 wins | 2-0 | 2-0 | 3-1 |
5. | POL | 6 | 5-1 | 485 | 426 | 59 | 3 wins | 2-0 | 1-1 | 3-0 |
6. | DDR | 6 | 4-2 | 427 | 374 | 53 | 3 wins | 2-0 | 0-1 | 2-0 |
7. | SWE | 6 | 3-3 | 444 | 499 | -55 | 1 defeat | 1-1 | 3-1 | 0-2 |
8. | AUT | 6 | 3-3 | 379 | 449 | -70 | 2 wins | 2-0 | 3-0 | 0-3 |
9. | FIN | 6 | 2-4 | 430 | 429 | 1 | 1 defeat | 1-1 | 0-2 | 1-0 |
10. | ISR | 6 | 2-4 | 365 | 454 | -89 | 1 win | 1-1 | 1-1 | 0-3 |
11. | NED | 6 | 1-5 | 365 | 392 | -27 | 1 defeat | 1-1 | 0-3 | 0-1 |
12. | GRE | 6 | 1-5 | 426 | 476 | -50 | 2 defeats | 0-2 | 0-1 | 0-2 |
13. | GBR | 6 | 0-6 | 355 | 492 | -137 | 6 defeats | 0-2 | 0-1 | 0-3 |
14. | GER | 6 | 0-6 | 328 | 456 | -128 | 6 defeats | 0-2 | 0-1 | 0-3 |