
27 Sep. to 6 Oct. 1973 - Badalona, Barcelona in Spain.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | TCH | TUR | ISR | POL | ROU | P | W | L | For | Agst | Pts | |
1. | URS | 77-55 | 79-53 | 101-78 | 104-83 | 98-84 | 5 | 5 | 0 | 459 | 353 | 10 | |
2. | TCH | 55-77 | 66-64 | 92-89 | 81-79 | 70-61 | 5 | 4 | 1 | 364 | 370 | 9 | |
3. | TUR | 53-79 | 64-66 | 94-93 | 65-64 | 69-84 | 5 | 2 | 3 | 345 | 386 | 7 | |
4. | ISR | 78-101 | 89-92 | 93-94 | 98-84 | 85-80 | 5 | 2 | 3 | 443 | 451 | 7 | |
5. | POL | 83-104 | 79-81 | 64-65 | 84-98 | 66-60 | 5 | 1 | 4 | 376 | 408 | 6 | |
6. | ROU | 84-98 | 61-70 | 84-69 | 80-85 | 60-66 | 5 | 1 | 4 | 369 | 388 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | ESP | ITA | BUL | GRE | FRA | P | W | L | For | Agst | Pts | |
1. | YUG | 65-59 | 73-71 | 76-65 | 84-68 | 80-70 | 5 | 5 | 0 | 378 | 333 | 10 | |
2. | ESP | 59-65 | 77-65 | 85-69 | 86-74 | 85-80 | 5 | 4 | 1 | 392 | 353 | 9 | |
3. | ITA | 71-73 | 65-77 | 69-58 | 59-54 | 71-63 | 5 | 3 | 2 | 335 | 325 | 8 | |
4. | BUL | 65-76 | 69-85 | 58-69 | 86-72 | 89-70 | 5 | 2 | 3 | 367 | 372 | 7 | |
5. | GRE | 68-84 | 74-86 | 54-59 | 72-86 | 67-62 | 5 | 1 | 4 | 335 | 377 | 6 | |
6. | FRA | 70-80 | 80-85 | 63-71 | 70-89 | 62-67 | 5 | 0 | 5 | 345 | 392 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 5 | 5-0 | 459 | 353 | 106 | 5 wins | 2-0 | 0-0 | 4-0 |
2. | YUG | 5 | 5-0 | 378 | 333 | 45 | 5 wins | 2-0 | 1-0 | 1-0 |
3. | ESP | 5 | 4-1 | 392 | 353 | 39 | 4 wins | 2-0 | 1-0 | 1-0 |
4. | TCH | 5 | 4-1 | 364 | 370 | -6 | 3 wins | 2-0 | 3-0 | 0-1 |
5. | ITA | 5 | 3-2 | 335 | 325 | 10 | 1 win | 1-1 | 1-1 | 0-0 |
6. | BUL | 5 | 2-3 | 367 | 372 | -5 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | ISR | 5 | 2-3 | 443 | 451 | -8 | 2 defeats | 0-2 | 1-2 | 0-1 |
8. | TUR | 5 | 2-3 | 345 | 386 | -41 | 1 win | 1-1 | 2-1 | 0-2 |
9. | ROU | 5 | 1-4 | 369 | 388 | -19 | 4 defeats | 0-2 | 0-1 | 1-0 |
10. | POL | 5 | 1-4 | 376 | 408 | -32 | 1 defeat | 1-1 | 0-2 | 0-1 |
11. | GRE | 5 | 1-4 | 335 | 377 | -42 | 2 defeats | 0-2 | 1-1 | 0-1 |
12. | FRA | 5 | 0-5 | 345 | 392 | -47 | 5 defeats | 0-2 | 0-2 | 0-1 |