
1 to 5 Apr. 1964 - Naples in Italy.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URS | FRA | YUG | ESP | P | W | L | For | Agst | Pts | |
1. | URS | 63-35 | 69-57 | 90-42 | 3 | 3 | 0 | 222 | 134 | 6 | |
2. | FRA | 35-63 | 56-52 | 48-39 | 3 | 2 | 1 | 139 | 154 | 5 | |
3. | YUG | 57-69 | 52-56 | 63-46 | 3 | 1 | 2 | 172 | 171 | 4 | |
4. | ESP | 42-90 | 39-48 | 46-63 | 3 | 0 | 3 | 127 | 201 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BUL | ITA | TCH | POL | P | W | L | For | Agst | Pts | |
1. | BUL | 56-49 | 60-57 | 61-55 | 3 | 3 | 0 | 177 | 161 | 6 | |
2. | ITA | 49-56 | 58-52 | 59-48 | 3 | 2 | 1 | 166 | 156 | 5 | |
3. | TCH | 57-60 | 52-58 | 61-52 | 3 | 1 | 2 | 170 | 170 | 4 | |
4. | POL | 55-61 | 48-59 | 52-61 | 3 | 0 | 3 | 155 | 181 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | URS | 3 | 3-0 | 222 | 134 | 88 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | BUL | 3 | 3-0 | 177 | 161 | 16 | 3 wins | 2-0 | 1-0 | 0-0 |
3. | ITA | 3 | 2-1 | 166 | 156 | 10 | 1 win | 1-1 | 0-0 | 0-0 |
4. | FRA | 3 | 2-1 | 139 | 154 | -15 | 2 wins | 2-0 | 1-0 | 0-1 |
5. | YUG | 3 | 1-2 | 172 | 171 | 1 | 2 defeats | 0-2 | 0-1 | 1-0 |
6. | TCH | 3 | 1-2 | 170 | 170 | 0 | 1 defeat | 1-1 | 0-1 | 0-0 |
7. | POL | 3 | 0-3 | 155 | 181 | -26 | 3 defeats | 0-2 | 0-0 | 0-0 |
8. | ESP | 3 | 0-3 | 127 | 201 | -74 | 3 defeats | 0-2 | 0-0 | 0-2 |