
8 to 20 Aug. 2017 - Beirut in Lebanon.
Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | IRI | JOR | SYR | IND | P | W | L | For | Agst | Pts | |
1. | IRI | 83-71 | 87-63 | 101-54 | 3 | 3 | 0 | 271 | 188 | 6 | |
2. | JOR | 71-83 | 68-66 | 61-54 | 3 | 2 | 1 | 200 | 203 | 5 | |
3. | SYR | 63-87 | 66-68 | 87-78 | 3 | 1 | 2 | 216 | 233 | 4 | |
4. | IND | 54-101 | 54-61 | 78-87 | 3 | 0 | 3 | 186 | 249 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | PHI | CHN | IRQ | QAT | P | W | L | For | Agst | Pts | |
1. | PHI | 96-87 | 84-68 | 80-74 | 3 | 3 | 0 | 260 | 229 | 6 | |
2. | CHN | 87-96 | 61-60 | 92-67 | 3 | 2 | 1 | 240 | 223 | 5 | |
3. | IRQ | 68-84 | 60-61 | 75-66 | 3 | 1 | 2 | 203 | 211 | 4 | |
4. | QAT | 74-80 | 67-92 | 66-75 | 3 | 0 | 3 | 207 | 247 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NZL | LBN | KOR | KAZ | P | W | L | For | Agst | Pts | |
1. | NZL | 86-82 | 75-76 | 70-49 | 3 | 2 | 1 | 231 | 207 | 5 | |
2. | LBN | 82-86 | 72-66 | 96-74 | 3 | 2 | 1 | 250 | 226 | 5 | |
3. | KOR | 76-75 | 66-72 | 116-55 | 3 | 2 | 1 | 258 | 202 | 5 | |
4. | KAZ | 49-70 | 74-96 | 55-116 | 3 | 0 | 3 | 178 | 282 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | JPN | TPE | HKG | P | W | L | For | Agst | Pts | |
1. | AUS | 84-68 | 90-50 | 99-58 | 3 | 3 | 0 | 273 | 176 | 6 | |
2. | JPN | 68-84 | 87-49 | 92-59 | 3 | 2 | 1 | 247 | 192 | 5 | |
3. | TPE | 50-90 | 49-87 | 77-62 | 3 | 1 | 2 | 176 | 239 | 4 | |
4. | HKG | 58-99 | 59-92 | 62-77 | 3 | 0 | 3 | 179 | 268 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 3 | 3-0 | 273 | 176 | 97 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | IRI | 3 | 3-0 | 271 | 188 | 83 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | PHI | 3 | 3-0 | 260 | 229 | 31 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | JPN | 3 | 2-1 | 247 | 192 | 55 | 2 wins | 2-0 | 0-0 | 2-1 |
5. | KOR | 3 | 2-1 | 258 | 202 | 56 | 2 wins | 2-0 | 1-0 | 1-0 |
6. | NZL | 3 | 2-1 | 231 | 207 | 24 | 1 defeat | 1-1 | 1-1 | 1-0 |
7. | LBN | 3 | 2-1 | 250 | 226 | 24 | 1 win | 1-1 | 0-1 | 1-0 |
8. | CHN | 3 | 2-1 | 240 | 223 | 17 | 2 wins | 2-0 | 1-0 | 1-0 |
9. | JOR | 3 | 2-1 | 200 | 203 | -3 | 1 defeat | 1-1 | 1-0 | 0-0 |
10. | IRQ | 3 | 1-2 | 203 | 211 | -8 | 2 defeats | 0-2 | 0-1 | 0-1 |
11. | SYR | 3 | 1-2 | 216 | 233 | -17 | 1 win | 1-1 | 0-1 | 0-1 |
12. | TPE | 3 | 1-2 | 176 | 239 | -63 | 2 defeats | 0-2 | 0-0 | 1-2 |
13. | QAT | 3 | 0-3 | 207 | 247 | -40 | 3 defeats | 0-2 | 0-0 | 0-1 |
14. | IND | 3 | 0-3 | 186 | 249 | -63 | 3 defeats | 0-2 | 0-0 | 0-1 |
15. | HKG | 3 | 0-3 | 179 | 268 | -89 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | KAZ | 3 | 0-3 | 178 | 282 | -104 | 3 defeats | 0-2 | 0-0 | 0-3 |