
26 Sep. 2017 to 22 Apr. 2018
Home
Group Standings
Group A | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RUS | HUN | CZE | FRA | TUR | FRA | POL | BEL | P | W | L | For | Agst | Pts | |
1. | RUS | 88-74 | 01.11 | 20.12 | 29.11 | 22.11 | 06.12 | 84-68 | 3 | 3 | 0 | 255 | 210 | 6 | |
2. | HUN | 74-88 | 29.11 | 01.11 | 13.12 | 06.12 | 20.12 | 22.11 | 3 | 2 | 1 | 219 | 213 | 5 | |
3. | CZE | 01.11 | 29.11 | 22.11 | 20.12 | 64-61 | 72-66 | 06.12 | 3 | 2 | 1 | 213 | 209 | 5 | |
4. | FRA | 20.12 | 01.11 | 22.11 | 06.12 | 29.11 | 65-60 | 03.01 | 3 | 2 | 1 | 214 | 214 | 5 | |
5. | TUR | 29.11 | 13.12 | 20.12 | 06.12 | 74-72 | 22.11 | 01.11 | 3 | 2 | 1 | 211 | 221 | 5 | |
6. | FRA | 22.11 | 06.12 | 61-64 | 29.11 | 72-74 | 01.11 | 20.12 | 3 | 1 | 2 | 211 | 204 | 4 | |
7. | POL | 06.12 | 20.12 | 66-72 | 60-65 | 22.11 | 01.11 | 29.11 | 3 | 0 | 3 | 196 | 210 | 3 | |
8. | BEL | 68-84 | 22.11 | 06.12 | 03.01 | 01.11 | 20.12 | 29.11 | 3 | 0 | 3 | 205 | 243 | 3 |
Group B | Games | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ITA | TUR | TUR | RUS | RUS | POL | FRA | P | W | L | For | Agst | Pts | |
1. | ESP | 07.12 | 01.11 | 22.11 | 20.12 | 29.11 | 03.01 | 64-34 | 3 | 3 | 0 | 182 | 134 | 6 | |
2. | ITA | 07.12 | 14.12 | 20.12 | 29.11 | 76-46 | 01.11 | 23.11 | 3 | 2 | 1 | 202 | 162 | 5 | |
3. | TUR | 01.11 | 14.12 | 29.11 | 70-79 | 06.12 | 22.11 | 20.12 | 3 | 2 | 1 | 217 | 199 | 5 | |
4. | TUR | 22.11 | 20.12 | 29.11 | 01.11 | 67-61 | 06.12 | 79-63 | 3 | 2 | 1 | 195 | 186 | 5 | |
5. | RUS | 20.12 | 29.11 | 79-70 | 01.11 | 22.11 | 79-68 | 06.12 | 3 | 2 | 1 | 201 | 194 | 5 | |
6. | RUS | 29.11 | 46-76 | 06.12 | 61-67 | 22.11 | 20.12 | 01.11 | 3 | 1 | 2 | 170 | 201 | 4 | |
7. | POL | 03.01 | 01.11 | 22.11 | 06.12 | 68-79 | 20.12 | 29.11 | 3 | 0 | 3 | 183 | 204 | 3 | |
8. | FRA | 34-64 | 23.11 | 20.12 | 63-79 | 06.12 | 01.11 | 29.11 | 3 | 0 | 3 | 153 | 223 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ESP | 3 | 3-0 | 182 | 134 | 48 | 3 wins | 2-0 | 1-0 | 1-0 |
2. | RUS | 3 | 3-0 | 255 | 210 | 45 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | ITA | 3 | 2-1 | 202 | 162 | 40 | 2 wins | 2-0 | 0-1 | 1-0 |
4. | TUR | 3 | 2-1 | 217 | 199 | 18 | 1 defeat | 1-1 | 1-0 | 1-0 |
5. | TUR | 3 | 2-1 | 195 | 186 | 9 | 1 win | 1-1 | 0-0 | 1-0 |
6. | RUS | 3 | 2-1 | 201 | 194 | 7 | 1 win | 1-1 | 0-0 | 0-0 |
7. | HUN | 3 | 2-1 | 219 | 213 | 6 | 1 defeat | 1-1 | 1-0 | 1-0 |
8. | CZE | 3 | 2-1 | 213 | 209 | 4 | 1 win | 1-1 | 1-1 | 0-0 |
9. | FRA | 3 | 2-1 | 214 | 214 | 0 | 1 win | 1-1 | 1-0 | 0-1 |
10. | TUR | 3 | 2-1 | 211 | 221 | -10 | 2 wins | 2-0 | 2-0 | 0-1 |
11. | FRA | 3 | 1-2 | 211 | 204 | 7 | 1 defeat | 1-1 | 0-2 | 0-0 |
12. | RUS | 3 | 1-2 | 170 | 201 | -31 | 1 defeat | 1-1 | 1-0 | 0-1 |
13. | POL | 3 | 0-3 | 196 | 210 | -14 | 3 defeats | 0-2 | 0-2 | 0-0 |
14. | POL | 3 | 0-3 | 183 | 204 | -21 | 3 defeats | 0-2 | 0-2 | 0-0 |
15. | BEL | 3 | 0-3 | 205 | 243 | -38 | 3 defeats | 0-2 | 0-0 | 0-1 |
16. | FRA | 3 | 0-3 | 153 | 223 | -70 | 3 defeats | 0-2 | 0-0 | 0-3 |