24 Jan. to 22 Mar. 2014 - Neiva, Montevideo, Xalapa, Quito
Home
Group Standings
Group A (Neiva) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | VEN | BRA | MEX | COL | P | W | L | For | Agst | Pts | |
1. | VEN | 99-96 | 80-74 | 95-89 | 3 | 3 | 0 | 274 | 259 | 6 | |
2. | BRA | 96-99 | 77-71 | 94-76 | 3 | 2 | 1 | 267 | 246 | 5 | |
3. | MEX | 74-80 | 71-77 | 91-89 | 3 | 1 | 2 | 236 | 246 | 4 | |
4. | COL | 89-95 | 76-94 | 89-91 | 3 | 0 | 3 | 254 | 280 | 3 |
Group B (Montevideo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | URU | BRA | PUR | ARG | P | W | L | For | Agst | Pts | |
1. | URU | 87-71 | 93-92 | 93-74 | 3 | 3 | 0 | 273 | 237 | 6 | |
2. | BRA | 71-87 | 85-81 | 71-63 | 3 | 2 | 1 | 227 | 231 | 5 | |
3. | PUR | 92-93 | 81-85 | 90-73 | 3 | 1 | 2 | 263 | 251 | 4 | |
4. | ARG | 74-93 | 63-71 | 73-90 | 3 | 0 | 3 | 210 | 254 | 3 |
Group C (Xalapa) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | MEX | BRA | VEN | P | W | L | For | Agst | Pts | |
1. | ARG | 84-63 | 80-78 | 93-95 | 3 | 2 | 1 | 257 | 236 | 5 | |
2. | MEX | 63-84 | 82-76 | 84-70 | 3 | 2 | 1 | 229 | 230 | 5 | |
3. | BRA | 78-80 | 76-82 | 102-93 | 3 | 1 | 2 | 256 | 255 | 4 | |
4. | VEN | 95-93 | 70-84 | 93-102 | 3 | 1 | 2 | 258 | 279 | 4 |
Group D (Quito) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | PUR | CHI | ECU | P | W | L | For | Agst | Pts | |
1. | BRA | 123-90 | 116-80 | 109-105 | 3 | 3 | 0 | 348 | 275 | 6 | |
2. | PUR | 90-123 | 104-90 | 95-86 | 3 | 2 | 1 | 289 | 299 | 5 | |
3. | CHI | 80-116 | 90-104 | 100-90 | 3 | 1 | 2 | 270 | 310 | 4 | |
4. | ECU | 105-109 | 86-95 | 90-100 | 3 | 0 | 3 | 281 | 304 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 3 | 3-0 | 348 | 275 | 73 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | URU | 3 | 3-0 | 273 | 237 | 36 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | VEN | 3 | 3-0 | 274 | 259 | 15 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | ARG | 3 | 2-1 | 257 | 236 | 21 | 1 win | 1-1 | 1-1 | 1-0 |
5. | BRA | 3 | 2-1 | 267 | 246 | 21 | 2 wins | 2-0 | 0-1 | 1-0 |
6. | MEX | 3 | 2-1 | 229 | 230 | -1 | 1 defeat | 1-1 | 0-0 | 0-1 |
7. | BRA | 3 | 2-1 | 227 | 231 | -4 | 1 win | 1-1 | 1-0 | 0-1 |
8. | PUR | 3 | 2-1 | 289 | 299 | -10 | 2 wins | 2-0 | 0-0 | 0-1 |
9. | PUR | 3 | 1-2 | 263 | 251 | 12 | 1 defeat | 1-1 | 0-2 | 1-0 |
10. | BRA | 3 | 1-2 | 256 | 255 | 1 | 1 win | 1-1 | 0-1 | 0-0 |
11. | MEX | 3 | 1-2 | 236 | 246 | -10 | 2 defeats | 0-2 | 1-0 | 0-0 |
12. | VEN | 3 | 1-2 | 258 | 279 | -21 | 1 defeat | 1-1 | 1-0 | 0-0 |
13. | CHI | 3 | 1-2 | 270 | 310 | -40 | 2 defeats | 0-2 | 0-0 | 0-1 |
14. | ECU | 3 | 0-3 | 281 | 304 | -23 | 3 defeats | 0-2 | 0-1 | 0-0 |
15. | COL | 3 | 0-3 | 254 | 280 | -26 | 3 defeats | 0-2 | 0-1 | 0-1 |
16. | ARG | 3 | 0-3 | 210 | 254 | -44 | 3 defeats | 0-2 | 0-0 | 0-2 |