Home
Group Standings
Group A | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | FRA | BRA | LTU | LBN | P | W | L | For | Agst | Pts | |
1. | FRA | 98-73 | 85-82 | 100-58 | 3 | 3 | 0 | 283 | 213 | 6 | |
2. | BRA | 73-98 | 81-75 | 83-67 | 3 | 2 | 1 | 237 | 240 | 5 | |
3. | LTU | 82-85 | 75-81 | 105-69 | 3 | 1 | 2 | 262 | 235 | 4 | |
4. | LBN | 58-100 | 67-83 | 69-105 | 3 | 0 | 3 | 194 | 288 | 3 |
Group B | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | SRB | CHN | MLI | P | W | L | For | Agst | Pts | |
1. | USA | 82-78 | 103-77 | 118-56 | 3 | 3 | 0 | 303 | 211 | 6 | |
2. | SRB | 78-82 | 78-61 | 70-47 | 3 | 2 | 1 | 226 | 190 | 5 | |
3. | CHN | 77-103 | 61-78 | 59-46 | 3 | 1 | 2 | 197 | 227 | 4 | |
4. | MLI | 56-118 | 47-70 | 46-59 | 3 | 0 | 3 | 149 | 247 | 3 |
Group C | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | TUR | CAN | NGR | P | W | L | For | Agst | Pts | |
1. | AUS | 77-65 | 81-70 | 77-73 | 3 | 3 | 0 | 235 | 208 | 6 | |
2. | TUR | 65-77 | 81-58 | 91-82 | 3 | 2 | 1 | 237 | 217 | 5 | |
3. | CAN | 70-81 | 58-81 | 82-60 | 3 | 1 | 2 | 210 | 222 | 4 | |
4. | NGR | 73-77 | 82-91 | 60-82 | 3 | 0 | 3 | 215 | 250 | 3 |
Group D | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ESP | ARG | KOR | PUR | P | W | L | For | Agst | Pts | |
1. | ESP | 88-68 | 97-80 | 91-89 | 3 | 3 | 0 | 276 | 237 | 6 | |
2. | ARG | 68-88 | 91-85 | 112-72 | 3 | 2 | 1 | 271 | 245 | 5 | |
3. | KOR | 80-97 | 85-91 | 98-94 | 3 | 1 | 2 | 263 | 282 | 4 | |
4. | PUR | 89-91 | 72-112 | 94-98 | 3 | 0 | 3 | 255 | 301 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 3 | 3-0 | 303 | 211 | 92 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | FRA | 3 | 3-0 | 283 | 213 | 70 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | ESP | 3 | 3-0 | 276 | 237 | 39 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | AUS | 3 | 3-0 | 235 | 208 | 27 | 3 wins | 2-0 | 1-0 | 0-0 |
5. | SRB | 3 | 2-1 | 226 | 190 | 36 | 1 defeat | 1-1 | 0-1 | 2-0 |
6. | ARG | 3 | 2-1 | 271 | 245 | 26 | 1 win | 1-1 | 0-0 | 1-1 |
7. | TUR | 3 | 2-1 | 237 | 217 | 20 | 2 wins | 2-0 | 0-0 | 1-0 |
8. | BRA | 3 | 2-1 | 237 | 240 | -3 | 1 win | 1-1 | 0-0 | 1-1 |
9. | LTU | 3 | 1-2 | 262 | 235 | 27 | 1 defeat | 1-1 | 0-1 | 1-0 |
10. | CAN | 3 | 1-2 | 210 | 222 | -12 | 2 defeats | 0-2 | 0-0 | 1-1 |
11. | KOR | 3 | 1-2 | 263 | 282 | -19 | 1 defeat | 1-1 | 1-0 | 0-1 |
12. | CHN | 3 | 1-2 | 197 | 227 | -30 | 1 win | 1-1 | 0-0 | 0-2 |
13. | NGR | 3 | 0-3 | 215 | 250 | -35 | 3 defeats | 0-2 | 0-1 | 0-1 |
14. | PUR | 3 | 0-3 | 255 | 301 | -46 | 3 defeats | 0-2 | 0-2 | 0-1 |
15. | LBN | 3 | 0-3 | 194 | 288 | -94 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | MLI | 3 | 0-3 | 149 | 247 | -98 | 3 defeats | 0-2 | 0-0 | 0-2 |