20 to 31 Aug. 2013 - Abidjan in Cote d'Ivoire.
Home
Group Standings
Group A (Abidjan) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CIV | SEN | ALG | EGY | P | W | L | For | Agst | Pts | |
1. | CIV | 74-46 | 64-47 | 69-62 | 3 | 3 | 0 | 207 | 155 | 6 | |
2. | SEN | 46-74 | 62-57 | 72-70 | 3 | 2 | 1 | 180 | 201 | 5 | |
3. | ALG | 47-64 | 57-62 | 67-63 | 3 | 1 | 2 | 171 | 189 | 4 | |
4. | EGY | 62-69 | 70-72 | 63-67 | 3 | 0 | 3 | 195 | 208 | 3 |
Group B (Abidjan) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUN | MAR | RWA | BUR | P | W | L | For | Agst | Pts | |
1. | TUN | 56-54 | 83-81 | 100-45 | 3 | 3 | 0 | 239 | 180 | 6 | |
2. | MAR | 54-56 | 87-57 | 84-63 | 3 | 2 | 1 | 225 | 176 | 5 | |
3. | RWA | 81-83 | 57-87 | 80-61 | 3 | 1 | 2 | 218 | 231 | 4 | |
4. | BUR | 45-100 | 63-84 | 61-80 | 3 | 0 | 3 | 169 | 264 | 3 |
Group C (Abidjan) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ANG | CPV | MOZ | CAF | P | W | L | For | Agst | Pts | |
1. | ANG | 75-50 | 91-73 | 85-80 | 3 | 3 | 0 | 251 | 203 | 6 | |
2. | CPV | 50-75 | 65-53 | 90-82 | 3 | 2 | 1 | 205 | 210 | 5 | |
3. | MOZ | 73-91 | 53-65 | 70-66 | 3 | 1 | 2 | 196 | 222 | 4 | |
4. | CAF | 80-85 | 82-90 | 66-70 | 3 | 0 | 3 | 228 | 245 | 3 |
Group D (Abidjan) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | CMR | CGO | MLI | P | W | L | For | Agst | Pts | |
1. | NGR | 91-84 | 93-75 | 74-59 | 3 | 3 | 0 | 258 | 218 | 6 | |
2. | CMR | 84-91 | 74-43 | 89-35 | 3 | 2 | 1 | 247 | 169 | 5 | |
3. | CGO | 75-93 | 43-74 | 87-77 | 3 | 1 | 2 | 205 | 244 | 4 | |
4. | MLI | 59-74 | 35-89 | 77-87 | 3 | 0 | 3 | 171 | 250 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CIV | 3 | 3-0 | 207 | 155 | 52 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | TUN | 3 | 3-0 | 239 | 180 | 59 | 3 wins | 2-0 | 2-0 | 1-0 |
3. | ANG | 3 | 3-0 | 251 | 203 | 48 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | NGR | 3 | 3-0 | 258 | 218 | 40 | 3 wins | 2-0 | 0-0 | 2-0 |
5. | CMR | 3 | 2-1 | 247 | 169 | 78 | 1 defeat | 1-1 | 0-0 | 2-0 |
6. | MAR | 3 | 2-1 | 225 | 176 | 49 | 2 wins | 2-0 | 0-1 | 2-0 |
7. | CPV | 3 | 2-1 | 205 | 210 | -5 | 2 wins | 2-0 | 0-0 | 0-1 |
8. | SEN | 3 | 2-1 | 180 | 201 | -21 | 1 win | 1-1 | 2-0 | 0-1 |
9. | RWA | 3 | 1-2 | 218 | 231 | -13 | 2 defeats | 0-2 | 0-1 | 1-1 |
10. | ALG | 3 | 1-2 | 171 | 189 | -18 | 1 defeat | 1-1 | 1-1 | 0-1 |
11. | MOZ | 3 | 1-2 | 196 | 222 | -26 | 2 defeats | 0-2 | 1-0 | 0-1 |
12. | CGO | 3 | 1-2 | 205 | 244 | -39 | 1 win | 1-1 | 0-0 | 0-2 |
13. | EGY | 3 | 0-3 | 195 | 208 | -13 | 3 defeats | 0-2 | 0-2 | 0-0 |
14. | CAF | 3 | 0-3 | 228 | 245 | -17 | 3 defeats | 0-2 | 0-2 | 0-0 |
15. | MLI | 3 | 0-3 | 171 | 250 | -79 | 3 defeats | 0-2 | 0-0 | 0-2 |
16. | BUR | 3 | 0-3 | 169 | 264 | -95 | 3 defeats | 0-2 | 0-0 | 0-3 |