Home
2017 Basketball Champions League
1 Sep. 2016 to 30 Apr. 2017
Home
Group Standings
Group  A Games Points  
#   FRA TUR CZE GRE GER ISR SLO DEN P W L For Agst Pts
1. FRA   65-79 93-74 65-62 65-47 71-64 63-59 94-57 14 12 2 1034 919 26
2. TUR 79-65   75-69 78-84 86-71 83-70 60-53 99-82 14 11 3 1130 1010 25
3. CZE 74-93 69-75   87-79 61-74 86-83 85-55 114-70 14 10 4 1124 1005 24
4. GRE 62-65 84-78 79-87   74-81 85-53 62-54 92-78 14 8 6 1078 992 22
5. GER 47-65 71-86 74-61 81-74   54-75 72-62 65-71 14 7 7 978 983 21
6. ISR 64-71 70-83 83-86 53-85 75-54   76-61 90-71 14 5 9 1013 1035 19
7. SLO 59-63 53-60 55-85 54-62 62-72 61-76   78-59 14 2 12 834 947 16
8. DEN 57-94 82-99 70-114 78-92 71-65 71-90 59-78   14 1 13 963 1263 15
Group  B Games Points  
#   FRA ITA TUR RUS ISR ROU FIN UKR P W L For Agst Pts
1. FRA   68-49 79-66 95-78 80-72 72-61 76-77 82-59 14 9 5 1029 938 23
2. ITA 49-68   59-99 106-91 73-61 73-69 92-68 73-59 14 9 5 1033 1030 23
3. TUR 66-79 99-59   76-74 84-75 69-56 66-84 78-60 14 9 5 1046 963 23
4. RUS 78-95 91-106 74-76   98-74 85-96 86-97 80-77 14 7 7 1190 1147 21
5. ISR 72-80 61-73 75-84 74-98   64-69 69-88 74-48 14 7 7 1000 996 21
6. ROU 61-72 69-73 56-69 96-85 69-64   80-74 69-66 14 6 8 959 1047 20
7. FIN 77-76 68-92 84-66 97-86 88-69 74-80   88-82 14 6 8 1091 1131 20
8. UKR 59-82 59-73 60-78 77-80 48-74 66-69 82-88   14 3 11 929 1025 17
Group  C Games Points  
#   FRA LTU GER GRE LAT TUR ITA POL P W L For Agst Pts
1. FRA   67-81 76-69 67-61 83-68 83-69 82-83 83-63 14 10 4 1063 977 24
2. LTU 81-67   64-63 68-63 61-66 103-88 86-67 66-63 14 10 4 1051 958 24
3. GER 69-76 63-64   67-62 77-76 65-60 71-76 83-71 14 10 4 1070 983 24
4. GRE 61-67 63-68 62-67   85-81 77-78 75-70 85-93 14 7 7 1031 990 21
5. LAT 68-83 66-61 76-77 81-85   69-74 91-66 79-63 14 7 7 1061 1057 21
6. TUR 69-83 88-103 60-65 78-77 74-69   87-64 77-83 14 5 9 1056 1092 19
7. ITA 83-82 67-86 76-71 70-75 66-91 64-87   62-69 14 4 10 981 1123 18
8. POL 63-83 63-66 71-83 93-85 63-79 83-77 69-62   14 3 11 959 1092 17
Group  D Games Points  
#   ESP ITA FRA LTU BEL CRO SRB MNE P W L For Agst Pts
1. ESP   76-75 66-70 93-71 62-66 85-57 73-59 89-72 14 11 3 1135 948 25
2. ITA 75-76   57-63 85-75 72-77 75-57 84-70 76-67 14 10 4 1048 961 24
3. FRA 70-66 63-57   84-91 74-64 88-93 68-59 93-62 14 9 5 1069 977 23
4. LTU 71-93 75-85 91-84   81-71 104-82 79-77 75-73 14 8 6 1066 1096 22
5. BEL 66-62 77-72 64-74 71-81   82-70 70-76 80-60 14 6 8 995 991 20
6. CRO 57-85 57-75 93-88 82-104 70-82   87-77 90-72 14 5 9 1082 1155 19
7. SRB 59-73 70-84 59-68 77-79 76-70 77-87   85-87 14 4 10 1016 1112 18
8. MNE 72-89 67-76 62-93 73-75 60-80 72-90 87-85   14 3 11 962 1133 17
Group  E Games Points  
#   TUR GRE SRB GER ITA BEL POL HUN P W L For Agst Pts
1. TUR   82-68 71-86 83-89 75-74 92-75 85-66 89-74 14 12 2 1178 1050 26
2. GRE 68-82   91-81 67-72 78-58 89-69 75-78 92-49 14 9 5 1107 992 23
3. SRB 86-71 81-91   65-64 87-88 70-84 58-56 70-55 14 8 6 1038 1046 22
4. GER 89-83 72-67 64-65   80-79 96-78 87-77 99-56 14 8 6 1150 1058 22
5. ITA 74-75 58-78 88-87 79-80   95-75 78-81 97-88 14 7 7 1099 1108 21
6. BEL 75-92 69-89 84-70 78-96 75-95   86-69 79-74 14 6 8 1040 1113 20
7. POL 66-85 78-75 56-58 77-87 81-78 69-86   83-63 14 4 10 1020 1084 18
8. HUN 74-89 49-92 55-70 56-99 88-97 74-79 63-83   14 2 12 1020 1201 16
COMPARATIVE RANKING
(by game points & goal average)
Points Current Run Last 2 Margin
-5 +15
# Teams GP W-L For Agst Diff        
 1. FRA 14 12-2 1034 919 115 1 win 1-1 4-0 4-0
 2. TUR 14 12-2 1178 1050 128 5 wins 2-0 4-0 6-1
 3. ESP 14 11-3 1135 948 187 1 win 1-1 2-2 7-0
 4. TUR 14 11-3 1130 1010 120 2 wins 2-0 1-1 5-0
 5. CZE 14 10-4 1124 1005 119 2 wins 2-0 1-1 4-1
 6. LTU 14 10-4 1051 958 93 2 wins 2-0 4-3 4-0
 7. ITA 14 10-4 1048 961 87 2 wins 2-0 3-2 2-0
 8. GER 14 10-4 1070 983 87 5 wins 2-0 6-3 2-0
 9. FRA 14 10-4 1063 977 86 1 defeat 1-1 2-2 4-0
 10. GRE 14 9-5 1107 992 115 3 wins 2-0 1-3 4-0
 11. FRA 14 9-5 1029 938 91 2 defeats 0-2 1-2 5-1
 12. FRA 14 9-5 1069 977 92 2 wins 2-0 2-4 3-0
 13. TUR 14 9-5 1046 963 83 2 wins 2-0 1-1 3-1
 14. ITA 14 9-5 1033 1030 3 1 win 1-1 1-1 2-4
 15. GER 14 8-6 1150 1058 92 3 defeats 0-2 2-5 3-0
 16. GRE 14 8-6 1078 992 86 2 defeats 0-2 1-2 4-0
 17. SRB 14 8-6 1038 1046 -8 2 defeats 0-2 5-2 2-1
 18. LTU 14 8-6 1066 1096 -30 1 defeat 1-1 2-0 1-3
 19. GRE 14 7-7 1031 990 41 1 win 1-1 2-4 2-0
 20. RUS 14 7-7 1190 1147 43 3 wins 2-0 2-1 3-2
 21. ISR 14 7-7 1000 996 4 2 wins 2-0 0-1 2-2
 22. LAT 14 7-7 1061 1057 4 2 defeats 0-2 2-3 3-3
 23. GER 14 7-7 978 983 -5 3 wins 2-0 1-0 2-5
 24. ITA 14 7-7 1099 1108 -9 2 wins 2-0 4-4 1-2
 25. BEL 14 6-8 995 991 4 2 wins 2-0 2-3 1-0
 26. FIN 14 6-8 1091 1131 -40 4 defeats 0-2 1-0 3-3
 27. BEL 14 6-8 1040 1113 -73 2 wins 2-0 3-2 1-6
 28. ROU 14 6-8 959 1047 -88 1 defeat 1-1 2-1 0-3
 29. ISR 14 5-9 1013 1035 -22 1 defeat 1-1 0-1 4-3
 30. TUR 14 5-9 1056 1092 -36 1 win 1-1 2-2 2-2
 31. CRO 14 5-9 1082 1155 -73 2 defeats 0-2 1-2 1-5
 32. POL 14 4-10 1020 1084 -64 6 defeats 0-2 3-4 1-3
 33. SRB 14 4-10 1016 1112 -96 2 defeats 0-2 2-2 0-2
 34. ITA 14 4-10 981 1123 -142 1 defeat 1-1 2-1 0-6
 35. UKR 14 3-11 929 1025 -96 2 defeats 0-2 1-2 2-4
 36. POL 14 3-11 959 1092 -133 9 defeats 0-2 0-2 0-6
 37. MNE 14 3-11 962 1133 -171 2 defeats 0-2 2-1 0-5
 38. SLO 14 2-12 834 947 -113 3 defeats 0-2 0-3 1-4
 39. HUN 14 2-12 1020 1201 -181 2 defeats 0-2 1-3 0-5
 40. DEN 14 1-13 963 1263 -300 9 defeats 0-2 0-0 0-11