8 to 16 Sep. 2017 - Tunis, Dakar
Home
Group Standings
Group A (Tunis) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | NGR | COD | MLI | CIV | P | W | L | For | Agst | Pts | |
1. | NGR | 77-83 | 90-67 | 78-77 | 3 | 2 | 1 | 245 | 227 | 5 | |
2. | COD | 83-77 | 82-87 | 81-60 | 3 | 2 | 1 | 246 | 224 | 5 | |
3. | MLI | 67-90 | 87-82 | 92-63 | 3 | 2 | 1 | 246 | 235 | 5 | |
4. | CIV | 77-78 | 60-81 | 63-92 | 3 | 0 | 3 | 200 | 251 | 3 |
Group B (Dakar) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MAR | ANG | CAF | UGA | P | W | L | For | Agst | Pts | |
1. | MAR | 60-53 | 76-66 | 79-70 | 3 | 3 | 0 | 215 | 189 | 6 | |
2. | ANG | 53-60 | 66-44 | 94-89 | 3 | 2 | 1 | 213 | 193 | 5 | |
3. | CAF | 66-76 | 44-66 | 57-54 | 3 | 1 | 2 | 167 | 196 | 4 | |
4. | UGA | 70-79 | 89-94 | 54-57 | 3 | 0 | 3 | 213 | 230 | 3 |
Group C (Tunis) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | TUN | CMR | RWA | GUI | P | W | L | For | Agst | Pts | |
1. | TUN | 68-51 | 78-60 | 64-59 | 3 | 3 | 0 | 210 | 170 | 6 | |
2. | CMR | 51-68 | 81-77 | 96-54 | 3 | 2 | 1 | 228 | 199 | 5 | |
3. | RWA | 60-78 | 77-81 | 75-55 | 3 | 1 | 2 | 212 | 214 | 4 | |
4. | GUI | 59-64 | 54-96 | 55-75 | 3 | 0 | 3 | 168 | 235 | 3 |
Group D (Dakar) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | EGY | MOZ | RSA | P | W | L | For | Agst | Pts | |
1. | SEN | 87-52 | 80-49 | 83-44 | 3 | 3 | 0 | 250 | 145 | 6 | |
2. | EGY | 52-87 | 75-47 | 70-51 | 3 | 2 | 1 | 197 | 185 | 5 | |
3. | MOZ | 49-80 | 47-75 | 67-61 | 3 | 1 | 2 | 163 | 216 | 4 | |
4. | RSA | 44-83 | 51-70 | 61-67 | 3 | 0 | 3 | 156 | 220 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 3 | 3-0 | 250 | 145 | 105 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | TUN | 3 | 3-0 | 210 | 170 | 40 | 3 wins | 2-0 | 1-0 | 2-0 |
3. | MAR | 3 | 3-0 | 215 | 189 | 26 | 3 wins | 2-0 | 0-0 | 0-0 |
4. | CMR | 3 | 2-1 | 228 | 199 | 29 | 2 wins | 2-0 | 1-0 | 1-1 |
5. | ANG | 3 | 2-1 | 213 | 193 | 20 | 1 win | 1-1 | 1-0 | 1-0 |
6. | COD | 3 | 2-1 | 246 | 224 | 22 | 2 wins | 2-0 | 0-1 | 1-0 |
7. | NGR | 3 | 2-1 | 245 | 227 | 18 | 1 defeat | 1-1 | 1-0 | 1-0 |
8. | EGY | 3 | 2-1 | 197 | 185 | 12 | 1 win | 1-1 | 0-0 | 2-1 |
9. | MLI | 3 | 2-1 | 246 | 235 | 11 | 1 win | 1-1 | 1-0 | 1-1 |
10. | RWA | 3 | 1-2 | 212 | 214 | -2 | 2 defeats | 0-2 | 0-1 | 1-1 |
11. | CAF | 3 | 1-2 | 167 | 196 | -29 | 1 defeat | 1-1 | 1-0 | 0-1 |
12. | MOZ | 3 | 1-2 | 163 | 216 | -53 | 1 defeat | 1-1 | 0-0 | 0-2 |
13. | UGA | 3 | 0-3 | 213 | 230 | -17 | 3 defeats | 0-2 | 0-2 | 0-0 |
14. | CIV | 3 | 0-3 | 200 | 251 | -51 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | GUI | 3 | 0-3 | 168 | 235 | -67 | 3 defeats | 0-2 | 0-1 | 0-2 |
16. | RSA | 3 | 0-3 | 156 | 220 | -64 | 3 defeats | 0-2 | 0-0 | 0-2 |