
13 to 22 Jul. 2007 - Druskininkai in Lithuania.
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | LTU | GBR | POR | NED | SUI | P | W | L | For | Agst | Pts | |
1. | LTU | 63-57 | 84-80 | 81-87 | 78-46 | 4 | 3 | 1 | 306 | 270 | 7 | |
2. | GBR | 57-63 | 66-62 | 69-58 | 80-70 | 4 | 3 | 1 | 272 | 253 | 7 | |
3. | POR | 80-84 | 62-66 | 81-72 | 58-57 | 4 | 2 | 2 | 281 | 279 | 6 | |
4. | NED | 87-81 | 58-69 | 72-81 | 57-50 | 4 | 2 | 2 | 274 | 281 | 6 | |
5. | SUI | 46-78 | 70-80 | 57-58 | 50-57 | 4 | 0 | 4 | 223 | 273 | 4 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | SWE | POL | ROU | IRL | P | W | L | For | Agst | Pts | |
1. | MNE | 58-62 | 78-67 | 92-59 | 96-64 | 4 | 3 | 1 | 324 | 252 | 7 | |
2. | SWE | 62-58 | 49-53 | 66-47 | 50-40 | 4 | 3 | 1 | 227 | 198 | 7 | |
3. | POL | 67-78 | 53-49 | 52-50 | 67-38 | 4 | 3 | 1 | 239 | 215 | 7 | |
4. | ROU | 59-92 | 47-66 | 50-52 | 71-63 | 4 | 1 | 3 | 227 | 273 | 5 | |
5. | IRL | 64-96 | 40-50 | 38-67 | 63-71 | 4 | 0 | 4 | 205 | 284 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MNE | 4 | 3-1 | 324 | 252 | 72 | 1 win | 1-1 | 0-1 | 2-0 |
2. | SWE | 4 | 3-1 | 227 | 198 | 29 | 2 wins | 2-0 | 1-1 | 1-0 |
3. | LTU | 4 | 3-1 | 306 | 270 | 36 | 1 defeat | 1-1 | 1-0 | 1-0 |
4. | POL | 4 | 3-1 | 239 | 215 | 24 | 3 wins | 2-0 | 2-0 | 1-0 |
5. | GBR | 4 | 3-1 | 272 | 253 | 19 | 2 wins | 2-0 | 1-0 | 0-0 |
6. | POR | 4 | 2-2 | 281 | 279 | 2 | 1 defeat | 1-1 | 1-2 | 0-0 |
7. | NED | 4 | 2-2 | 274 | 281 | -7 | 2 wins | 2-0 | 0-0 | 0-0 |
8. | ROU | 4 | 1-3 | 227 | 273 | -46 | 3 defeats | 0-2 | 0-1 | 0-2 |
9. | SUI | 4 | 0-4 | 223 | 273 | -50 | 4 defeats | 0-2 | 0-1 | 0-1 |
10. | IRL | 4 | 0-4 | 205 | 284 | -79 | 4 defeats | 0-2 | 0-0 | 0-2 |