
4 Dec. 2007 to 9 Feb. 2008
Home
Group Standings
Group A (Guaynabo) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | MEX | PUR | USA | DOM | P | W | L | For | Agst | Pts | |
1. | MEX | 75-74 | 79-70 | 94-83 | 3 | 3 | 0 | 248 | 227 | 6 | |
2. | PUR | 74-75 | 97-73 | 91-62 | 3 | 2 | 1 | 262 | 210 | 5 | |
3. | USA | 70-79 | 73-97 | 95-91 | 3 | 1 | 2 | 238 | 267 | 4 | |
4. | DOM | 83-94 | 62-91 | 91-95 | 3 | 0 | 3 | 236 | 280 | 3 |
Group B (Miami) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | MEX | MEX | PUR | P | W | L | For | Agst | Pts | |
1. | USA | 112-105 | 103-88 | 81-71 | 3 | 3 | 0 | 296 | 264 | 6 | |
2. | MEX | 105-112 | 89-93 | 116-86 | 3 | 1 | 2 | 310 | 291 | 4 | |
3. | MEX | 88-103 | 93-89 | 93-96 | 3 | 1 | 2 | 274 | 288 | 4 | |
4. | PUR | 71-81 | 86-116 | 96-93 | 3 | 1 | 2 | 253 | 290 | 4 |
Group C (Belo Horizonte) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | URU | ARG | BRA | P | W | L | For | Agst | Pts | |
1. | BRA | 77-68 | 76-65 | 88-99 | 3 | 2 | 1 | 241 | 232 | 5 | |
2. | URU | 68-77 | 94-73 | 80-75 | 3 | 2 | 1 | 242 | 225 | 5 | |
3. | ARG | 65-76 | 73-94 | 77-76 | 3 | 1 | 2 | 215 | 246 | 4 | |
4. | BRA | 99-88 | 75-80 | 76-77 | 3 | 1 | 2 | 250 | 245 | 4 |
Group D (Mar Del Plata) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | ARG | BRA | CHI | P | W | L | For | Agst | Pts | |
1. | ARG | 69-64 | 84-67 | 95-76 | 3 | 3 | 0 | 248 | 207 | 6 | |
2. | ARG | 64-69 | 76-65 | 88-70 | 3 | 2 | 1 | 228 | 204 | 5 | |
3. | BRA | 67-84 | 65-76 | 86-78 | 3 | 1 | 2 | 218 | 238 | 4 | |
4. | CHI | 76-95 | 70-88 | 78-86 | 3 | 0 | 3 | 224 | 269 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ARG | 3 | 3-0 | 248 | 207 | 41 | 3 wins | 2-0 | 1-0 | 2-0 |
2. | USA | 3 | 3-0 | 296 | 264 | 32 | 3 wins | 2-0 | 0-0 | 1-0 |
3. | MEX | 3 | 3-0 | 248 | 227 | 21 | 3 wins | 2-0 | 1-0 | 0-0 |
4. | PUR | 3 | 2-1 | 262 | 210 | 52 | 2 wins | 2-0 | 0-1 | 2-0 |
5. | ARG | 3 | 2-1 | 228 | 204 | 24 | 1 win | 1-1 | 0-1 | 1-0 |
6. | URU | 3 | 2-1 | 242 | 225 | 17 | 1 win | 1-1 | 1-0 | 1-0 |
7. | BRA | 3 | 2-1 | 241 | 232 | 9 | 2 wins | 2-0 | 0-0 | 0-0 |
8. | MEX | 3 | 1-2 | 310 | 291 | 19 | 1 defeat | 1-1 | 0-1 | 1-0 |
9. | BRA | 3 | 1-2 | 250 | 245 | 5 | 2 defeats | 0-2 | 0-2 | 0-0 |
10. | MEX | 3 | 1-2 | 274 | 288 | -14 | 1 win | 1-1 | 1-1 | 0-1 |
11. | BRA | 3 | 1-2 | 218 | 238 | -20 | 1 defeat | 1-1 | 0-0 | 0-1 |
12. | USA | 3 | 1-2 | 238 | 267 | -29 | 2 defeats | 0-2 | 1-0 | 0-1 |
13. | ARG | 3 | 1-2 | 215 | 246 | -31 | 1 defeat | 1-1 | 1-0 | 0-1 |
14. | PUR | 3 | 1-2 | 253 | 290 | -37 | 2 defeats | 0-2 | 1-0 | 0-1 |
15. | DOM | 3 | 0-3 | 236 | 280 | -44 | 3 defeats | 0-2 | 0-1 | 0-1 |
16. | CHI | 3 | 0-3 | 224 | 269 | -45 | 3 defeats | 0-2 | 0-0 | 0-2 |