
6 Feb. to 23 Apr. 2004 - Santiago, Cordoba, Puerto La Cruz, Riberao Preto
Home
Group Standings
Group A (Santiago de Chile) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CHI | ARG | VEN | BOL | P | W | L | For | Agst | Pts | |
1. | CHI | 97-87 | 102-101 | 103-55 | 3 | 3 | 0 | 302 | 243 | 6 | |
2. | ARG | 87-97 | 105-100 | 121-59 | 3 | 2 | 1 | 313 | 256 | 5 | |
3. | VEN | 101-102 | 100-105 | 120-62 | 3 | 1 | 2 | 321 | 269 | 4 | |
4. | BOL | 55-103 | 59-121 | 62-120 | 3 | 0 | 3 | 176 | 344 | 3 |
Group B (Riberao Preto) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | PAR | URU | P | W | L | For | Agst | Pts | |
1. | BRA | 92-79 | 106-55 | 105-95 | 3 | 3 | 0 | 303 | 229 | 6 | |
2. | ARG | 79-92 | 85-82 | 84-81 | 3 | 2 | 1 | 248 | 255 | 5 | |
3. | PAR | 55-106 | 82-85 | 92-84 | 3 | 1 | 2 | 229 | 275 | 4 | |
4. | URU | 95-105 | 81-84 | 84-92 | 3 | 0 | 3 | 260 | 281 | 3 |
Group C (Cordoba) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | URU | CHI | P | W | L | For | Agst | Pts | |
1. | ARG | 82-68 | 89-77 | 89-72 | 3 | 3 | 0 | 260 | 217 | 6 | |
2. | BRA | 68-82 | 103-96 | 83-56 | 3 | 2 | 1 | 254 | 234 | 5 | |
3. | URU | 77-89 | 96-103 | 90-85 | 3 | 1 | 2 | 263 | 277 | 4 | |
4. | CHI | 72-89 | 56-83 | 85-90 | 3 | 0 | 3 | 213 | 262 | 3 |
Group D (Puerto La Cruz) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | VEN | COL | ECU | P | W | L | For | Agst | Pts | |
1. | BRA | 104-82 | 87-78 | 98-73 | 3 | 3 | 0 | 289 | 233 | 6 | |
2. | VEN | 82-104 | 95-82 | 96-81 | 3 | 2 | 1 | 273 | 267 | 5 | |
3. | COL | 78-87 | 82-95 | 107-76 | 3 | 1 | 2 | 267 | 258 | 4 | |
4. | ECU | 73-98 | 81-96 | 76-107 | 3 | 0 | 3 | 230 | 301 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | BRA | 3 | 3-0 | 303 | 229 | 74 | 3 wins | 2-0 | 0-0 | 1-0 |
2. | CHI | 3 | 3-0 | 302 | 243 | 59 | 3 wins | 2-0 | 1-0 | 1-0 |
3. | BRA | 3 | 3-0 | 289 | 233 | 56 | 3 wins | 2-0 | 0-0 | 2-0 |
4. | ARG | 3 | 3-0 | 260 | 217 | 43 | 3 wins | 2-0 | 0-0 | 1-0 |
5. | ARG | 3 | 2-1 | 313 | 256 | 57 | 1 defeat | 1-1 | 1-0 | 1-0 |
6. | BRA | 3 | 2-1 | 254 | 234 | 20 | 1 defeat | 1-1 | 0-0 | 1-0 |
7. | VEN | 3 | 2-1 | 273 | 267 | 6 | 1 defeat | 1-1 | 0-0 | 1-1 |
8. | ARG | 3 | 2-1 | 248 | 255 | -7 | 1 defeat | 1-1 | 2-0 | 0-0 |
9. | VEN | 3 | 1-2 | 321 | 269 | 52 | 1 win | 1-1 | 0-2 | 1-0 |
10. | COL | 3 | 1-2 | 267 | 258 | 9 | 1 win | 1-1 | 0-0 | 1-0 |
11. | URU | 3 | 1-2 | 263 | 277 | -14 | 1 win | 1-1 | 1-0 | 0-0 |
12. | PAR | 3 | 1-2 | 229 | 275 | -46 | 1 win | 1-1 | 0-1 | 0-1 |
13. | URU | 3 | 0-3 | 260 | 281 | -21 | 3 defeats | 0-2 | 0-1 | 0-0 |
14. | CHI | 3 | 0-3 | 213 | 262 | -49 | 3 defeats | 0-2 | 0-1 | 0-2 |
15. | ECU | 3 | 0-3 | 230 | 301 | -71 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | BOL | 3 | 0-3 | 176 | 344 | -168 | 3 defeats | 0-2 | 0-0 | 0-3 |