
13 to 18 Jul. 2004 - Rio de Janeiro in Brazil.
Home
Group Standings
Group A (Campos / Rio de Janeiro) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | VEN | URU | CHI | PAR | P | W | L | For | Agst | Pts | |
1. | BRA | 98-92 | 98-94 | 86-103 | 92-84 | 85-68 | 5 | 4 | 1 | 459 | 441 | 9 | |
2. | ARG | 92-98 | 113-100 | 118-89 | 108-69 | 83-74 | 5 | 4 | 1 | 514 | 430 | 9 | |
3. | VEN | 94-98 | 100-113 | 97-77 | 108-77 | 114-77 | 5 | 3 | 2 | 513 | 442 | 8 | |
4. | URU | 103-86 | 89-118 | 77-97 | 103-82 | 89-76 | 5 | 3 | 2 | 461 | 459 | 8 | |
5. | CHI | 84-92 | 69-108 | 77-108 | 82-103 | 95-92 | 5 | 1 | 4 | 407 | 503 | 6 | |
6. | PAR | 68-85 | 74-83 | 77-114 | 76-89 | 92-95 | 5 | 0 | 5 | 387 | 466 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ARG | 5 | 4-1 | 514 | 430 | 84 | 3 wins | 2-0 | 0-0 | 2-0 |
2. | BRA | 5 | 4-1 | 459 | 441 | 18 | 2 wins | 2-0 | 1-0 | 1-1 |
3. | VEN | 5 | 3-2 | 513 | 442 | 71 | 2 defeats | 0-2 | 0-1 | 3-0 |
4. | URU | 5 | 3-2 | 461 | 459 | 2 | 1 win | 1-1 | 0-0 | 2-2 |
5. | CHI | 5 | 1-4 | 407 | 503 | -96 | 1 defeat | 1-1 | 1-0 | 0-3 |
6. | PAR | 5 | 0-5 | 387 | 466 | -79 | 5 defeats | 0-2 | 0-1 | 0-2 |