
9 to 18 Jul. 2004 - Zaragoza in Spain.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ITA | SCG | RUS | FRA | GEO | LAT | P | W | L | For | Agst | Pts | |
1. | ITA | 101-90 | 80-95 | 83-69 | 90-83 | 84-68 | 5 | 4 | 1 | 438 | 405 | 9 | |
2. | SCG | 90-101 | 90-84 | 71-72 | 101-64 | 81-70 | 5 | 3 | 2 | 433 | 391 | 8 | |
3. | RUS | 95-80 | 84-90 | 106-100 | 94-65 | 94-95 | 5 | 3 | 2 | 473 | 430 | 8 | |
4. | FRA | 69-83 | 72-71 | 100-106 | 107-64 | 72-61 | 5 | 3 | 2 | 420 | 385 | 8 | |
5. | GEO | 83-90 | 64-101 | 65-94 | 64-107 | 77-75 | 5 | 1 | 4 | 353 | 467 | 6 | |
6. | LAT | 68-84 | 70-81 | 95-94 | 61-72 | 75-77 | 5 | 1 | 4 | 369 | 408 | 6 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ISR | ESP | TUR | GRE | BUL | LTU | P | W | L | For | Agst | Pts | |
1. | ISR | 83-89 | 69-58 | 88-82 | 89-81 | 87-94 | 5 | 3 | 2 | 416 | 404 | 8 | |
2. | ESP | 89-83 | 75-78 | 85-71 | 74-75 | 101-82 | 5 | 3 | 2 | 424 | 389 | 8 | |
3. | TUR | 58-69 | 78-75 | 73-57 | 83-74 | 66-72 | 5 | 3 | 2 | 358 | 347 | 8 | |
4. | GRE | 82-88 | 71-85 | 57-73 | 79-69 | 100-93 | 5 | 2 | 3 | 389 | 408 | 7 | |
5. | BUL | 81-89 | 75-74 | 74-83 | 69-79 | 93-88 | 5 | 2 | 3 | 392 | 413 | 7 | |
6. | LTU | 94-87 | 82-101 | 72-66 | 93-100 | 88-93 | 5 | 2 | 3 | 429 | 447 | 7 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ITA | 5 | 4-1 | 438 | 405 | 33 | 2 wins | 2-0 | 0-0 | 1-1 |
2. | SCG | 5 | 3-2 | 433 | 391 | 42 | 2 wins | 2-0 | 0-1 | 1-0 |
3. | RUS | 5 | 3-2 | 473 | 430 | 43 | 3 wins | 2-0 | 0-1 | 2-0 |
4. | FRA | 5 | 3-2 | 420 | 385 | 35 | 2 defeats | 0-2 | 1-0 | 1-0 |
5. | ESP | 5 | 3-2 | 424 | 389 | 35 | 2 defeats | 0-2 | 0-2 | 1-0 |
6. | TUR | 5 | 3-2 | 358 | 347 | 11 | 1 win | 1-1 | 1-0 | 1-0 |
7. | ISR | 5 | 3-2 | 416 | 404 | 12 | 2 wins | 2-0 | 0-0 | 0-0 |
8. | LTU | 5 | 2-3 | 429 | 447 | -18 | 1 defeat | 1-1 | 0-1 | 0-1 |
9. | GRE | 5 | 2-3 | 389 | 408 | -19 | 1 win | 1-1 | 0-0 | 0-1 |
10. | BUL | 5 | 2-3 | 392 | 413 | -21 | 1 defeat | 1-1 | 2-0 | 0-0 |
11. | LAT | 5 | 1-4 | 369 | 408 | -39 | 4 defeats | 0-2 | 1-1 | 0-1 |
12. | GEO | 5 | 1-4 | 353 | 467 | -114 | 2 defeats | 0-2 | 1-0 | 0-3 |