
10 to 20 Jul. 2003 - Thessaloniki in Greece.
Home
Group Standings
Group A (Thessaloniki) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | TUR | ARG | KOR | P | W | L | For | Agst | Pts | |
1. | AUS | 80-74 | 75-57 | 124-95 | 3 | 3 | 0 | 279 | 226 | 6 | |
2. | TUR | 74-80 | 71-65 | 81-80 | 3 | 2 | 1 | 226 | 225 | 5 | |
3. | ARG | 57-75 | 65-71 | 87-67 | 3 | 1 | 2 | 209 | 213 | 4 | |
4. | KOR | 95-124 | 80-81 | 67-87 | 3 | 0 | 3 | 242 | 292 | 3 |
Group B (Thessaloniki) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | GRE | PUR | ANG | IRI | P | W | L | For | Agst | Pts | |
1. | GRE | 103-83 | 87-65 | 103-56 | 3 | 3 | 0 | 293 | 204 | 6 | |
2. | PUR | 83-103 | 85-71 | 92-66 | 3 | 2 | 1 | 260 | 240 | 5 | |
3. | ANG | 65-87 | 71-85 | 74-50 | 3 | 1 | 2 | 210 | 222 | 4 | |
4. | IRI | 56-103 | 66-92 | 50-74 | 3 | 0 | 3 | 172 | 269 | 3 |
Group C (Thessaloniki) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | SLO | NGR | CHN | P | W | L | For | Agst | Pts | |
1. | USA | 84-83 | 88-69 | 109-84 | 3 | 3 | 0 | 281 | 236 | 6 | |
2. | SLO | 83-84 | 102-65 | 87-78 | 3 | 2 | 1 | 272 | 227 | 5 | |
3. | NGR | 69-88 | 65-102 | 92-69 | 3 | 1 | 2 | 226 | 259 | 4 | |
4. | CHN | 84-109 | 78-87 | 69-92 | 3 | 0 | 3 | 231 | 288 | 3 |
Group D (Thessaloniki) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | LTU | VEN | MAS | P | W | L | For | Agst | Pts | |
1. | CRO | 73-69 | 75-74 | 110-65 | 3 | 3 | 0 | 258 | 208 | 6 | |
2. | LTU | 69-73 | 108-60 | 107-39 | 3 | 2 | 1 | 284 | 172 | 5 | |
3. | VEN | 74-75 | 60-108 | 88-60 | 3 | 1 | 2 | 222 | 243 | 4 | |
4. | MAS | 65-110 | 39-107 | 60-88 | 3 | 0 | 3 | 164 | 305 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | GRE | 3 | 3-0 | 293 | 204 | 89 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | CRO | 3 | 3-0 | 258 | 208 | 50 | 3 wins | 2-0 | 2-0 | 1-0 |
3. | AUS | 3 | 3-0 | 279 | 226 | 53 | 3 wins | 2-0 | 0-0 | 2-0 |
4. | USA | 3 | 3-0 | 281 | 236 | 45 | 3 wins | 2-0 | 1-0 | 2-0 |
5. | LTU | 3 | 2-1 | 284 | 172 | 112 | 2 wins | 2-0 | 0-1 | 2-0 |
6. | SLO | 3 | 2-1 | 272 | 227 | 45 | 2 wins | 2-0 | 0-1 | 1-0 |
7. | PUR | 3 | 2-1 | 260 | 240 | 20 | 2 wins | 2-0 | 0-0 | 1-1 |
8. | TUR | 3 | 2-1 | 226 | 225 | 1 | 2 wins | 2-0 | 1-0 | 0-0 |
9. | ARG | 3 | 1-2 | 209 | 213 | -4 | 2 defeats | 0-2 | 0-0 | 1-1 |
10. | ANG | 3 | 1-2 | 210 | 222 | -12 | 2 defeats | 0-2 | 0-0 | 1-1 |
11. | VEN | 3 | 1-2 | 222 | 243 | -21 | 2 defeats | 0-2 | 0-1 | 1-1 |
12. | NGR | 3 | 1-2 | 226 | 259 | -33 | 2 defeats | 0-2 | 0-0 | 1-2 |
13. | KOR | 3 | 0-3 | 242 | 292 | -50 | 3 defeats | 0-2 | 0-1 | 0-2 |
14. | CHN | 3 | 0-3 | 231 | 288 | -57 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | IRI | 3 | 0-3 | 172 | 269 | -97 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | MAS | 3 | 0-3 | 164 | 305 | -141 | 3 defeats | 0-2 | 0-0 | 0-3 |