20 Sep. to 7 Dec. 2016 - Comodoro Rivadavia, Valdivia, Barquisimeto, La Banda
Home
Group Standings
Group A (Comodoro Rivadavia) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | ARG | URU | PER | P | W | L | For | Agst | Pts | |
1. | BRA | 96-86 | 78-72 | 95-69 | 3 | 3 | 0 | 269 | 227 | 6 | |
2. | ARG | 86-96 | 91-82 | 97-69 | 3 | 2 | 1 | 274 | 247 | 5 | |
3. | URU | 72-78 | 82-91 | 102-72 | 3 | 1 | 2 | 256 | 241 | 4 | |
4. | PER | 69-95 | 69-97 | 72-102 | 3 | 0 | 3 | 210 | 294 | 3 |
Group B (Valdivia) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | URU | CHI | BOL | P | W | L | For | Agst | Pts | |
1. | ARG | 68-74 | 99-64 | 78-63 | 3 | 2 | 1 | 245 | 201 | 5 | |
2. | URU | 74-68 | 79-84 | 88-72 | 3 | 2 | 1 | 241 | 224 | 5 | |
3. | CHI | 64-99 | 84-79 | 73-65 | 3 | 2 | 1 | 221 | 243 | 5 | |
4. | BOL | 63-78 | 72-88 | 65-73 | 3 | 0 | 3 | 200 | 239 | 3 |
Group C (Barquisimeto) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | VEN | URU | COL | P | W | L | For | Agst | Pts | |
1. | BRA | 90-78 | 81-66 | 87-63 | 3 | 3 | 0 | 258 | 207 | 6 | |
2. | VEN | 78-90 | 84-78 | 70-46 | 3 | 2 | 1 | 232 | 214 | 5 | |
3. | URU | 66-81 | 78-84 | 82-72 | 3 | 1 | 2 | 226 | 237 | 4 | |
4. | COL | 63-87 | 46-70 | 72-82 | 3 | 0 | 3 | 181 | 239 | 3 |
Group D (La Banda) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | ARG | BRA | VEN | CHI | P | W | L | For | Agst | Pts | |
1. | ARG | 86-70 | 91-67 | 90-61 | 3 | 3 | 0 | 267 | 198 | 6 | |
2. | BRA | 70-86 | 86-64 | 91-69 | 3 | 2 | 1 | 247 | 219 | 5 | |
3. | VEN | 67-91 | 64-86 | 91-73 | 3 | 1 | 2 | 222 | 250 | 4 | |
4. | CHI | 61-90 | 69-91 | 73-91 | 3 | 0 | 3 | 203 | 272 | 3 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | ARG | 3 | 3-0 | 267 | 198 | 69 | 3 wins | 2-0 | 0-0 | 3-0 |
2. | BRA | 3 | 3-0 | 258 | 207 | 51 | 3 wins | 2-0 | 0-0 | 2-0 |
3. | BRA | 3 | 3-0 | 269 | 227 | 42 | 3 wins | 2-0 | 0-0 | 1-0 |
4. | ARG | 3 | 2-1 | 245 | 201 | 44 | 2 wins | 2-0 | 0-0 | 2-0 |
5. | BRA | 3 | 2-1 | 247 | 219 | 28 | 1 defeat | 1-1 | 0-0 | 2-1 |
6. | ARG | 3 | 2-1 | 274 | 247 | 27 | 1 defeat | 1-1 | 0-0 | 1-0 |
7. | VEN | 3 | 2-1 | 232 | 214 | 18 | 1 defeat | 1-1 | 0-0 | 1-0 |
8. | URU | 3 | 2-1 | 241 | 224 | 17 | 1 win | 1-1 | 0-1 | 1-0 |
9. | CHI | 3 | 2-1 | 221 | 243 | -22 | 1 defeat | 1-1 | 1-0 | 0-1 |
10. | URU | 3 | 1-2 | 256 | 241 | 15 | 1 win | 1-1 | 0-0 | 1-0 |
11. | URU | 3 | 1-2 | 226 | 237 | -11 | 1 win | 1-1 | 0-0 | 0-1 |
12. | VEN | 3 | 1-2 | 222 | 250 | -28 | 1 win | 1-1 | 0-0 | 1-2 |
13. | BOL | 3 | 0-3 | 200 | 239 | -39 | 3 defeats | 0-2 | 0-0 | 0-2 |
14. | COL | 3 | 0-3 | 181 | 239 | -58 | 3 defeats | 0-2 | 0-0 | 0-2 |
15. | CHI | 3 | 0-3 | 203 | 272 | -69 | 3 defeats | 0-2 | 0-0 | 0-3 |
16. | PER | 3 | 0-3 | 210 | 294 | -84 | 3 defeats | 0-2 | 0-0 | 0-3 |