16 to 30 Sep. 2000 - Sydney in Australia.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | FRA | BRA | SVK | CAN | SEN | P | W | L | For | Agst | Pts | |
1. | AUS | 69-62 | 81-70 | 70-47 | 78-46 | 96-39 | 5 | 5 | 0 | 394 | 264 | 10 | |
2. | FRA | 62-69 | 73-70 | 58-51 | 70-58 | 75-39 | 5 | 4 | 1 | 338 | 287 | 9 | |
3. | BRA | 70-81 | 70-73 | 76-60 | 60-61 | 82-48 | 5 | 2 | 3 | 358 | 323 | 7 | |
4. | SVK | 47-70 | 51-58 | 60-76 | 68-56 | 68-32 | 5 | 2 | 3 | 294 | 292 | 7 | |
5. | CAN | 46-78 | 58-70 | 61-60 | 56-68 | 62-41 | 5 | 2 | 3 | 283 | 317 | 7 | |
6. | SEN | 39-96 | 39-75 | 48-82 | 32-68 | 41-62 | 5 | 0 | 5 | 199 | 383 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | RUS | KOR | POL | CUB | NZL | P | W | L | For | Agst | Pts | |
1. | USA | 88-77 | 89-75 | 76-57 | 90-61 | 93-42 | 5 | 5 | 0 | 436 | 312 | 10 | |
2. | RUS | 77-88 | 73-75 | 84-46 | 72-62 | 92-54 | 5 | 3 | 2 | 398 | 325 | 8 | |
3. | KOR | 75-89 | 75-73 | 62-77 | 69-56 | 101-62 | 5 | 3 | 2 | 382 | 357 | 8 | |
4. | POL | 57-76 | 46-84 | 77-62 | 72-65 | 75-52 | 5 | 3 | 2 | 327 | 339 | 8 | |
5. | CUB | 61-90 | 62-72 | 56-69 | 65-72 | 74-55 | 5 | 1 | 4 | 318 | 358 | 6 | |
6. | NZL | 42-93 | 54-92 | 62-101 | 52-75 | 55-74 | 5 | 0 | 5 | 265 | 435 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | AUS | 5 | 5-0 | 394 | 264 | 130 | 5 wins | 2-0 | 0-0 | 3-0 |
2. | USA | 5 | 5-0 | 436 | 312 | 124 | 5 wins | 2-0 | 0-0 | 3-0 |
3. | FRA | 5 | 4-1 | 338 | 287 | 51 | 1 defeat | 1-1 | 1-0 | 1-0 |
4. | RUS | 5 | 3-2 | 398 | 325 | 73 | 1 win | 1-1 | 0-1 | 2-0 |
5. | KOR | 5 | 3-2 | 382 | 357 | 25 | 2 wins | 2-0 | 1-0 | 1-1 |
6. | POL | 5 | 3-2 | 327 | 339 | -12 | 1 defeat | 1-1 | 0-0 | 2-2 |
7. | BRA | 5 | 2-3 | 358 | 323 | 35 | 2 defeats | 0-2 | 0-2 | 2-0 |
8. | SVK | 5 | 2-3 | 294 | 292 | 2 | 2 wins | 2-0 | 0-0 | 1-2 |
9. | CAN | 5 | 2-3 | 283 | 317 | -34 | 1 win | 1-1 | 1-0 | 1-1 |
10. | CUB | 5 | 1-4 | 318 | 358 | -40 | 2 defeats | 0-2 | 0-0 | 1-1 |
11. | NZL | 5 | 0-5 | 265 | 435 | -170 | 5 defeats | 0-2 | 0-0 | 0-5 |
12. | SEN | 5 | 0-5 | 199 | 383 | -184 | 5 defeats | 0-2 | 0-0 | 0-5 |