21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home
Group Standings
Group A | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BRA | RUS | ITA | JPN | CHN | CAN | P | W | L | For | Agst | Pts | |
1. | BRA | 82-68 | 75-73 | 100-80 | 98-83 | 69-56 | 5 | 5 | 0 | 424 | 360 | 10 | |
2. | RUS | 68-82 | 75-70 | 73-63 | 94-78 | 68-49 | 5 | 4 | 1 | 378 | 342 | 9 | |
3. | ITA | 73-75 | 70-75 | 66-52 | 62-53 | 59-54 | 5 | 3 | 2 | 330 | 309 | 8 | |
4. | JPN | 80-100 | 63-73 | 52-66 | 75-72 | 95-85 | 5 | 2 | 3 | 365 | 396 | 7 | |
5. | CHN | 83-98 | 78-94 | 53-62 | 72-75 | 61-49 | 5 | 1 | 4 | 347 | 378 | 6 | |
6. | CAN | 56-69 | 49-68 | 54-59 | 85-95 | 49-61 | 5 | 0 | 5 | 293 | 352 | 5 |
Group B | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | USA | UKR | AUS | CUB | KOR | COD | P | W | L | For | Agst | Pts | |
1. | USA | 98-65 | 96-79 | 101-84 | 105-64 | 107-47 | 5 | 5 | 0 | 507 | 339 | 10 | |
2. | UKR | 65-98 | 54-48 | 87-75 | 67-72 | 81-65 | 5 | 3 | 2 | 354 | 358 | 8 | |
3. | AUS | 79-96 | 48-54 | 75-63 | 76-61 | 91-45 | 5 | 3 | 2 | 369 | 319 | 8 | |
4. | CUB | 84-101 | 75-87 | 63-75 | 70-55 | 73-59 | 5 | 2 | 3 | 365 | 377 | 7 | |
5. | KOR | 64-105 | 72-67 | 61-76 | 55-70 | 95-71 | 5 | 2 | 3 | 347 | 389 | 7 | |
6. | COD | 47-107 | 65-81 | 45-91 | 59-73 | 71-95 | 5 | 0 | 5 | 287 | 447 | 5 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | USA | 5 | 5-0 | 507 | 339 | 168 | 5 wins | 2-0 | 0-0 | 5-0 |
2. | BRA | 5 | 5-0 | 424 | 360 | 64 | 5 wins | 2-0 | 1-0 | 2-0 |
3. | RUS | 5 | 4-1 | 378 | 342 | 36 | 3 wins | 2-0 | 1-0 | 2-0 |
4. | AUS | 5 | 3-2 | 369 | 319 | 50 | 2 defeats | 0-2 | 0-0 | 2-1 |
5. | ITA | 5 | 3-2 | 330 | 309 | 21 | 1 defeat | 1-1 | 1-2 | 0-0 |
6. | UKR | 5 | 3-2 | 354 | 358 | -4 | 2 wins | 2-0 | 0-1 | 1-1 |
7. | CUB | 5 | 2-3 | 365 | 377 | -12 | 1 win | 1-1 | 0-0 | 1-1 |
8. | JPN | 5 | 2-3 | 365 | 396 | -31 | 1 win | 1-1 | 1-0 | 0-1 |
9. | KOR | 5 | 2-3 | 347 | 389 | -42 | 1 defeat | 1-1 | 1-0 | 1-3 |
10. | CHN | 5 | 1-4 | 347 | 378 | -31 | 2 defeats | 0-2 | 0-1 | 0-2 |
11. | CAN | 5 | 0-5 | 293 | 352 | -59 | 5 defeats | 0-2 | 0-1 | 0-1 |
12. | COD | 5 | 0-5 | 287 | 447 | -160 | 5 defeats | 0-2 | 0-0 | 0-4 |