5 to 16 May. 1984 - Havana, Santiago de Cuba
Home
Group Standings
Group A (Santiago de Cuba) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | AUS | HUN | POL | SWE | DOM | P | W | L | For | Agst | Pts | |
1. | AUS | 83-67 | 71-63 | 80-63 | 90-63 | 4 | 4 | 0 | 324 | 256 | 8 | |
2. | HUN | 67-83 | 75-65 | 78-66 | 106-59 | 4 | 3 | 1 | 326 | 273 | 7 | |
3. | POL | 63-71 | 65-75 | 86-77 | 85-64 | 4 | 2 | 2 | 299 | 287 | 6 | |
4. | SWE | 63-80 | 66-78 | 77-86 | 106-70 | 4 | 1 | 3 | 312 | 314 | 5 | |
5. | DOM | 63-90 | 59-106 | 64-85 | 70-106 | 4 | 0 | 4 | 256 | 387 | 4 |
Group B (Havana) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CHN | TCH | BUL | ZAI | JPN | P | W | L | For | Agst | Pts | |
1. | CHN | 55-48 | 64-61 | 86-69 | 103-72 | 4 | 4 | 0 | 308 | 250 | 8 | |
2. | TCH | 48-55 | 77-69 | 90-42 | 76-46 | 4 | 3 | 1 | 291 | 212 | 7 | |
3. | BUL | 61-64 | 69-77 | 65-57 | 88-60 | 4 | 2 | 2 | 283 | 258 | 6 | |
4. | ZAI | 69-86 | 42-90 | 57-65 | 65-51 | 4 | 1 | 3 | 233 | 292 | 5 | |
5. | JPN | 72-103 | 46-76 | 60-88 | 51-65 | 4 | 0 | 4 | 229 | 332 | 4 |
Group C (Santiago de Cuba) | Games | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | YUG | CAN | BRA | GBR | P | W | L | For | Agst | Pts | |
1. | YUG | 83-74 | 78-70 | 71-46 | 3 | 3 | 0 | 232 | 190 | 6 | |
2. | CAN | 74-83 | 85-83 | 83-56 | 3 | 2 | 1 | 242 | 222 | 5 | |
3. | BRA | 70-78 | 83-85 | 81-57 | 3 | 1 | 2 | 234 | 220 | 4 | |
4. | GBR | 46-71 | 56-83 | 57-81 | 3 | 0 | 3 | 159 | 235 | 3 |
Group D (Havana) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CUB | KOR | ITA | MEX | IRL | P | W | L | For | Agst | Pts | |
1. | CUB | 74-69 | 71-59 | 82-51 | 127-32 | 4 | 4 | 0 | 354 | 211 | 8 | |
2. | KOR | 69-74 | 67-60 | 84-34 | 76-54 | 4 | 3 | 1 | 296 | 222 | 7 | |
3. | ITA | 59-71 | 60-67 | 70-41 | 74-45 | 4 | 2 | 2 | 263 | 224 | 6 | |
4. | MEX | 51-82 | 34-84 | 41-70 | 76-60 | 4 | 1 | 3 | 202 | 296 | 5 | |
5. | IRL | 32-127 | 54-76 | 45-74 | 60-76 | 4 | 0 | 4 | 191 | 353 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | CUB | 4 | 4-0 | 354 | 211 | 143 | 4 wins | 2-0 | 1-0 | 2-0 |
2. | AUS | 4 | 4-0 | 324 | 256 | 68 | 4 wins | 2-0 | 0-0 | 3-0 |
3. | CHN | 4 | 4-0 | 308 | 250 | 58 | 4 wins | 2-0 | 1-0 | 2-0 |
4. | TCH | 4 | 3-1 | 291 | 212 | 79 | 3 wins | 2-0 | 0-0 | 2-0 |
5. | KOR | 4 | 3-1 | 296 | 222 | 74 | 1 defeat | 1-1 | 0-1 | 2-0 |
6. | HUN | 4 | 3-1 | 326 | 273 | 53 | 1 defeat | 1-1 | 0-0 | 1-1 |
7. | YUG | 3 | 3-0 | 232 | 190 | 42 | 3 wins | 2-0 | 0-0 | 1-0 |
8. | ITA | 4 | 2-2 | 263 | 224 | 39 | 2 wins | 2-0 | 0-0 | 2-0 |
9. | BUL | 4 | 2-2 | 283 | 258 | 25 | 1 defeat | 1-1 | 0-1 | 1-0 |
10. | POL | 4 | 2-2 | 299 | 287 | 12 | 2 wins | 2-0 | 0-0 | 1-0 |
11. | CAN | 3 | 2-1 | 242 | 222 | 20 | 1 win | 1-1 | 1-0 | 1-0 |
12. | SWE | 4 | 1-3 | 312 | 314 | -2 | 1 win | 1-1 | 0-0 | 1-1 |
13. | ZAI | 4 | 1-3 | 233 | 292 | -59 | 1 win | 1-1 | 0-0 | 0-2 |
14. | MEX | 4 | 1-3 | 202 | 296 | -94 | 1 defeat | 1-1 | 0-0 | 1-3 |
15. | BRA | 3 | 1-2 | 234 | 220 | 14 | 1 defeat | 1-1 | 0-1 | 1-0 |
16. | JPN | 4 | 0-4 | 229 | 332 | -103 | 4 defeats | 0-2 | 0-0 | 0-3 |
17. | DOM | 4 | 0-4 | 256 | 387 | -131 | 4 defeats | 0-2 | 0-0 | 0-4 |
18. | IRL | 4 | 0-4 | 191 | 353 | -162 | 4 defeats | 0-2 | 0-0 | 0-4 |
19. | GBR | 3 | 0-3 | 159 | 235 | -76 | 3 defeats | 0-2 | 0-0 | 0-3 |