12 to 21 Jul. 2002 - Ludwigsburg, Esslingen, Böblingen in Germany.
Home
Group Standings
Group A (Ludwigsburg) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SLO | LTU | POL | FRA | ESP | GER | P | W | L | For | Agst | Pts | |
1. | SLO | 91-75 | 83-61 | 81-74 | 90-77 | 78-59 | 5 | 5 | 0 | 423 | 346 | 10 | |
2. | LTU | 75-91 | 71-76 | 83-68 | 87-78 | 90-75 | 5 | 3 | 2 | 406 | 388 | 8 | |
3. | POL | 61-83 | 76-71 | 70-78 | 75-68 | 87-65 | 5 | 3 | 2 | 369 | 365 | 8 | |
4. | FRA | 74-81 | 68-83 | 78-70 | 72-71 | 64-35 | 5 | 3 | 2 | 356 | 340 | 8 | |
5. | ESP | 77-90 | 78-87 | 68-75 | 71-72 | 83-65 | 5 | 1 | 4 | 377 | 389 | 6 | |
6. | GER | 59-78 | 75-90 | 65-87 | 35-64 | 65-83 | 5 | 0 | 5 | 299 | 402 | 5 |
Group B (Esslingen) | Games | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | CRO | GRE | ISR | TUR | RUS | LAT | P | W | L | For | Agst | Pts | |
1. | CRO | 90-83 | 82-75 | 85-71 | 70-78 | 80-71 | 5 | 4 | 1 | 407 | 378 | 9 | |
2. | GRE | 83-90 | 74-54 | 92-79 | 73-85 | 73-56 | 5 | 3 | 2 | 395 | 364 | 8 | |
3. | ISR | 75-82 | 54-74 | 78-76 | 90-70 | 77-74 | 5 | 3 | 2 | 374 | 376 | 8 | |
4. | TUR | 71-85 | 79-92 | 76-78 | 87-62 | 92-82 | 5 | 2 | 3 | 405 | 399 | 7 | |
5. | RUS | 78-70 | 85-73 | 70-90 | 62-87 | 72-76 | 5 | 2 | 3 | 367 | 396 | 7 | |
6. | LAT | 71-80 | 56-73 | 74-77 | 82-92 | 76-72 | 5 | 1 | 4 | 359 | 394 | 6 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SLO | 5 | 5-0 | 423 | 346 | 77 | 5 wins | 2-0 | 0-0 | 3-0 |
2. | CRO | 5 | 4-1 | 407 | 378 | 29 | 1 defeat | 1-1 | 0-0 | 0-0 |
3. | GRE | 5 | 3-2 | 395 | 364 | 31 | 1 win | 1-1 | 0-0 | 2-0 |
4. | FRA | 5 | 3-2 | 356 | 340 | 16 | 1 win | 1-1 | 1-0 | 1-1 |
5. | LTU | 5 | 3-2 | 406 | 388 | 18 | 1 defeat | 1-1 | 0-1 | 2-1 |
6. | POL | 5 | 3-2 | 369 | 365 | 4 | 2 wins | 2-0 | 1-0 | 1-1 |
7. | ISR | 5 | 3-2 | 374 | 376 | -2 | 1 defeat | 1-1 | 2-0 | 1-1 |
8. | TUR | 5 | 2-3 | 405 | 399 | 6 | 2 wins | 2-0 | 0-1 | 1-0 |
9. | RUS | 5 | 2-3 | 367 | 396 | -29 | 1 win | 1-1 | 0-1 | 0-2 |
10. | ESP | 5 | 1-4 | 377 | 389 | -12 | 4 defeats | 0-2 | 0-1 | 1-0 |
11. | LAT | 5 | 1-4 | 359 | 394 | -35 | 3 defeats | 0-2 | 1-1 | 0-1 |
12. | GER | 5 | 0-5 | 299 | 402 | -103 | 5 defeats | 0-2 | 0-0 | 0-5 |