
Home
Group Standings
Group A | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | MNE | NED | AUT | ISL | DEN | P | W | L | For | Agst | Pts | |
1. | MNE | 70-63 | 86-63 | 102-58 | 96-60 | 8 | 8 | 0 | 705 | 516 | 16 | |
2. | NED | 63-70 | 83-60 | 75-87 | 82-54 | 8 | 5 | 3 | 592 | 550 | 13 | |
3. | AUT | 63-86 | 60-83 | 76-65 | 92-61 | 8 | 4 | 4 | 572 | 587 | 12 | |
4. | ISL | 58-102 | 87-75 | 65-76 | 66-54 | 8 | 3 | 5 | 561 | 623 | 11 | |
5. | DEN | 60-96 | 54-82 | 61-92 | 54-66 | 8 | 0 | 8 | 493 | 647 | 8 |
Group B | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | BLR | SUI | CYP | ROU | ALB | P | W | L | For | Agst | Pts | |
1. | BLR | 66-70 | 77-70 | 78-70 | 76-75 | 8 | 7 | 1 | 621 | 547 | 15 | |
2. | SUI | 70-66 | 55-54 | 81-69 | 91-79 | 8 | 5 | 3 | 561 | 567 | 13 | |
3. | CYP | 70-77 | 54-55 | 78-69 | 91-56 | 8 | 3 | 5 | 566 | 538 | 11 | |
4. | ROU | 70-78 | 69-81 | 69-78 | 80-66 | 8 | 3 | 5 | 600 | 566 | 11 | |
5. | ALB | 75-76 | 79-91 | 56-91 | 66-80 | 8 | 2 | 6 | 536 | 666 | 10 |
Group C | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | GEO | SWE | SVK | IRL | LUX | P | W | L | For | Agst | Pts | |
1. | GEO | 82-72 | 91-50 | 98-73 | 98-65 | 8 | 7 | 1 | 738 | 549 | 15 | |
2. | SWE | 72-82 | 64-58 | 66-50 | 96-51 | 8 | 7 | 1 | 627 | 491 | 15 | |
3. | SVK | 50-91 | 58-64 | 75-68 | 76-63 | 8 | 4 | 4 | 630 | 631 | 12 | |
4. | IRL | 73-98 | 50-66 | 68-75 | 100-83 | 8 | 2 | 6 | 616 | 663 | 10 | |
5. | LUX | 65-98 | 51-96 | 63-76 | 83-100 | 8 | 0 | 8 | 512 | 789 | 8 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | MNE | 8 | 8-0 | 705 | 516 | 189 | 8 wins | 2-0 | 0-0 | 6-0 |
2. | GEO | 8 | 7-1 | 738 | 549 | 189 | 4 wins | 2-0 | 0-1 | 6-0 |
3. | SWE | 8 | 7-1 | 627 | 491 | 136 | 1 win | 1-1 | 2-0 | 4-0 |
4. | BLR | 8 | 7-1 | 621 | 547 | 74 | 2 wins | 2-0 | 3-1 | 1-0 |
5. | NED | 8 | 5-3 | 592 | 550 | 42 | 1 win | 1-1 | 1-0 | 4-1 |
6. | SUI | 8 | 5-3 | 561 | 567 | -6 | 3 wins | 2-0 | 3-2 | 0-1 |
7. | SVK | 8 | 4-4 | 630 | 631 | -1 | 2 wins | 2-0 | 0-1 | 1-2 |
8. | AUT | 8 | 4-4 | 572 | 587 | -15 | 1 win | 1-1 | 0-1 | 1-3 |
9. | ROU | 8 | 3-5 | 600 | 566 | 34 | 1 win | 1-1 | 0-1 | 2-0 |
10. | CYP | 8 | 3-5 | 566 | 538 | 28 | 1 defeat | 1-1 | 1-3 | 1-0 |
11. | ISL | 8 | 3-5 | 561 | 623 | -62 | 2 defeats | 0-2 | 0-0 | 0-2 |
12. | IRL | 8 | 2-6 | 616 | 663 | -47 | 1 defeat | 1-1 | 0-0 | 2-4 |
13. | ALB | 8 | 2-6 | 536 | 666 | -130 | 3 defeats | 0-2 | 1-1 | 0-3 |
14. | DEN | 8 | 0-8 | 493 | 647 | -154 | 8 defeats | 0-2 | 0-0 | 0-5 |
15. | LUX | 8 | 0-8 | 512 | 789 | -277 | 8 defeats | 0-2 | 0-0 | 0-7 |